◄ 44th IMO 2003 ►
Country results • Individual results • Statistics
 
 
 
 
 
 
| P1 | P2 | P3 | P4 | P5 | P6 | |
|---|---|---|---|---|---|---|
| Num( P# = 0 ) | 123 | 117 | 424 | 90 | 193 | 357 | 
| Num( P# = 1 ) | 18 | 119 | 5 | 31 | 161 | 64 | 
| Num( P# = 2 ) | 111 | 40 | 0 | 23 | 20 | 9 | 
| Num( P# = 3 ) | 0 | 93 | 3 | 35 | 6 | 1 | 
| Num( P# = 4 ) | 0 | 0 | 1 | 1 | 5 | 0 | 
| Num( P# = 5 ) | 24 | 20 | 0 | 3 | 1 | 1 | 
| Num( P# = 6 ) | 1 | 1 | 1 | 2 | 4 | 1 | 
| Num( P# = 7 ) | 180 | 67 | 23 | 272 | 67 | 24 | 
| Mean( P# ) | 3.558 | 2.304 | 0.405 | 4.632 | 1.613 | 0.578 | 
| Max( P# ) | 7 | 7 | 7 | 7 | 7 | 7 | 
| σ( P# ) | 3.007 | 2.343 | 1.577 | 3.003 | 2.403 | 1.616 | 
| Corr( P#, Sum ) | 0.675 | 0.740 | 0.528 | 0.672 | 0.717 | 0.609 | 
| Corr( P#, P1 ) | 0.379 | 0.214 | 0.276 | 0.332 | 0.269 | |
| Corr( P#, P2 ) | 0.379 | 0.330 | 0.388 | 0.457 | 0.393 | |
| Corr( P#, P3 ) | 0.214 | 0.330 | 0.154 | 0.332 | 0.415 | |
| Corr( P#, P4 ) | 0.276 | 0.388 | 0.154 | 0.359 | 0.255 | |
| Corr( P#, P5 ) | 0.332 | 0.457 | 0.332 | 0.359 | 0.380 | |
| Corr( P#, P6 ) | 0.269 | 0.393 | 0.415 | 0.255 | 0.380 | |

