Daniel Wahrmann Lockhart
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2004 | Uruguay | 6 | 1 | 0 | 0 | 3 | 0 | 10 | 315 | 35.26% | |
2006 | Uruguay | 7 | 1 | 0 | 2 | 0 | 0 | 10 | 335 | 32.80% | Honourable mention |
2003 | Uruguay | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 346 | 24.34% | |
2005 | Uruguay | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 356 | 30.66% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.