◄ Uruguay ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
2024 | 6 | 5 | 1 | 28 | 1 | 0 | 18 | 1 | 0 | 48 | 82 | 24.30% | 0 | 0 | 0 | 3 | Nelson Raul Chocca | Guillermo Stock Lorenzo | • | • | • | • |
2023 | 3 | 3 | 0 | 21 | 3 | 1 | 10 | 2 | 0 | 37 | 83 | 26.13% | 0 | 0 | 0 | 3 | Hernán Puschiasis | • | • | • | • | |
2022 | 2 | 2 | 0 | 13 | 2 | 0 | 10 | 2 | 0 | 27 | 89 | 14.56% | 0 | 0 | 0 | 2 | Hernán Puschiasis | • | • | • | • | |
2021 | 4 | 4 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 17 | 88 | 17.92% | 0 | 0 | 0 | 1 | Guillermo Stock | Alejandro Wenceslao Sere Fratocchi | • | • | • | • |
2020 | 6 | 6 | 0 | 28 | 2 | 1 | 4 | 1 | 0 | 36 | 80 | 24.04% | 0 | 0 | 0 | 4 | Maximiliano Stock | Guillermo Stock | • | • | • | • |
2019 | 5 | 5 | 16 | 2 | 0 | 9 | 2 | 0 | 29 | 88 | 21.62% | 0 | 0 | 0 | 2 | Leonardo Lois | Maximiliano Stock | • | • | • | • | |
2018 | 4 | 4 | 0 | 3 | 0 | 1 | 3 | 0 | 7 | 103 | 3.77% | 0 | 0 | 0 | 0 | Guillermo Stock | Javier Peraza | • | • | • | • | |
2017 | 6 | 6 | 37 | 0 | 0 | 6 | 0 | 0 | 43 | 92 | 17.27% | 0 | 0 | 0 | 3 | Leonardo Lois Da Silva | Nelson Chocca | • | • | • | • | |
2016 | 1 | 1 | 7 | 2 | 0 | 7 | 1 | 0 | 17 | 93 | 14.81% | 0 | 0 | 1 | 0 | Leonardo Lois Da Silva | • | • | • | • | ||
2015 | 6 | 5 | 1 | 7 | 0 | 0 | 8 | 1 | 0 | 16 | 93 | 10.68% | 0 | 0 | 0 | 1 | Ismael Valentín Rodríguez Brena | Nicolás Uviedo Saavedra | • | • | • | • |
2014 | 6 | 6 | 15 | 3 | 0 | 12 | 1 | 0 | 31 | 84 | 17.00% | 0 | 0 | 0 | 3 | Ismael Valentín Rodríguez Brena | Maximiliano Stock Lorenzo | • | • | • | • | |
2013 | 6 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 7 | 93 | 4.17% | 0 | 0 | 0 | 0 | Leonardo Lois Da Silva | Nelson Raúl Chocca Soubes | • | • | • | • | |
2012 | 6 | 6 | 21 | 1 | 0 | 8 | 0 | 0 | 30 | 82 | 18.18% | 0 | 0 | 0 | 2 | Nelson Raúl Chocca Soubes | Antonio Velázquez | • | • | • | • | |
2011 | 4 | 4 | 15 | 1 | 0 | 11 | 2 | 0 | 29 | 85 | 16.00% | 0 | 0 | 0 | 2 | Leonardo Lois Da Silva | Antonio Velázquez Tarditi | • | • | • | • | |
2009 | 6 | 6 | 8 | 8 | 0 | 5 | 0 | 0 | 21 | 85 | 18.45% | 0 | 0 | 0 | 1 | Leonardo Lois | Eduardo Peraza | • | • | • | • | |
2008 | 5 | 5 | 17 | 2 | 0 | 1 | 2 | 0 | 22 | 87 | 10.42% | 0 | 0 | 0 | 1 | Nelson Raúl Chocca Soubes | Leonardo Lois | • | • | • | • | |
2006 | 2 | 2 | 7 | 2 | 0 | 3 | 0 | 0 | 12 | 82 | 8.99% | 0 | 0 | 0 | 1 | Ariel Edgardo Affonso Varela | • | • | • | • | ||
2005 | 5 | 4 | 1 | 4 | 10 | 0 | 17 | 2 | 4 | 37 | 65 | 28.89% | 0 | 0 | 1 | 1 | • | • | • | • | ||
2004 | 6 | 4 | 26 | 5 | 4 | 2 | 10 | 0 | 47 | 67 | 21.43% | 0 | 0 | 0 | 0 | Ariel Affonso Varela | Luis Komornik | • | • | • | ||
2003 | 5 | 4 | 21 | 1 | 0 | 6 | 1 | 0 | 29 | 65 | 20.99% | 0 | 0 | 0 | 2 | • | • | • | ||||
2002 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 84 | 0.00% | 0 | 0 | 0 | 0 | • | • | • | |||||
2001 | 2 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 8 | 77 | 7.32% | 0 | 0 | 0 | 0 | • | • | • | • | |||
2000 | 3 | 1 | 11 | 3 | 0 | 9 | 0 | 0 | 23 | 70 | 14.81% | 0 | 0 | 0 | 1 | • | • | • | ||||
1999 | 4 | 1 | 1 | 10 | 0 | 8 | 4 | 2 | 1 | 25 | 72 | 11.25% | 0 | 0 | 0 | 0 | • | • | • | |||
1998 | 6 | 1 | 7 | 0 | 3 | 1 | 0 | 0 | 11 | 70 | 8.00% | 0 | 0 | 0 | 0 | Ariel Affonso Varela | Americo Gaudio Artigas | • | • | • | ||
1997 | 6 | 2 | 3 | 7 | 0 | 9 | 0 | 0 | 19 | 69 | 16.05% | 0 | 0 | 0 | 1 | • | • | • | ||||
1987 | 4 | 1 | 10 | 2 | 3 | 8 | 3 | 27 | 38 | 9.76% | 0 | 0 | 0 | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.