Martin Härterich
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
1987 | Germany | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal |
1989 | Germany | 7 | 7 | 7 | 7 | 7 | 6 | 41 | 11 | 96.55% | Gold medal |
1988 | Germany | 7 | 7 | 2 | 7 | 7 | 1 | 31 | 18 | 93.63% | Silver medal |
1986 | Germany | 7 | 7 | 1 | 7 | 7 | 7 | 36 | 12 | 94.74% | Gold medal |
1985 | Germany | 3 | 7 | 0 | 5 | 1 | 1 | 17 | 75 | 64.42% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.