◄ 30th IMO 1989 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
People's Republic of China | 6 | 5 | 1 | 40 | 42 | 37 | 41 | 42 | 35 | 237 | 1 | 4 | 2 | 0 | 0 | ||
Romania | 6 | 6 | 37 | 42 | 26 | 41 | 42 | 35 | 223 | 2 | 2 | 4 | 0 | 0 | Octavian Stanasila | Mircea Becheanu | |
Union of Soviet Socialist Republics | 6 | 4 | 2 | 35 | 41 | 26 | 41 | 41 | 33 | 217 | 3 | 3 | 2 | 1 | 0 | ||
German Democratic Republic | 6 | 6 | 36 | 40 | 29 | 36 | 42 | 33 | 216 | 4 | 3 | 2 | 1 | 0 | |||
United States of America | 6 | 6 | 35 | 36 | 14 | 42 | 42 | 38 | 207 | 5 | 1 | 4 | 1 | 0 | |||
Czechoslovakia | 6 | 6 | 35 | 35 | 15 | 35 | 42 | 40 | 202 | 6 | 2 | 1 | 3 | 0 | Leo Boček | Tomáš Hecht | |
Bulgaria | 6 | 6 | 18 | 41 | 18 | 42 | 42 | 34 | 195 | 7 | 1 | 3 | 2 | 0 | |||
Germany | 6 | 6 | 36 | 33 | 16 | 36 | 42 | 24 | 187 | 8 | 1 | 3 | 2 | 0 | |||
Vietnam | 6 | 2 | 26 | 39 | 17 | 41 | 42 | 18 | 183 | 9 | 2 | 1 | 3 | 0 | |||
Hungary | 6 | 6 | 34 | 39 | 13 | 31 | 37 | 21 | 175 | 10 | 0 | 4 | 1 | 1 | János Pataki | István Reiman | |
Yugoslavia | 6 | 5 | 1 | 26 | 29 | 17 | 35 | 35 | 28 | 170 | 11 | 1 | 3 | 1 | 1 | ||
Poland | 6 | 6 | 21 | 30 | 10 | 34 | 35 | 27 | 157 | 12 | 0 | 3 | 3 | 0 | Andrzej Mąkowski | Marcin E. Kuczma | |
France | 6 | 6 | 33 | 35 | 14 | 25 | 41 | 8 | 156 | 13 | 0 | 1 | 5 | 0 | |||
Islamic Republic of Iran | 6 | 6 | 26 | 34 | 10 | 28 | 29 | 20 | 147 | 14 | 0 | 2 | 3 | 1 | Asadollah Razavi | Alireza Medghalchi | |
Singapore | 6 | 6 | 25 | 30 | 7 | 35 | 32 | 14 | 143 | 15 | 0 | 0 | 4 | 2 | Khee Meng Koh | Tiong Seng Tay | |
Türkiye | 6 | 5 | 1 | 11 | 34 | 0 | 36 | 22 | 30 | 133 | 16 | 0 | 1 | 4 | 1 | Okay Çelebi | Albert Erkip |
Hong Kong | 6 | 5 | 1 | 20 | 31 | 6 | 27 | 21 | 22 | 127 | 17 | 0 | 2 | 1 | 1 | Kar Ping Shum | Chiu Kwan Ip |
Italy | 6 | 6 | 21 | 31 | 1 | 31 | 23 | 17 | 124 | 18 | 0 | 1 | 2 | 3 | |||
Canada | 6 | 6 | 30 | 18 | 3 | 24 | 35 | 13 | 123 | 19 | 0 | 1 | 3 | 2 | Richard Nowakowski | Georg Gunther | |
Greece | 6 | 8 | 36 | 11 | 28 | 25 | 14 | 122 | 20 | 0 | 1 | 3 | 2 | Theodoros Bolis | Dimitrios Kontogiannis | ||
United Kingdom | 6 | 5 | 1 | 13 | 21 | 6 | 28 | 33 | 21 | 122 | 20 | 0 | 2 | 1 | 2 | David Monk | Paul Woodruff |
Australia | 6 | 6 | 15 | 34 | 5 | 19 | 28 | 18 | 119 | 22 | 0 | 2 | 2 | 0 | David Hunt | Geoff Ball | |
Colombia | 6 | 6 | 19 | 25 | 3 | 30 | 28 | 14 | 119 | 22 | 0 | 1 | 2 | 3 | |||
Austria | 6 | 5 | 1 | 22 | 27 | 0 | 20 | 20 | 22 | 111 | 24 | 0 | 2 | 1 | 1 | ||
India | 6 | 5 | 18 | 30 | 7 | 18 | 28 | 6 | 107 | 25 | 0 | 0 | 4 | 1 | |||
Israel | 6 | 6 | 13 | 22 | 13 | 12 | 21 | 24 | 105 | 26 | 0 | 2 | 1 | 0 | Joe Gillis | Shay Gueron | |
Belgium | 6 | 24 | 24 | 2 | 21 | 22 | 11 | 104 | 27 | 0 | 0 | 3 | 2 | ||||
Republic of Korea | 6 | 6 | 11 | 28 | 0 | 30 | 6 | 22 | 97 | 28 | 0 | 1 | 0 | 4 | |||
Netherlands | 6 | 6 | 16 | 16 | 8 | 29 | 21 | 2 | 92 | 29 | 0 | 1 | 1 | 2 | Thijs Notenboom | Jan Donkers | |
Tunisia | 6 | 10 | 32 | 2 | 18 | 10 | 9 | 81 | 30 | 0 | 1 | 0 | 2 | ||||
Mexico | 6 | 5 | 1 | 8 | 18 | 7 | 14 | 19 | 13 | 79 | 31 | 0 | 0 | 1 | 2 | ||
Sweden | 6 | 6 | 22 | 16 | 1 | 2 | 21 | 11 | 73 | 32 | 0 | 0 | 2 | 1 | Åke Samuelsson | Per-Anders Ivert | |
Cuba | 6 | 5 | 22 | 2 | 12 | 19 | 9 | 69 | 33 | 0 | 0 | 1 | 3 | ||||
New Zealand | 6 | 5 | 8 | 13 | 7 | 20 | 14 | 7 | 69 | 33 | 0 | 0 | 2 | 2 | |||
Luxembourg | 3 | 3 | 12 | 15 | 9 | 14 | 14 | 1 | 65 | 35 | 0 | 1 | 1 | 0 | Lucien Kieffer | ||
Brazil | 6 | 5 | 18 | 18 | 4 | 15 | 8 | 1 | 64 | 36 | 0 | 0 | 3 | 0 | |||
Norway | 4 | 4 | 17 | 7 | 0 | 10 | 20 | 10 | 64 | 36 | 0 | 0 | 1 | 2 | |||
Morocco | 6 | 1 | 27 | 0 | 10 | 21 | 4 | 63 | 38 | 0 | 0 | 1 | 3 | ||||
Spain | 6 | 5 | 1 | 9 | 28 | 3 | 6 | 7 | 8 | 61 | 39 | 0 | 0 | 1 | 4 | Francisco Bellot Rosado | Juan Manuel Conde Calero |
Finland | 6 | 6 | 7 | 9 | 0 | 27 | 15 | 0 | 58 | 40 | 0 | 0 | 0 | 3 | Matti Lehtinen | Eero Saksman | |
Thailand | 6 | 1 | 18 | 0 | 22 | 12 | 1 | 54 | 41 | 0 | 0 | 1 | 2 | Yati Krisnangkura | Sakda Boonto | ||
Peru | 6 | 8 | 20 | 1 | 20 | 0 | 2 | 51 | 42 | 0 | 0 | 0 | 3 | ||||
Philippines | 6 | 5 | 12 | 10 | 0 | 11 | 7 | 5 | 45 | 43 | 0 | 1 | 0 | 0 | |||
Portugal | 6 | 6 | 21 | 2 | 1 | 13 | 2 | 0 | 39 | 44 | 0 | 0 | 0 | 4 | Jorge Picado | Maria João Borges | |
Ireland | 6 | 5 | 1 | 5 | 2 | 4 | 18 | 0 | 8 | 37 | 45 | 0 | 0 | 0 | 1 | Thomas Laffey | Fergus Gaines |
Iceland | 4 | 4 | 7 | 12 | 1 | 13 | 0 | 0 | 33 | 46 | 0 | 0 | 0 | 2 | |||
Kuwait | 6 | 1 | 12 | 11 | 7 | 0 | 0 | 31 | 47 | 0 | 0 | 0 | 0 | ||||
Cyprus | 6 | 4 | 2 | 2 | 15 | 2 | 5 | 0 | 0 | 24 | 48 | 0 | 0 | 0 | 1 | ||
Indonesia | 6 | 6 | 8 | 0 | 6 | 0 | 1 | 21 | 49 | 0 | 0 | 0 | 0 | ||||
Venezuela | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 6 | 50 | 0 | 0 | 0 | 0 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.