◄ 57th IMO 2016 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Laos | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0 | 0 | Khamphouth Phommasone | |
Iraq | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 107 | 0 | 0 | 0 | 0 | Yusuf Zeybek | Mehmet Said Topkaya | |
Liechtenstein | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 107 | 0 | 0 | 0 | 0 | Robert Meier | Masato Fabian Keller | |
Tanzania | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 106 | 0 | 0 | 0 | 0 | Ertugrul Tarhan | Ismail Alli Nguno | |
Egypt | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 104 | 0 | 0 | 0 | 0 | Adel Darwish | |
Ghana | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 104 | 0 | 0 | 0 | 0 | Mawuenyega Dogoe | Selorm Yao Ohene |
Botswana | 6 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 103 | 0 | 0 | 0 | 1 | Mmoloki Lekhutlile | Mathews Masole |
Jamaica | 1 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 9 | 102 | 0 | 0 | 0 | 0 | Raymond Vincent McEachin Jr. | Samuel Alexander McDaniel | |
Honduras | 2 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 10 | 100 | 0 | 0 | 0 | 0 | Iván Henríquez | Mariano Eliseo Solorzano Alvarado | |
Madagascar | 5 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 10 | 100 | 0 | 0 | 0 | 0 | Fanilo Rajaofetra Randriamahaleo | Maminirina Franck Ramaharo |
Kenya | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 11 | 99 | 0 | 0 | 0 | 0 | James Katende | Jared Ongaro |
Uganda | 6 | 5 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 12 | 98 | 0 | 0 | 0 | 1 | Jasper Okello | Namuddu Assumpta Kasamba |
Cambodia | 6 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 96 | 0 | 0 | 0 | 1 | Kamerane Meak | Ngonn Seam |
Myanmar | 6 | 5 | 1 | 6 | 3 | 0 | 2 | 0 | 2 | 13 | 96 | 0 | 0 | 0 | 0 | Saw Win Maung | Htin Aung |
Luxembourg | 3 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 14 | 95 | 0 | 0 | 0 | 0 | Charles Leytem | Mike Dostert |
Trinidad and Tobago | 4 | 2 | 2 | 10 | 2 | 0 | 2 | 0 | 1 | 15 | 94 | 0 | 0 | 0 | 1 | Indra Haraksingh | Jagdesh Ramnanan |
Uruguay | 1 | 1 | 7 | 2 | 0 | 7 | 1 | 0 | 17 | 93 | 0 | 0 | 1 | 0 | Leonardo Lois Da Silva | ||
Chile | 3 | 3 | 14 | 2 | 0 | 2 | 0 | 0 | 18 | 91 | 0 | 0 | 0 | 2 | Hernan Burgos | Victor Cortes | |
Pakistan | 6 | 5 | 1 | 8 | 0 | 0 | 8 | 0 | 2 | 18 | 91 | 0 | 0 | 0 | 0 | Sarfraz Ahmad | Hani Shaker |
Iceland | 6 | 4 | 2 | 13 | 1 | 0 | 5 | 4 | 0 | 23 | 90 | 0 | 0 | 0 | 0 | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir |
Montenegro | 2 | 2 | 7 | 3 | 0 | 7 | 7 | 0 | 24 | 88 | 0 | 1 | 0 | 0 | Vladimir Jaćimović | Gojko Jelovac | |
Nigeria | 6 | 6 | 16 | 0 | 0 | 6 | 0 | 2 | 24 | 88 | 0 | 0 | 0 | 1 | Olusola John Adeniran | Pius Aje Onah | |
Puerto Rico | 2 | 1 | 1 | 12 | 0 | 0 | 8 | 0 | 7 | 27 | 87 | 0 | 0 | 1 | 0 | Luis Fernando Cáceres Duque | Omar Colón Reyes |
Venezuela | 3 | 2 | 1 | 16 | 2 | 0 | 11 | 0 | 0 | 29 | 86 | 0 | 0 | 1 | 1 | Rafael Sánchez | José Nieto |
Kyrgyzstan | 6 | 5 | 1 | 23 | 0 | 0 | 11 | 0 | 0 | 34 | 84 | 0 | 0 | 0 | 3 | Saltanat Saparalieva | Asel Abdyldaeva |
Norway | 6 | 5 | 1 | 20 | 1 | 0 | 11 | 2 | 0 | 34 | 84 | 0 | 0 | 0 | 2 | Dávid Kunszenti-Kovács | Johannes Kleppe |
Ecuador | 6 | 5 | 1 | 20 | 0 | 0 | 16 | 2 | 0 | 38 | 83 | 0 | 0 | 0 | 2 | Jorge Chamaidan | Romnie Acosta |
Algeria | 4 | 4 | 22 | 2 | 0 | 17 | 0 | 0 | 41 | 82 | 0 | 0 | 0 | 2 | Malik Talbi | Ali Atia | |
Denmark | 6 | 6 | 23 | 2 | 0 | 19 | 0 | 0 | 44 | 81 | 0 | 0 | 0 | 2 | Kirsten Rosenkilde | Jan Agentoft Nielsen | |
Nicaragua | 5 | 5 | 29 | 2 | 0 | 12 | 2 | 0 | 45 | 80 | 0 | 0 | 1 | 3 | Darwing José Mena Gutiérrez | ||
Morocco | 6 | 5 | 1 | 30 | 1 | 0 | 11 | 4 | 0 | 46 | 79 | 0 | 0 | 1 | 2 | Mohamed Berraho | Elhassan Rhomari |
Kosovo | 6 | 4 | 2 | 19 | 2 | 1 | 25 | 0 | 0 | 47 | 77 | 0 | 0 | 1 | 2 | Faton Berisha | Güven Gokceoglu |
Uzbekistan | 6 | 5 | 1 | 20 | 5 | 0 | 19 | 3 | 0 | 47 | 77 | 0 | 0 | 1 | 2 | Shukhrat Ismailov | Muratkhon Sharakhimov |
Tunisia | 6 | 4 | 2 | 38 | 0 | 0 | 12 | 0 | 0 | 50 | 76 | 0 | 0 | 0 | 4 | Salah Marzougui | Mimouni Abderrahmen |
Ireland | 6 | 3 | 3 | 23 | 2 | 0 | 20 | 6 | 0 | 51 | 75 | 0 | 0 | 0 | 3 | Bernd Kreussler | Anca Mustata |
Latvia | 6 | 6 | 21 | 6 | 0 | 19 | 0 | 6 | 52 | 74 | 0 | 0 | 0 | 2 | Jevgēnijs Vihrovs | Juris Škuškovniks | |
North Macedonia | 6 | 4 | 2 | 27 | 0 | 0 | 25 | 0 | 1 | 53 | 73 | 0 | 0 | 0 | 3 | Alekso Malcheski | Velinov Daniel |
Finland | 6 | 5 | 1 | 14 | 6 | 0 | 23 | 2 | 10 | 55 | 71 | 0 | 0 | 0 | 3 | Esa Vesalainen | Jesse Jääsaari |
Paraguay | 6 | 6 | 25 | 7 | 0 | 22 | 1 | 0 | 55 | 71 | 0 | 0 | 2 | 1 | Marcos Martínez Sugastti | Enrique Diaz Barriocanal | |
Albania | 6 | 4 | 2 | 31 | 1 | 0 | 22 | 4 | 0 | 58 | 69 | 0 | 0 | 1 | 3 | Adrian Naço | Enkel Hysnelaj |
Turkmenistan | 6 | 6 | 28 | 2 | 0 | 28 | 0 | 0 | 58 | 69 | 0 | 0 | 0 | 5 | Dovran Annanyyazov | Orazmammet Annaorazov | |
El Salvador | 5 | 5 | 35 | 0 | 0 | 12 | 0 | 13 | 60 | 68 | 0 | 0 | 1 | 4 | Ernesto Americo Hidalgo Castellanos | Gabriel Alexander Chicas Reyes | |
Colombia | 6 | 5 | 1 | 19 | 13 | 0 | 22 | 9 | 0 | 63 | 66 | 0 | 0 | 2 | 1 | Maria Elizabeth Losada | Pedro Barrios |
Sri Lanka | 6 | 6 | 36 | 7 | 0 | 20 | 0 | 0 | 63 | 66 | 0 | 0 | 1 | 4 | Dayal B. Dharmasena | Mohamed Sabri Mohamed Fuard | |
Cyprus | 6 | 6 | 17 | 1 | 0 | 36 | 4 | 7 | 65 | 63 | 0 | 1 | 0 | 3 | Andreas Philippou | Theoklitos Paragyiou | |
Republic of Moldova | 6 | 6 | 38 | 5 | 0 | 18 | 4 | 0 | 65 | 63 | 0 | 0 | 1 | 3 | Valeriu Baltag | Vladimir Izbaş | |
Slovenia | 6 | 6 | 34 | 3 | 0 | 26 | 2 | 0 | 65 | 63 | 0 | 0 | 0 | 5 | Gregor Dolinar | Matej Aleksandrov | |
Tajikistan | 6 | 6 | 42 | 1 | 0 | 23 | 0 | 0 | 66 | 62 | 0 | 0 | 0 | 6 | Umed Karimov | Mirzobedil Jamolzoda | |
Estonia | 6 | 6 | 31 | 3 | 0 | 28 | 5 | 0 | 67 | 61 | 0 | 0 | 1 | 3 | Oleg Košik | Heiki Niglas | |
Costa Rica | 6 | 6 | 31 | 11 | 0 | 20 | 0 | 7 | 69 | 59 | 0 | 0 | 2 | 2 | Juan Gabriel Calvo | Juleana Villegas Segura | |
Georgia | 6 | 5 | 1 | 37 | 3 | 0 | 28 | 0 | 1 | 69 | 59 | 0 | 0 | 1 | 4 | George Chelidze | Givi Nadibaidze |
South Africa | 6 | 6 | 31 | 8 | 0 | 30 | 4 | 0 | 73 | 58 | 0 | 0 | 1 | 4 | Dirk Basson | Phil Labuschagne | |
Argentina | 6 | 5 | 1 | 37 | 7 | 1 | 29 | 1 | 0 | 75 | 57 | 0 | 0 | 2 | 3 | Patricia Fauring | Martín Mereb |
Malaysia | 6 | 5 | 1 | 35 | 7 | 0 | 29 | 5 | 1 | 77 | 56 | 0 | 0 | 2 | 3 | Irwan Iqbal Ihsanuddin | Nor Sakinah Mohamad |
Slovakia | 6 | 5 | 1 | 32 | 9 | 0 | 32 | 5 | 0 | 78 | 55 | 0 | 0 | 2 | 3 | Stanislav Krajči | Martin Vodička |
Azerbaijan | 6 | 6 | 33 | 3 | 0 | 37 | 6 | 0 | 79 | 54 | 0 | 0 | 1 | 4 | Javid Habibov | Fuad Garayev | |
New Zealand | 6 | 6 | 34 | 5 | 0 | 31 | 11 | 0 | 81 | 53 | 0 | 1 | 1 | 2 | Michael Albert | Stephen Mackereth | |
Belgium | 6 | 5 | 1 | 28 | 11 | 2 | 34 | 4 | 3 | 82 | 52 | 0 | 0 | 3 | 1 | Bart Windels | Philippe Niederkorn |
Greece | 6 | 5 | 1 | 35 | 8 | 0 | 38 | 3 | 0 | 84 | 50 | 0 | 0 | 2 | 3 | Anargyros Fellouris | Evangelos Zotos |
Lithuania | 6 | 5 | 1 | 36 | 9 | 0 | 37 | 2 | 0 | 84 | 50 | 0 | 0 | 3 | 3 | Artūras Dubickas | Romualdas Kašuba |
Spain | 6 | 6 | 34 | 5 | 0 | 40 | 7 | 0 | 86 | 49 | 0 | 0 | 2 | 3 | María Gaspar | Marco Castrillón | |
Syria | 6 | 5 | 1 | 41 | 8 | 0 | 28 | 10 | 0 | 87 | 48 | 0 | 0 | 3 | 3 | Abdullatif Hanano | Emad Alazeb |
Portugal | 6 | 6 | 36 | 12 | 0 | 34 | 6 | 0 | 88 | 47 | 0 | 0 | 1 | 5 | Joana Teles | António Salgueiro | |
Austria | 6 | 6 | 33 | 3 | 0 | 37 | 6 | 10 | 89 | 46 | 0 | 0 | 3 | 3 | Robert Geretschläger | Stefan Leopoldseder | |
Bosnia and Herzegovina | 6 | 3 | 3 | 42 | 9 | 0 | 42 | 4 | 0 | 97 | 45 | 0 | 0 | 4 | 2 | Jelena Radović | Sead Delalić |
Netherlands | 6 | 6 | 36 | 15 | 0 | 36 | 11 | 0 | 98 | 44 | 0 | 0 | 3 | 3 | Julian Lyczak | Birgit van Dalen | |
Switzerland | 6 | 5 | 1 | 29 | 22 | 0 | 34 | 14 | 0 | 99 | 43 | 0 | 1 | 4 | 0 | Arnaud Maret | Cyril Jonas Frei |
Poland | 6 | 6 | 38 | 10 | 1 | 37 | 16 | 0 | 102 | 42 | 0 | 2 | 2 | 2 | Michał Pilipczuk | Joanna Ochremiak | |
Saudi Arabia | 6 | 5 | 1 | 42 | 8 | 1 | 42 | 11 | 0 | 104 | 41 | 0 | 0 | 4 | 2 | Fawzi Al-Thukair | Abdulrahman Alguwaizani |
Serbia | 6 | 6 | 42 | 13 | 1 | 40 | 9 | 1 | 106 | 40 | 0 | 1 | 4 | 1 | Dušan Đukić | Marko Radovanović | |
Macau | 6 | 4 | 2 | 42 | 14 | 0 | 34 | 14 | 4 | 108 | 39 | 1 | 1 | 0 | 4 | Lung Yam Wan | Ieng Tak Leong |
Czech Republic | 6 | 6 | 36 | 23 | 0 | 36 | 7 | 7 | 109 | 37 | 0 | 2 | 1 | 2 | Martin Panák | Pavel Calábek | |
Sweden | 6 | 4 | 2 | 30 | 17 | 0 | 36 | 16 | 10 | 109 | 37 | 0 | 3 | 0 | 2 | Paul Vaderlind | Victor Ufnarovski |
Bangladesh | 6 | 6 | 42 | 14 | 0 | 39 | 11 | 6 | 112 | 35 | 0 | 1 | 3 | 2 | Mahbubul Alam Majumdar | A A Munir Hasan | |
Belarus | 6 | 5 | 1 | 41 | 11 | 1 | 42 | 17 | 0 | 112 | 35 | 0 | 1 | 4 | 1 | Igor Voronovich | Mikhail Karpuk |
India | 6 | 6 | 37 | 17 | 2 | 37 | 13 | 7 | 113 | 34 | 0 | 1 | 5 | 0 | Prithwijit De | Udayan Prajapati | |
Mongolia | 6 | 6 | 42 | 22 | 0 | 42 | 8 | 1 | 115 | 33 | 0 | 2 | 2 | 2 | Bayarmagnai Gombodorj | Bayarjargal Batsukh | |
Armenia | 6 | 6 | 42 | 16 | 0 | 41 | 11 | 8 | 118 | 30 | 0 | 1 | 4 | 1 | Tigran Margaryan | Smbat Gogyan | |
Croatia | 6 | 6 | 42 | 16 | 0 | 41 | 12 | 7 | 118 | 30 | 0 | 1 | 4 | 1 | Tonći Kokan | Nikola Adžaga | |
Ukraine | 6 | 5 | 1 | 42 | 13 | 0 | 42 | 21 | 0 | 118 | 30 | 0 | 2 | 4 | 0 | Bogdan Rublov | Andrii Pankov |
Türkiye | 6 | 5 | 1 | 42 | 21 | 1 | 42 | 11 | 4 | 121 | 29 | 0 | 2 | 4 | 0 | Azer Kerimov | Şahin Emrah |
Kazakhstan | 6 | 5 | 1 | 42 | 20 | 0 | 41 | 12 | 7 | 122 | 28 | 1 | 1 | 3 | 1 | Damir Yeliussizov | Anton Vassilyev |
Australia | 6 | 5 | 1 | 42 | 23 | 2 | 42 | 10 | 5 | 124 | 25 | 0 | 2 | 4 | 0 | Angelo Di Pasquale | Andrew Elvey Price |
France | 6 | 5 | 1 | 41 | 21 | 1 | 39 | 15 | 7 | 124 | 25 | 0 | 3 | 2 | 1 | Jean-Louis Tu | Vincent Jugé |
Peru | 6 | 6 | 42 | 18 | 0 | 42 | 21 | 1 | 124 | 25 | 0 | 2 | 3 | 1 | Jesús Zapata Samanez | Jorge Tipe Villanueva | |
Islamic Republic of Iran | 6 | 6 | 42 | 16 | 3 | 42 | 18 | 4 | 125 | 24 | 0 | 3 | 3 | 0 | Omid Hatami | Mohsen Jamaali | |
Mexico | 6 | 5 | 1 | 42 | 22 | 0 | 39 | 6 | 17 | 126 | 23 | 0 | 4 | 1 | 1 | Rogelio Valdez | Marco Antonio Figueroa Ibarra |
Israel | 6 | 6 | 42 | 9 | 9 | 34 | 27 | 6 | 127 | 22 | 0 | 3 | 3 | 0 | Dan Carmon | Amos Onn | |
Indonesia | 6 | 6 | 42 | 17 | 0 | 42 | 21 | 8 | 130 | 20 | 0 | 3 | 3 | 0 | Aleams Barra | Hery Susanto | |
Romania | 6 | 6 | 42 | 30 | 1 | 39 | 16 | 2 | 130 | 20 | 0 | 5 | 1 | 0 | Radu Gologan | Cătălin-Liviu Gherghe | |
Germany | 6 | 5 | 1 | 40 | 29 | 7 | 42 | 10 | 3 | 131 | 19 | 0 | 3 | 3 | 0 | Jürgen Prestin | Eric Müller |
Bulgaria | 6 | 5 | 1 | 42 | 13 | 3 | 42 | 18 | 14 | 132 | 18 | 0 | 3 | 3 | 0 | Peter Boyvalenkov | Emil Kolev |
Philippines | 6 | 6 | 40 | 28 | 0 | 42 | 12 | 11 | 133 | 17 | 2 | 2 | 0 | 2 | Richard Eden | Louie John Vallejo | |
Brazil | 6 | 6 | 42 | 25 | 0 | 42 | 16 | 13 | 138 | 15 | 0 | 5 | 1 | 0 | Nicolau C. Saldanha | Samuel Barbosa Feitosa | |
Italy | 6 | 6 | 41 | 28 | 2 | 38 | 22 | 7 | 138 | 15 | 1 | 3 | 0 | 2 | Massimo Gobbino | Davide Lombardo | |
Hungary | 6 | 5 | 1 | 42 | 28 | 2 | 41 | 19 | 13 | 145 | 14 | 1 | 3 | 2 | 0 | József Pelikán | Sándor Dobos |
Canada | 6 | 5 | 1 | 36 | 27 | 3 | 42 | 30 | 10 | 148 | 12 | 2 | 2 | 1 | 1 | Robert Morewood | Hunter Spink |
Thailand | 6 | 6 | 42 | 18 | 0 | 42 | 26 | 20 | 148 | 12 | 2 | 2 | 1 | 1 | Wittawat Kositwattanarerk | Dungjade Shiowattana | |
Vietnam | 6 | 6 | 42 | 30 | 1 | 40 | 33 | 5 | 151 | 11 | 1 | 4 | 1 | 0 | Anh Vinh Lê | Bá Khánh Trình Lê | |
Japan | 6 | 6 | 39 | 35 | 2 | 42 | 20 | 18 | 156 | 10 | 1 | 4 | 1 | 0 | Yasuo Morita | Keiko Tasaki | |
Hong Kong | 6 | 5 | 1 | 42 | 34 | 0 | 42 | 34 | 9 | 161 | 9 | 3 | 2 | 1 | 0 | Kin Yin Li | Cesar Jose Alaban |
Russian Federation | 6 | 6 | 42 | 28 | 10 | 41 | 37 | 7 | 165 | 7 | 4 | 1 | 1 | 0 | Nazar Agakhanov | Dmitry Tereshin | |
United Kingdom | 6 | 6 | 35 | 36 | 4 | 41 | 28 | 21 | 165 | 7 | 2 | 4 | 0 | 0 | Geoff Smith | Dominic Yeo | |
Democratic People's Republic of Korea | 6 | 6 | 41 | 30 | 2 | 42 | 31 | 22 | 168 | 6 | 2 | 4 | 0 | 0 | Yong Chol Ham | Kwang Nam O | |
Taiwan | 6 | 6 | 42 | 37 | 7 | 38 | 30 | 21 | 175 | 5 | 3 | 3 | 0 | 0 | Yen-Chi Roger Lin | John Meng Kai Hong | |
Singapore | 6 | 6 | 42 | 42 | 11 | 39 | 42 | 20 | 196 | 4 | 4 | 2 | 0 | 0 | Yan Loi Wong | Lixing Zong | |
People's Republic of China | 6 | 6 | 42 | 30 | 20 | 42 | 42 | 28 | 204 | 3 | 4 | 2 | 0 | 0 | Bin Xiong | Qiusheng Li | |
Republic of Korea | 6 | 6 | 42 | 41 | 23 | 42 | 33 | 26 | 207 | 2 | 4 | 2 | 0 | 0 | Yongjin Song | Bo-Hae Im | |
United States of America | 6 | 6 | 37 | 42 | 27 | 42 | 41 | 25 | 214 | 1 | 6 | 0 | 0 | 0 | Po-Shen Loh | Razvan Gelca |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.