◄ Peru ►
◄ 38th IMO 1997 ►
Contestant [♀] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | |||||||||
Team results | 6 | 37 | 0 | 11 | 10 | 0 | 64 | 53 | 35.80% | B, B, HM, HM, HM |
Frank Valerio | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 322 | 30.07% | Honourable mention |
Jesús Zapata | 0 | 7 | 0 | 1 | 1 | 0 | 9 | 299 | 35.08% | Honourable mention |
Luis Alegría | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 376 | 18.30% | |
Jimmy Astupillo | 1 | 7 | 0 | 2 | 2 | 0 | 12 | 258 | 44.01% | Honourable mention |
Fidel Jimenez | 1 | 7 | 0 | 4 | 3 | 0 | 15 | 221 | 52.07% | Bronze medal |
Leonel Requena | 4 | 7 | 0 | 2 | 3 | 0 | 16 | 200 | 56.64% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.