◄ 37th IMO 1996 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Romania | 6 | 6 | 23 | 39 | 37 | 42 | 16 | 30 | 187 | 1 | 4 | 2 | 0 | 0 | Mircea Becheanu | Mihai Bălună | |
United States of America | 6 | 6 | 39 | 28 | 36 | 35 | 11 | 36 | 185 | 2 | 4 | 2 | 0 | 0 | |||
Hungary | 6 | 5 | 1 | 25 | 30 | 34 | 36 | 6 | 36 | 167 | 3 | 3 | 2 | 1 | 0 | József Pelikán | Péter Benczúr |
Russian Federation | 6 | 4 | 2 | 28 | 36 | 33 | 36 | 5 | 24 | 162 | 4 | 2 | 3 | 1 | 0 | ||
United Kingdom | 6 | 6 | 39 | 14 | 35 | 39 | 4 | 30 | 161 | 5 | 2 | 4 | 0 | 0 | Adam Clark McBride | Philip John Coggins | |
People's Republic of China | 6 | 5 | 1 | 34 | 42 | 32 | 36 | 0 | 16 | 160 | 6 | 3 | 2 | 1 | 0 | ||
Vietnam | 6 | 24 | 36 | 28 | 29 | 10 | 28 | 155 | 7 | 3 | 1 | 1 | 0 | ||||
Republic of Korea | 6 | 6 | 24 | 30 | 26 | 22 | 12 | 37 | 151 | 8 | 2 | 3 | 0 | 0 | |||
Islamic Republic of Iran | 6 | 6 | 23 | 42 | 29 | 23 | 8 | 18 | 143 | 9 | 1 | 4 | 1 | 0 | Asadollah Razavi | Yahya Tabesh | |
Germany | 6 | 6 | 38 | 24 | 20 | 29 | 7 | 19 | 137 | 10 | 3 | 1 | 1 | 0 | |||
Bulgaria | 6 | 5 | 1 | 21 | 37 | 22 | 31 | 13 | 12 | 136 | 11 | 1 | 4 | 1 | 0 | Oleg Mouchkarov | Nikolay Raikov |
Japan | 6 | 5 | 1 | 36 | 15 | 24 | 32 | 1 | 28 | 136 | 11 | 1 | 3 | 1 | 0 | ||
Poland | 6 | 6 | 28 | 10 | 33 | 17 | 5 | 29 | 122 | 13 | 0 | 3 | 3 | 0 | Maciej Bryński | Andrzej Mąkowski | |
India | 6 | 6 | 28 | 17 | 19 | 21 | 11 | 22 | 118 | 14 | 1 | 3 | 1 | 0 | |||
Israel | 6 | 6 | 35 | 6 | 24 | 18 | 2 | 29 | 114 | 15 | 1 | 2 | 2 | 0 | Shay Gueron | Shoni Dar | |
Canada | 6 | 6 | 26 | 10 | 18 | 20 | 1 | 36 | 111 | 16 | 0 | 3 | 3 | 0 | J.P. Grossman | Ravi Vakil | |
Slovakia | 6 | 5 | 1 | 23 | 4 | 30 | 13 | 6 | 32 | 108 | 17 | 0 | 2 | 4 | 0 | Vojtech Bálint | Richard Kollár |
Ukraine | 6 | 6 | 23 | 15 | 17 | 12 | 1 | 37 | 105 | 18 | 1 | 0 | 5 | 0 | |||
Türkiye | 6 | 6 | 24 | 23 | 11 | 24 | 4 | 18 | 104 | 19 | 0 | 2 | 3 | 0 | Semih Koray | Fikri Gökdal | |
Taiwan | 6 | 20 | 24 | 23 | 21 | 2 | 10 | 100 | 20 | 0 | 2 | 3 | 1 | ||||
Belarus | 6 | 17 | 11 | 19 | 30 | 1 | 21 | 99 | 21 | 1 | 1 | 2 | 1 | ||||
Greece | 6 | 14 | 27 | 13 | 16 | 20 | 5 | 95 | 22 | 0 | 1 | 5 | 0 | Michael Lamprou | Dimitrios Kontogiannis | ||
Australia | 6 | 6 | 29 | 10 | 21 | 13 | 1 | 19 | 93 | 23 | 0 | 2 | 3 | 0 | David Hunt | Mike Evans | |
Yugoslavia | 6 | 5 | 1 | 23 | 14 | 14 | 19 | 1 | 16 | 87 | 24 | 0 | 1 | 2 | 1 | ||
Italy | 6 | 6 | 24 | 10 | 15 | 13 | 2 | 22 | 86 | 25 | 0 | 2 | 2 | 0 | |||
Singapore | 6 | 6 | 23 | 16 | 12 | 4 | 3 | 28 | 86 | 25 | 1 | 0 | 3 | 0 | Ruibin Qu | Eng Hock Gui | |
Hong Kong | 6 | 5 | 1 | 20 | 21 | 17 | 3 | 3 | 20 | 84 | 27 | 0 | 1 | 4 | 0 | Tat Wing Leung | Cesar Jose Alaban |
Czech Republic | 6 | 6 | 25 | 6 | 26 | 4 | 0 | 22 | 83 | 28 | 0 | 2 | 1 | 0 | Karel Horák | Jaromír Šimša | |
Argentina | 6 | 5 | 1 | 21 | 23 | 9 | 18 | 1 | 8 | 80 | 29 | 0 | 1 | 3 | 0 | ||
Georgia | 6 | 6 | 20 | 26 | 13 | 8 | 1 | 10 | 78 | 30 | 1 | 0 | 2 | 1 | |||
Belgium | 6 | 27 | 11 | 19 | 11 | 0 | 7 | 75 | 31 | 0 | 0 | 4 | 0 | ||||
Lithuania | 6 | 6 | 18 | 9 | 20 | 5 | 1 | 15 | 68 | 32 | 0 | 1 | 2 | 1 | |||
Latvia | 6 | 5 | 1 | 21 | 3 | 13 | 9 | 7 | 13 | 66 | 33 | 0 | 0 | 3 | 1 | ||
Armenia | 6 | 15 | 17 | 6 | 4 | 14 | 7 | 63 | 34 | 0 | 0 | 1 | 3 | ||||
Croatia | 6 | 6 | 13 | 10 | 10 | 13 | 2 | 15 | 63 | 34 | 0 | 1 | 1 | 0 | Željko Hanjš | Ilko Brnetić | |
France | 6 | 6 | 17 | 11 | 18 | 4 | 2 | 9 | 61 | 36 | 0 | 2 | 0 | 0 | Claude Deschamps | ||
New Zealand | 6 | 4 | 1 | 23 | 4 | 11 | 2 | 0 | 20 | 60 | 37 | 0 | 0 | 3 | 0 | ||
Norway | 6 | 6 | 26 | 0 | 4 | 8 | 2 | 20 | 60 | 37 | 0 | 0 | 3 | 0 | |||
Finland | 6 | 6 | 37 | 1 | 14 | 1 | 0 | 5 | 58 | 39 | 0 | 0 | 2 | 2 | Matti Lehtinen | Kerkko Luosto | |
Sweden | 6 | 4 | 2 | 16 | 9 | 8 | 8 | 1 | 15 | 57 | 40 | 0 | 1 | 1 | 1 | Sten Kaijser | Peter Grenholm |
Republic of Moldova | 5 | 5 | 9 | 7 | 19 | 16 | 1 | 3 | 55 | 41 | 0 | 0 | 2 | 1 | Valeriu Guţu | Valeriu Baltag | |
Austria | 6 | 5 | 1 | 23 | 10 | 8 | 9 | 1 | 3 | 54 | 42 | 0 | 1 | 0 | 0 | ||
South Africa | 6 | 5 | 1 | 16 | 3 | 12 | 10 | 0 | 9 | 50 | 43 | 0 | 0 | 2 | 0 | John Webb | Graeme West |
Mongolia | 6 | 1 | 7 | 17 | 7 | 14 | 1 | 3 | 49 | 44 | 0 | 0 | 2 | 1 | |||
Slovenia | 6 | 5 | 1 | 21 | 3 | 11 | 9 | 2 | 3 | 49 | 44 | 0 | 0 | 2 | 0 | Darjo Felda | Matjaž Željko |
Colombia | 6 | 5 | 1 | 14 | 9 | 11 | 7 | 0 | 7 | 48 | 46 | 0 | 1 | 0 | 0 | ||
Thailand | 6 | 11 | 15 | 8 | 4 | 0 | 9 | 47 | 47 | 0 | 0 | 1 | 2 | Suwimon Hall | Ajchara Harnchoowong | ||
Denmark | 6 | 6 | 13 | 3 | 4 | 5 | 1 | 18 | 44 | 48 | 0 | 0 | 2 | 0 | Peter Trosborg | Leif Andersen | |
Macau | 6 | 23 | 1 | 4 | 5 | 1 | 10 | 44 | 48 | 0 | 0 | 1 | 1 | ||||
North Macedonia | 6 | 6 | 15 | 2 | 9 | 9 | 2 | 7 | 44 | 48 | 0 | 0 | 2 | 0 | |||
Spain | 6 | 5 | 1 | 19 | 3 | 1 | 12 | 0 | 9 | 44 | 48 | 0 | 0 | 0 | 1 | Francisco Bellot Rosado | Juan Manuel Conde Calero |
Brazil | 5 | 5 | 18 | 6 | 7 | 3 | 0 | 2 | 36 | 52 | 0 | 0 | 0 | 1 | |||
Mexico | 6 | 6 | 18 | 3 | 9 | 4 | 0 | 0 | 34 | 53 | 0 | 0 | 0 | 0 | |||
Sri Lanka | 6 | 8 | 8 | 7 | 9 | 0 | 2 | 34 | 53 | 0 | 0 | 1 | 0 | Wimelaratna Ramasinghe | Chanakya Janak Wijeratne | ||
Estonia | 6 | 6 | 20 | 0 | 6 | 1 | 1 | 5 | 33 | 55 | 0 | 0 | 0 | 0 | |||
Iceland | 6 | 6 | 10 | 0 | 9 | 2 | 0 | 10 | 31 | 56 | 0 | 0 | 1 | 0 | |||
Bosnia and Herzegovina | 4 | 4 | 6 | 4 | 4 | 12 | 2 | 2 | 30 | 57 | 0 | 0 | 1 | 0 | Muharem Avdispahić | Hasan Jamak | |
Azerbaijan | 6 | 6 | 6 | 4 | 5 | 11 | 1 | 0 | 27 | 58 | 0 | 0 | 0 | 1 | |||
Netherlands | 6 | 6 | 15 | 0 | 7 | 1 | 1 | 2 | 26 | 59 | 0 | 0 | 0 | 0 | Jan Donkers | Sander van Rijnswou | |
Trinidad and Tobago | 6 | 8 | 3 | 7 | 4 | 2 | 1 | 25 | 60 | 0 | 0 | 0 | 0 | ||||
Ireland | 6 | 6 | 16 | 1 | 6 | 1 | 0 | 0 | 24 | 61 | 0 | 0 | 0 | 0 | Fergus Gaines | Gordon Lessells | |
Switzerland | 4 | 2 | 2 | 9 | 2 | 2 | 7 | 0 | 3 | 23 | 62 | 0 | 0 | 1 | 0 | ||
Portugal | 6 | 6 | 15 | 0 | 3 | 2 | 0 | 1 | 21 | 63 | 0 | 0 | 0 | 1 | José Miguel Urbano | Cristina Martins | |
Kazakhstan | 6 | 6 | 6 | 4 | 6 | 1 | 2 | 1 | 20 | 64 | 0 | 0 | 0 | 0 | |||
Morocco | 6 | 1 | 3 | 7 | 8 | 1 | 0 | 0 | 19 | 65 | 0 | 0 | 1 | 0 | |||
Cuba | 1 | 4 | 7 | 1 | 1 | 0 | 3 | 16 | 66 | 0 | 0 | 1 | 0 | ||||
Albania | 4 | 2 | 2 | 5 | 3 | 4 | 1 | 1 | 1 | 15 | 67 | 0 | 0 | 0 | 0 | ||
Kyrgyzstan | 6 | 6 | 2 | 1 | 3 | 2 | 0 | 7 | 15 | 67 | 0 | 0 | 0 | 0 | |||
Cyprus | 5 | 5 | 1 | 3 | 5 | 1 | 2 | 2 | 14 | 69 | 0 | 0 | 0 | 0 | |||
Indonesia | 6 | 6 | 0 | 3 | 0 | 1 | 1 | 11 | 70 | 0 | 0 | 0 | 0 | ||||
Chile | 2 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 10 | 71 | 0 | 0 | 0 | 0 | |||
Malaysia | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 9 | 72 | 0 | 0 | 0 | 1 | ||||
Turkmenistan | 4 | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 9 | 72 | 0 | 0 | 0 | 0 | ||
Philippines | 6 | 5 | 1 | 0 | 4 | 2 | 0 | 1 | 8 | 74 | 0 | 0 | 0 | 0 | |||
Kuwait | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 75 | 0 | 0 | 0 | 0 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.