◄ 14th IMO 1972 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
Union of Soviet Socialist Republics | 8 | 8 | 36 | 42 | 35 | 48 | 54 | 55 | 270 | 1 | 2 | 4 | 2 | Valentin Anatolyevitch Skvorcov | Ivan Semyonovitch Petrakov | |
Hungary | 8 | 8 | 35 | 41 | 43 | 52 | 40 | 52 | 263 | 2 | 3 | 3 | 2 | Endre Hódi | István Reiman | |
German Democratic Republic | 8 | 8 | 40 | 29 | 45 | 43 | 46 | 36 | 239 | 3 | 1 | 3 | 4 | Helmuth Bausch | Gustav Burosch | |
Romania | 8 | 4 | 16 | 31 | 47 | 34 | 36 | 44 | 208 | 4 | 1 | 3 | 1 | Dimitrie Dragicescu | Constantin Ottescu | |
United Kingdom | 8 | 8 | 35 | 32 | 21 | 30 | 31 | 30 | 179 | 5 | 0 | 2 | 4 | Robert Cranston Lyness | Margaret Louise Seed | |
Poland | 8 | 6 | 2 | 35 | 23 | 14 | 19 | 26 | 43 | 160 | 6 | 1 | 1 | 1 | Edward Sąsiada | Zbigniew Bobiński |
Austria | 8 | 8 | 24 | 31 | 16 | 48 | 7 | 10 | 136 | 7 | 0 | 0 | 5 | Thomas Mühlgassner | Wolfgang Ratzinger | |
Yugoslavia | 8 | 8 | 22 | 32 | 1 | 37 | 10 | 34 | 136 | 7 | 0 | 0 | 3 | Vladimir Mićić | Tomo Pisanski | |
Czechoslovakia | 8 | 8 | 25 | 26 | 14 | 44 | 5 | 17 | 131 | 9 | 0 | 0 | 4 | František Zítek | Jozef Moravčík | |
Bulgaria | 8 | 8 | 26 | 19 | 10 | 28 | 8 | 29 | 120 | 10 | 0 | 0 | 2 | I. R. Prodanov | Z. D. Keragyosov | |
Sweden | 8 | 8 | 10 | 7 | 3 | 14 | 14 | 12 | 60 | 11 | 0 | 0 | 2 | Kersi Haliste | Thomas Claeson | |
Netherlands | 8 | 8 | 10 | 15 | 0 | 18 | 1 | 7 | 51 | 12 | 0 | 0 | 0 | Ary van Tooren | Artur Hoogendoorn | |
Mongolia | 8 | 6 | 20 | 0 | 13 | 0 | 9 | 48 | 13 | 0 | 0 | 0 | Urshincerengin Sanzhmyatav | Gombyn Zagdragca | ||
Cuba | 3 | 0 | 1 | 0 | 1 | 6 | 6 | 14 | 14 | 0 | 0 | 0 | Luis J. Davidson | Felix Recio |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.