1st IMO 1959 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
Romania | 8 | 6 | 249 | 1 | 1 | 2 | 2 | Gheorghe D. Simionescu | ||||||||
Hungary | 8 | 8 | 233 | 2 | 1 | 1 | 2 | Endre Hódi | ||||||||
Czechoslovakia | 8 | 5 | 192 | 3 | 1 | 0 | 0 | Rudolf Zelinka | ||||||||
Bulgaria | 8 | 6 | 2 | 131 | 4 | 0 | 0 | 0 | Stoian Budurov | |||||||
Poland | 8 | 7 | 1 | 122 | 5 | 0 | 0 | 0 | Mieczyslaw Czyżykowski | |||||||
Union of Soviet Socialist Republics | 4 | 4 | 111 | 6 | 0 | 0 | 1 | Anatol Mikhailovitch Vladimirski | ||||||||
German Democratic Republic | 8 | 5 | 3 | 40 | 7 | 0 | 0 | 0 | Rudolf Nitz |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.