◄ 24th IMO 1983 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
Germany | 6 | 6 | 212 | 1 | 4 | 1 | 0 | |||||||||
United States of America | 6 | 6 | 171 | 2 | 1 | 3 | 2 | |||||||||
Hungary | 6 | 6 | 170 | 3 | 0 | 4 | 2 | Endre Hódi | István Reiman | |||||||
Union of Soviet Socialist Republics | 6 | 6 | 169 | 4 | 1 | 3 | 2 | |||||||||
Romania | 6 | 6 | 161 | 5 | 1 | 2 | 3 | |||||||||
Vietnam | 6 | 6 | 148 | 6 | 0 | 3 | 3 | |||||||||
Netherlands | 6 | 6 | 25 | 23 | 29 | 31 | 18 | 17 | 143 | 7 | 1 | 3 | 0 | Thijs Notenboom | Jan van de Craats | |
Czechoslovakia | 6 | 6 | 28 | 24 | 29 | 35 | 21 | 5 | 142 | 8 | 1 | 1 | 3 | František Zítek | Júlia Lukátšová | |
Bulgaria | 6 | 5 | 1 | 137 | 9 | 0 | 1 | 4 | ||||||||
France | 6 | 6 | 123 | 10 | 0 | 2 | 3 | |||||||||
United Kingdom | 6 | 5 | 1 | 121 | 11 | 0 | 3 | 1 | Robert Cranston Lyness | David Monk | ||||||
German Democratic Republic | 6 | 6 | 117 | 12 | 0 | 0 | 5 | |||||||||
Finland | 6 | 5 | 1 | 103 | 13 | 0 | 0 | 3 | Juha Oikkonen | Matti Lehtinen | ||||||
Canada | 6 | 6 | 102 | 14 | 0 | 0 | 4 | Edward Barbeau | Geoffrey Butler | |||||||
Poland | 6 | 6 | 101 | 15 | 0 | 0 | 3 | Andrzej Mąkowski | Maciej Bryński | |||||||
Israel | 6 | 6 | 97 | 16 | 0 | 0 | 5 | Joe Gillis | ||||||||
Greece | 6 | 6 | 96 | 17 | 0 | 0 | 3 | Georgios Koletsos | Dimitrios Kontogiannis | |||||||
Yugoslavia | 6 | 5 | 1 | 89 | 18 | 0 | 0 | 5 | ||||||||
Australia | 6 | 6 | 11 | 10 | 20 | 24 | 14 | 7 | 86 | 19 | 0 | 1 | 2 | Jim Williams | Geoff Ball | |
Brazil | 6 | 5 | 1 | 77 | 20 | 0 | 0 | 3 | ||||||||
Sweden | 6 | 6 | 16 | 3 | 13 | 9 | 0 | 6 | 47 | 21 | 0 | 0 | 0 | Åke Samuelsson | Svante Janson | |
Austria | 6 | 6 | 19 | 7 | 7 | 4 | 0 | 8 | 45 | 22 | 0 | 0 | 0 | |||
Spain | 4 | 4 | 37 | 23 | 0 | 0 | 0 | Ceferino Ruiz Garrido | Jordi Dou Mas de Xexás | |||||||
Cuba | 6 | 6 | 36 | 24 | 0 | 0 | 1 | |||||||||
Morocco | 6 | 6 | 32 | 25 | 0 | 0 | 0 | |||||||||
Belgium | 6 | 6 | 31 | 26 | 0 | 0 | 0 | |||||||||
Tunisia | 6 | 5 | 1 | 26 | 27 | 0 | 0 | 0 | ||||||||
Colombia | 6 | 6 | 21 | 28 | 0 | 0 | 0 | |||||||||
Luxembourg | 2 | 2 | 13 | 29 | 0 | 0 | 0 | Lucien Kieffer | ||||||||
Algeria | 6 | 5 | 1 | 6 | 30 | 0 | 0 | 0 | ||||||||
Kuwait | 6 | 6 | 4 | 31 | 0 | 0 | 0 | |||||||||
Italy | 6 | 5 | 1 | 2 | 32 | 0 | 0 | 0 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.