◄ 16th IMO 1974 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
Union of Soviet Socialist Republics | 8 | 8 | 40 | 46 | 40 | 46 | 44 | 40 | 256 | 1 | 2 | 3 | 2 | Valentin Anatoljevich Skvorzov | Soja Ivanovna Moisejeva | |
United States of America | 8 | 8 | 40 | 36 | 27 | 43 | 39 | 58 | 243 | 2 | 0 | 5 | 3 | Samuel L. Greitzer | Cecil C. Rousseau | |
Hungary | 8 | 8 | 40 | 44 | 22 | 44 | 33 | 54 | 237 | 3 | 1 | 3 | 3 | Endre Hódi | István Reiman | |
German Democratic Republic | 8 | 8 | 40 | 39 | 42 | 45 | 28 | 42 | 236 | 4 | 0 | 5 | 2 | Gustav Burosch | Hans Jürgen Sprengel | |
Yugoslavia | 8 | 8 | 40 | 38 | 33 | 47 | 22 | 36 | 216 | 5 | 2 | 1 | 2 | Vladimir Mićić | Zoran Kadelburg | |
Austria | 8 | 8 | 37 | 30 | 38 | 44 | 42 | 21 | 212 | 6 | 1 | 1 | 4 | Thomas Mühlgassner | Wolfgang Ratzinger | |
Romania | 8 | 8 | 33 | 27 | 50 | 37 | 26 | 26 | 199 | 7 | 1 | 1 | 3 | Ion Cuculesu | Constantin Ottescu | |
France | 8 | 8 | 39 | 25 | 17 | 45 | 37 | 31 | 194 | 8 | 1 | 1 | 3 | Georges Glaeser | Denis Gerll | |
United Kingdom | 8 | 8 | 37 | 37 | 28 | 40 | 29 | 17 | 188 | 9 | 0 | 1 | 3 | Robert Cranston Lyness | David Monk | |
Sweden | 8 | 8 | 37 | 32 | 32 | 47 | 19 | 20 | 187 | 10 | 1 | 1 | 0 | Åke Samuelsson | Stig Westlund | |
Bulgaria | 8 | 8 | 31 | 36 | 30 | 41 | 22 | 11 | 171 | 11 | 0 | 1 | 4 | Vladimir Tschoukanov | Dimo Serafimov Angelov | |
Czechoslovakia | 8 | 7 | 1 | 40 | 39 | 6 | 44 | 17 | 12 | 158 | 12 | 0 | 0 | 2 | Jozef Moravčík | Vlastimil Macháček |
Vietnam | 5 | 25 | 29 | 13 | 27 | 14 | 38 | 146 | 13 | 1 | 1 | 2 | Le Hai Chau | Phan Duc Chinh | ||
Poland | 8 | 8 | 40 | 31 | 11 | 37 | 10 | 9 | 138 | 14 | 0 | 0 | 2 | Andzrej Mąkowski | Maciej Bryński | |
Netherlands | 8 | 8 | 38 | 11 | 0 | 43 | 19 | 1 | 112 | 15 | 0 | 0 | 1 | Ary van Tooren | Jan van de Craats | |
Finland | 8 | 8 | 34 | 13 | 3 | 41 | 15 | 5 | 111 | 16 | 0 | 0 | 1 | Matti Lehtinen | Jarmo Nyström | |
Cuba | 7 | 5 | 1 | 22 | 2 | 1 | 20 | 13 | 7 | 65 | 17 | 0 | 0 | 0 | Luis Davidson | Felix Recio |
Mongolia | 8 | 19 | 12 | 0 | 18 | 5 | 6 | 60 | 18 | 0 | 0 | 0 | Urshinzerengin Sanzhimyatav | Sagaratscha Gombyn |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.