◄ 10th IMO 1968 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
German Democratic Republic | 8 | 8 | 46 | 56 | 47 | 40 | 52 | 63 | 304 | 1 | 5 | 3 | 0 | |||
Union of Soviet Socialist Republics | 8 | 8 | 46 | 56 | 44 | 40 | 50 | 62 | 298 | 2 | 5 | 1 | 2 | |||
Hungary | 8 | 8 | 43 | 51 | 46 | 40 | 52 | 59 | 291 | 3 | 3 | 3 | 2 | Endre Hódi | István Reiman | |
United Kingdom | 8 | 8 | 263 | 4 | 3 | 2 | 2 | Norman Routledge | David Monk | |||||||
Poland | 8 | 8 | 39 | 56 | 47 | 34 | 45 | 41 | 262 | 5 | 2 | 3 | 2 | Mieczyslaw Czyżykowski | Andrzej Mąkowski | |
Sweden | 8 | 8 | 43 | 43 | 25 | 40 | 50 | 55 | 256 | 6 | 1 | 2 | 5 | Per Martin-Löf | Peter Hackman | |
Czechoslovakia | 8 | 8 | 41 | 53 | 30 | 25 | 42 | 57 | 248 | 7 | 2 | 4 | 0 | |||
Romania | 8 | 8 | 37 | 46 | 42 | 24 | 34 | 25 | 208 | 8 | 1 | 1 | 2 | Konstantin Ionescu | Gled Simionescu | |
Bulgaria | 8 | 8 | 29 | 48 | 25 | 33 | 28 | 41 | 204 | 9 | 0 | 3 | 1 | |||
Yugoslavia | 8 | 8 | 34 | 54 | 20 | 19 | 33 | 19 | 179 | 10 | 0 | 0 | 3 | |||
Italy | 8 | 8 | 13 | 32 | 15 | 23 | 14 | 35 | 132 | 11 | 0 | 0 | 1 | |||
Mongolia | 8 | 16 | 40 | 7 | 2 | 3 | 6 | 74 | 12 | 0 | 0 | 0 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.