◄ 29th IMO 1988 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Australia | 6 | 6 | 20 | 31 | 12 | 14 | 18 | 5 | 100 | 17 | 1 | 0 | 1 | 1 | Emanuel Strzelecki | Geoff Ball | |
Belgium | 6 | 6 | 13 | 22 | 8 | 11 | 22 | 0 | 76 | 23 | 0 | 0 | 3 | 1 | |||
Canada | 6 | 6 | 30 | 23 | 11 | 20 | 32 | 8 | 124 | 10 | 1 | 1 | 2 | 1 | Bruce Shawyer | Ronald Scoins | |
Colombia | 6 | 6 | 20 | 18 | 8 | 8 | 11 | 1 | 66 | 26 | 0 | 0 | 3 | 0 | |||
Cuba | 6 | 6 | 24 | 5 | 3 | 2 | 1 | 0 | 35 | 40 | 0 | 0 | 0 | 1 | |||
Czechoslovakia | 6 | 6 | 35 | 28 | 31 | 9 | 16 | 1 | 120 | 12 | 0 | 2 | 2 | 1 | František Zítek | ||
France | 6 | 6 | 42 | 27 | 10 | 23 | 21 | 5 | 128 | 9 | 1 | 1 | 3 | 1 | |||
Germany | 6 | 6 | 42 | 42 | 25 | 31 | 32 | 2 | 174 | 4 | 1 | 4 | 1 | 0 | |||
Greece | 6 | 6 | 30 | 4 | 3 | 7 | 20 | 1 | 65 | 27 | 0 | 0 | 1 | 3 | Theodoros Bolis | Dimitrios Kontogiannis | |
Hungary | 6 | 6 | 31 | 23 | 5 | 25 | 24 | 1 | 109 | 16 | 0 | 2 | 2 | 1 | József Pelikán | János Pataki | |
Islamic Republic of Iran | 6 | 6 | 24 | 16 | 8 | 12 | 22 | 4 | 86 | 20 | 0 | 1 | 3 | 0 | Mohammad Ali Najafi | Alireza Medghalchi | |
Israel | 6 | 6 | 18 | 37 | 10 | 34 | 12 | 4 | 115 | 13 | 1 | 0 | 4 | 1 | Joe Gillis | Shay Gueron | |
Republic of Korea | 6 | 6 | 23 | 15 | 5 | 7 | 27 | 2 | 79 | 22 | 0 | 0 | 3 | 0 | |||
Mexico | 6 | 6 | 11 | 2 | 9 | 0 | 15 | 3 | 40 | 37 | 0 | 0 | 1 | 2 | |||
Morocco | 6 | 6 | 25 | 0 | 4 | 15 | 12 | 6 | 62 | 31 | 0 | 0 | 2 | 1 | |||
Netherlands | 6 | 6 | 18 | 30 | 16 | 7 | 12 | 2 | 85 | 21 | 0 | 0 | 3 | 1 | Thijs Notenboom | Jan Donkers | |
New Zealand | 6 | 6 | 8 | 14 | 12 | 0 | 13 | 0 | 47 | 34 | 0 | 1 | 0 | 0 | |||
Norway | 6 | 6 | 7 | 10 | 4 | 3 | 9 | 0 | 33 | 42 | 0 | 0 | 0 | 0 | |||
Peru | 6 | 6 | 14 | 8 | 2 | 1 | 28 | 2 | 55 | 32 | 0 | 0 | 1 | 3 | |||
Romania | 6 | 6 | 42 | 33 | 35 | 42 | 31 | 18 | 201 | 2 | 2 | 4 | 0 | 0 | Mircea Becheanu | ||
Singapore | 6 | 6 | 26 | 23 | 3 | 21 | 20 | 3 | 96 | 18 | 0 | 2 | 2 | 0 | Chuan Chong Chen | Yong Chiang Tay | |
Spain | 6 | 6 | 14 | 11 | 1 | 2 | 4 | 2 | 34 | 41 | 0 | 0 | 0 | 1 | Francisco Bellot Rosado | Juan Manuel Conde Calero | |
Sweden | 6 | 6 | 25 | 24 | 13 | 24 | 28 | 1 | 115 | 13 | 1 | 0 | 4 | 1 | Åke Samuelsson | Kurt Johansson | |
United Kingdom | 6 | 6 | 22 | 34 | 19 | 16 | 24 | 6 | 121 | 11 | 0 | 3 | 2 | 0 | David Monk | Paul Woodruff | |
United States of America | 6 | 6 | 34 | 29 | 23 | 30 | 27 | 10 | 153 | 6 | 0 | 5 | 1 | 0 | |||
Union of Soviet Socialist Republics | 6 | 6 | 42 | 42 | 36 | 38 | 42 | 17 | 217 | 1 | 4 | 2 | 0 | 0 | |||
Vietnam | 6 | 6 | 39 | 32 | 12 | 40 | 36 | 7 | 166 | 5 | 1 | 4 | 0 | 0 | |||
Austria | 6 | 5 | 1 | 29 | 23 | 13 | 16 | 22 | 7 | 110 | 15 | 1 | 1 | 1 | 1 | ||
Brazil | 6 | 5 | 1 | 15 | 7 | 5 | 7 | 5 | 0 | 39 | 38 | 0 | 0 | 0 | 2 | ||
People's Republic of China | 6 | 5 | 1 | 42 | 41 | 17 | 42 | 42 | 17 | 201 | 2 | 2 | 4 | 0 | 0 | ||
Cyprus | 6 | 5 | 1 | 8 | 1 | 2 | 0 | 10 | 0 | 21 | 47 | 0 | 0 | 0 | 1 | ||
Finland | 6 | 5 | 1 | 9 | 21 | 3 | 2 | 29 | 1 | 65 | 27 | 0 | 0 | 2 | 1 | Matti Lehtinen | Eero Saksman |
Hong Kong | 6 | 5 | 1 | 17 | 8 | 6 | 14 | 19 | 4 | 68 | 24 | 0 | 0 | 2 | 1 | Wing Sum Cheung | Lo Suen Ko |
Türkiye | 6 | 5 | 1 | 24 | 12 | 6 | 0 | 22 | 1 | 65 | 27 | 0 | 0 | 3 | 0 | Okay Çelebi | Hüseyin Güneş |
Yugoslavia | 6 | 5 | 1 | 23 | 32 | 11 | 9 | 17 | 0 | 92 | 19 | 0 | 0 | 4 | 1 | ||
Bulgaria | 6 | 4 | 2 | 42 | 9 | 16 | 21 | 42 | 14 | 144 | 8 | 0 | 4 | 2 | 0 | ||
Ireland | 6 | 4 | 2 | 16 | 7 | 3 | 1 | 3 | 0 | 30 | 43 | 0 | 0 | 0 | 0 | Thomas Laffey | Finbarr Holland |
Kuwait | 6 | 4 | 2 | 10 | 0 | 2 | 4 | 1 | 6 | 23 | 45 | 0 | 0 | 0 | 0 | ||
German Democratic Republic | 5 | 5 | 35 | 33 | 23 | 23 | 29 | 2 | 145 | 7 | 1 | 4 | 0 | 0 | |||
Philippines | 5 | 5 | 6 | 10 | 2 | 2 | 9 | 0 | 29 | 44 | 0 | 0 | 0 | 1 | |||
Algeria | 5 | 4 | 1 | 15 | 7 | 3 | 7 | 9 | 1 | 42 | 36 | 0 | 1 | 0 | 1 | ||
Italy | 4 | 4 | 13 | 12 | 8 | 1 | 10 | 0 | 44 | 35 | 0 | 0 | 1 | 1 | |||
Tunisia | 4 | 4 | 22 | 16 | 0 | 13 | 15 | 1 | 67 | 25 | 0 | 0 | 3 | 0 | |||
Iceland | 4 | 3 | 1 | 11 | 7 | 1 | 3 | 15 | 0 | 37 | 39 | 0 | 0 | 1 | 0 | ||
Argentina | 3 | 3 | 9 | 0 | 1 | 0 | 13 | 0 | 23 | 45 | 0 | 0 | 0 | 1 | |||
Luxembourg | 3 | 3 | 20 | 15 | 3 | 8 | 17 | 1 | 64 | 30 | 0 | 1 | 2 | 0 | Lucien Kieffer | ||
Poland | 3 | 3 | 10 | 21 | 9 | 10 | 0 | 4 | 54 | 33 | 0 | 1 | 0 | 2 | |||
Indonesia | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 48 | 0 | 0 | 0 | 0 | ||
Ecuador | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 0 | 0 | 0 | 0 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.