◄ 32nd IMO 1991 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Bahrain | 6 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 55 | 0 | 0 | 0 | 0 | Huda Al-Awadi | Abdul Fattah Hamdan |
Macau | 6 | 5 | 1 | 1 | 4 | 4 | 2 | 6 | 1 | 18 | 54 | 0 | 0 | 0 | 0 | Cheong Lap Lei | Man Ching Vong |
Algeria | 6 | 5 | 1 | 3 | 3 | 3 | 8 | 3 | 0 | 20 | 53 | 0 | 0 | 0 | 1 | Amokrane Rachid | Benabdi Mohammed |
Cyprus | 4 | 3 | 1 | 7 | 3 | 3 | 1 | 11 | 0 | 25 | 52 | 0 | 0 | 0 | 0 | Glafkos Antoniades | Tryfon Pnevmatikos |
Iceland | 6 | 6 | 7 | 11 | 1 | 1 | 9 | 0 | 29 | 50 | 0 | 0 | 1 | 0 | Kristin Halla Jonsdottir | Sverrir Ørn Thorvaldsson | |
Switzerland | 1 | 1 | 1 | 7 | 3 | 7 | 7 | 4 | 29 | 50 | 0 | 0 | 1 | 0 | Peter Gallin | ||
Indonesia | 6 | 5 | 1 | 11 | 5 | 4 | 0 | 10 | 0 | 30 | 48 | 0 | 0 | 0 | 1 | Andi Hakim Nasoetion | ? Soemirat |
Luxembourg | 2 | 2 | 4 | 10 | 3 | 5 | 7 | 1 | 30 | 48 | 0 | 0 | 1 | 0 | Lucien Kieffer | ||
Mongolia | 6 | 14 | 4 | 5 | 8 | 2 | 0 | 33 | 47 | 0 | 0 | 0 | 3 | Ts Dashdorj | L Tserenbiamda | ||
Portugal | 6 | 6 | 0 | 11 | 10 | 6 | 10 | 5 | 42 | 46 | 0 | 0 | 0 | 0 | Paulo Eduardo Olivieira | Maria João Simões | |
Trinidad and Tobago | 4 | 3 | 1 | 5 | 14 | 6 | 11 | 10 | 0 | 46 | 45 | 0 | 0 | 0 | 3 | Lisa McShine | Harold Ramkissoon |
Ireland | 6 | 6 | 4 | 9 | 8 | 3 | 12 | 11 | 47 | 44 | 0 | 0 | 0 | 0 | Thomas Laffey | Finbarr Holland | |
Denmark | 5 | 5 | 5 | 18 | 6 | 10 | 9 | 1 | 49 | 43 | 0 | 0 | 0 | 2 | Sven Toft Jensen | Leif Andersen | |
Philippines | 4 | 4 | 14 | 18 | 8 | 9 | 15 | 0 | 64 | 42 | 0 | 0 | 2 | 1 | José A. Marasigan | Misael José S. Pisico | |
Finland | 6 | 6 | 11 | 19 | 6 | 12 | 7 | 11 | 66 | 40 | 0 | 0 | 1 | 1 | Matti Lehtinen | Eero Saksman | |
Spain | 6 | 6 | 12 | 19 | 10 | 4 | 19 | 2 | 66 | 40 | 0 | 0 | 1 | 0 | Francisco Bellot Rosado | Juan Manuel Conde Calero | |
Tunisia | 4 | 3 | 1 | 21 | 16 | 12 | 9 | 11 | 0 | 69 | 39 | 0 | 0 | 2 | 1 | Brahim Mabrouk | Naceur Manai |
Netherlands | 6 | 6 | 11 | 25 | 10 | 18 | 3 | 6 | 73 | 37 | 0 | 0 | 1 | 3 | Thijs Notenboom | Jan Donkers | |
Brazil | 6 | 6 | 23 | 16 | 11 | 11 | 9 | 3 | 73 | 37 | 0 | 0 | 1 | 1 | Carlos F Borges Palmeira | Elio Mega | |
Italy | 6 | 6 | 13 | 17 | 12 | 21 | 4 | 7 | 74 | 36 | 0 | 0 | 1 | 1 | Roberto Dvornicich | Tullio Franzoni | |
Mexico | 6 | 6 | 6 | 21 | 13 | 6 | 27 | 3 | 76 | 35 | 0 | 0 | 1 | 3 | Carlos Bosch-Giral | Raúl Rueda | |
Cuba | 6 | 5 | 1 | 28 | 23 | 3 | 1 | 25 | 0 | 80 | 34 | 0 | 0 | 2 | 2 | Alexis Duran Jorrin | Maria E. Santibanez Pinera |
Greece | 6 | 4 | 2 | 33 | 13 | 12 | 7 | 16 | 0 | 81 | 33 | 0 | 0 | 2 | 1 | Theodoros Bolis | Dimitrios Kontogiannis |
Norway | 6 | 5 | 1 | 8 | 20 | 18 | 12 | 21 | 6 | 85 | 31 | 0 | 0 | 3 | 0 | Trygve Johnsen | Idar Hansen |
Morocco | 6 | 26 | 26 | 7 | 7 | 17 | 2 | 85 | 31 | 0 | 0 | 1 | 4 | Bouchaib Zoubid | Mouloud Achouri | ||
New Zealand | 6 | 5 | 1 | 14 | 19 | 22 | 20 | 14 | 2 | 91 | 29 | 0 | 0 | 2 | 1 | Ivan Leon Reilly | Gordon Alick Hookings |
Hong Kong | 6 | 6 | 5 | 28 | 16 | 19 | 18 | 5 | 91 | 29 | 0 | 0 | 2 | 1 | Tat Wing Leung | Johnny Chi-Keung Lai | |
Singapore | 6 | 5 | 1 | 22 | 20 | 18 | 5 | 25 | 4 | 94 | 27 | 0 | 1 | 1 | 1 | Khee Meng Koh | Foo Him Ho |
Argentina | 6 | 6 | 21 | 27 | 6 | 24 | 8 | 8 | 94 | 27 | 0 | 0 | 3 | 1 | Juan A. Tirao | Patricia Fauring | |
Colombia | 6 | 6 | 15 | 22 | 21 | 22 | 11 | 5 | 96 | 26 | 0 | 0 | 2 | 2 | Maria Falk de Losada | David Berenstein | |
Thailand | 6 | 6 | 29 | 19 | 7 | 5 | 36 | 7 | 103 | 25 | 0 | 1 | 1 | 3 | Yati Krisnangkura | Vichian Laohakosol | |
Türkiye | 6 | 6 | 35 | 31 | 12 | 1 | 30 | 2 | 111 | 24 | 0 | 0 | 4 | 1 | Semih Koray | Cemal Koç | |
Israel | 6 | 6 | 22 | 29 | 21 | 10 | 22 | 11 | 115 | 23 | 0 | 1 | 2 | 1 | Joe Gillis | Shay Gueron | |
Belgium | 6 | 19 | 31 | 20 | 27 | 14 | 10 | 121 | 22 | 0 | 0 | 3 | 3 | Willy Dewilde | Gérald Troessaert | ||
Sweden | 6 | 6 | 18 | 23 | 17 | 25 | 25 | 17 | 125 | 21 | 0 | 2 | 1 | 0 | Per-Anders Ivert | Gunnar Fogelberg | |
Australia | 6 | 5 | 1 | 23 | 30 | 19 | 21 | 24 | 12 | 129 | 20 | 0 | 0 | 3 | 2 | David Paget | John Graham |
United Kingdom | 6 | 6 | 27 | 35 | 26 | 23 | 15 | 16 | 142 | 18 | 1 | 0 | 2 | 3 | Tony Gardiner | Paul Woodruff | |
Austria | 6 | 6 | 29 | 34 | 14 | 26 | 37 | 2 | 142 | 18 | 0 | 2 | 3 | 0 | Thomas Mühlgassner | Gerhard Windischbacher | |
Republic of Korea | 6 | 6 | 39 | 34 | 12 | 28 | 24 | 14 | 151 | 17 | 0 | 1 | 4 | 1 | Sung Ki Kim | Seung Je Cho | |
Yugoslavia | 6 | 5 | 1 | 28 | 32 | 20 | 25 | 36 | 19 | 160 | 16 | 0 | 2 | 3 | 1 | Govedarica Vidan | Zejnulahi Faruk |
Poland | 6 | 6 | 27 | 33 | 18 | 27 | 36 | 20 | 161 | 15 | 0 | 2 | 4 | 0 | Andrzej Mąkowski | Maciej Bryński | |
Canada | 6 | 6 | 38 | 27 | 23 | 40 | 25 | 11 | 164 | 14 | 1 | 2 | 2 | 1 | Georg Gunther | Ravi Vakil | |
France | 6 | 6 | 39 | 42 | 23 | 26 | 32 | 13 | 175 | 13 | 1 | 1 | 4 | 0 | Claude Deschamps | Johan Yebbou | |
Japan | 6 | 6 | 40 | 35 | 28 | 24 | 33 | 20 | 180 | 12 | 0 | 3 | 3 | 0 | Hitoshi Akiyoama | Hiroshi Noguchi | |
Czechoslovakia | 6 | 6 | 28 | 30 | 21 | 35 | 39 | 33 | 186 | 11 | 0 | 4 | 1 | 1 | Leo Boček | Toméš Hecht | |
India | 6 | 6 | 41 | 36 | 22 | 31 | 42 | 15 | 187 | 10 | 0 | 3 | 3 | 0 | Phoolan Prasad | C.R. Parnesachar | |
Vietnam | 6 | 6 | 42 | 42 | 15 | 31 | 42 | 19 | 191 | 8 | 0 | 4 | 2 | 0 | Nguyen Van Mau | Nguyen Viet Hai | |
Islamic Republic of Iran | 6 | 6 | 36 | 39 | 21 | 32 | 39 | 24 | 191 | 8 | 2 | 1 | 2 | 0 | Asadollah Razavi | Omid Ali Shahni Karamzadeh | |
Bulgaria | 6 | 6 | 42 | 42 | 22 | 30 | 41 | 15 | 192 | 7 | 0 | 3 | 3 | 0 | Ljubomir Davidov | Nikolai Raikov | |
Hungary | 6 | 6 | 42 | 36 | 30 | 35 | 42 | 24 | 209 | 6 | 2 | 3 | 1 | 0 | József Pelikán | István Reiman | |
United States of America | 6 | 6 | 42 | 42 | 20 | 38 | 39 | 31 | 212 | 5 | 1 | 4 | 1 | 0 | Cecil Rousseau | Daniel Ullman | |
Germany | 6 | 6 | 28 | 41 | 33 | 42 | 42 | 36 | 222 | 4 | 1 | 5 | 0 | 0 | Horst Sewerin | Hans-Dietrich Gronau | |
Romania | 6 | 6 | 42 | 42 | 27 | 40 | 42 | 32 | 225 | 3 | 3 | 2 | 1 | 0 | Ioan Tomescu | Mircea Becheanu | |
People's Republic of China | 6 | 6 | 42 | 42 | 31 | 42 | 42 | 32 | 231 | 2 | 4 | 2 | 0 | 0 | Huang Yumin | Liu Hongkun | |
Union of Soviet Socialist Republics | 6 | 5 | 1 | 40 | 42 | 34 | 42 | 41 | 42 | 241 | 1 | 4 | 2 | 0 | 0 | Valeri V. Vavilov | Alexander A. Fomin |
Democratic People's Republic of Korea | 6 | Disqualified | Jang Nam Su | Kim Song Hak |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.