◄ 9th IMO 1967 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
France | 5 | 41 | 13 | 0 | 0 | 0 | André Adler | |||||||||
Mongolia | 8 | 87 | 12 | 0 | 0 | 1 | Urshincerengin Sanzhmyatav | Aivan Duger | ||||||||
Poland | 8 | 8 | 101 | 11 | 0 | 0 | 1 | Mieczyslaw Czyżykowski | Andrzej Mąkowski | |||||||
Italy | 6 | 6 | 110 | 10 | 0 | 1 | 1 | Tullio Viola | Angelo Pescarini | |||||||
Sweden | 8 | 8 | 22 | 20 | 19 | 27 | 28 | 19 | 135 | 9 | 0 | 0 | 2 | Lars Inge Hedberg | Lars Brandell | |
Yugoslavia | 8 | 8 | 136 | 8 | 0 | 0 | 3 | Dušan Adnadević | Vladimir Mićić | |||||||
Czechoslovakia | 8 | 8 | 24 | 32 | 24 | 28 | 18 | 33 | 159 | 6 | 0 | 1 | 3 | Jan Vyšín | František Zítek | |
Bulgaria | 8 | 7 | 1 | 159 | 6 | 1 | 0 | 1 | Spas Monolov | Stoian Budurov | ||||||
Romania | 8 | 5 | 214 | 5 | 1 | 1 | 4 | Constantin Ionescu | Zlate Bogdanov | |||||||
United Kingdom | 8 | 8 | 30 | 39 | 28 | 38 | 39 | 57 | 231 | 4 | 1 | 2 | 4 | Robert Lyness | Norman Routledge | |
Hungary | 8 | 8 | 251 | 3 | 2 | 3 | 3 | Endre Hódi | István Reiman | |||||||
German Democratic Republic | 8 | 8 | 257 | 2 | 3 | 3 | 1 | Hans-Joachim Weinert | Helmut Bausch | |||||||
Union of Soviet Socialist Republics | 8 | 8 | 275 | 1 | 3 | 3 | 2 | Elena Alexandrovna Morozova | Ivan Semyonovitch Petrakov |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.