◄ 45th IMO 2004 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Vietnam | 6 | 1 | 38 | 28 | 13 | 42 | 38 | 37 | 196 | 4 | 4 | 2 | 0 | 0 | Thang Dang Hung | Luong Nguyen Vu | |
People's Republic of China | 6 | 6 | 37 | 41 | 21 | 42 | 37 | 42 | 220 | 1 | 6 | 0 | 0 | 0 | Yonggao Chen | Bin Xiong | |
Islamic Republic of Iran | 6 | 6 | 40 | 31 | 15 | 42 | 36 | 14 | 178 | 9 | 1 | 5 | 0 | 0 | Arash Rastegar | Omid Naghshineh Arjmand | |
Bulgaria | 6 | 6 | 39 | 36 | 22 | 42 | 36 | 19 | 194 | 5 | 3 | 3 | 0 | 0 | Emil Kolev | Nikolai Nikolov | |
United States of America | 6 | 5 | 1 | 40 | 41 | 20 | 42 | 35 | 34 | 212 | 2 | 5 | 1 | 0 | 0 | Zuming Feng | Po-Shen Loh |
Russian Federation | 6 | 5 | 1 | 42 | 34 | 25 | 42 | 35 | 27 | 205 | 3 | 4 | 1 | 1 | 0 | Nazar Agakhanov | Dmitri Terechine |
Taiwan | 6 | 3 | 33 | 39 | 19 | 42 | 34 | 23 | 190 | 6 | 3 | 3 | 0 | 0 | Tai-Cheng Tso | Wen-Liang Hung | |
Republic of Korea | 6 | 6 | 39 | 34 | 16 | 37 | 30 | 10 | 166 | 12 | 2 | 2 | 2 | 0 | Yongjin Song | Suh-Ryung Kim | |
Belarus | 6 | 1 | 37 | 27 | 10 | 42 | 29 | 9 | 154 | 13 | 0 | 4 | 2 | 0 | Igor Voronovich | Sergei Mazanik | |
Poland | 6 | 6 | 35 | 25 | 9 | 35 | 28 | 10 | 142 | 16 | 2 | 1 | 1 | 1 | Waldemar Pompe | Adam Osękowski | |
Serbia and Montenegro | 6 | 5 | 1 | 36 | 15 | 6 | 36 | 26 | 13 | 132 | 21 | 0 | 2 | 3 | 0 | Dorde Dugosija | Vladimir Baltic |
Ukraine | 6 | 5 | 1 | 41 | 31 | 6 | 42 | 26 | 28 | 174 | 11 | 1 | 5 | 0 | 0 | Valentyn Leyfura | Valentyna Borysova |
India | 6 | 5 | 1 | 39 | 29 | 6 | 38 | 26 | 13 | 151 | 14 | 0 | 4 | 2 | 0 | Ravindra Bapat | Vinaykumar Acharya |
Greece | 6 | 2 | 41 | 21 | 2 | 36 | 26 | 0 | 126 | 26 | 0 | 2 | 3 | 1 | Anargyros Felouris | Aggeliki Vlachou | |
Hungary | 6 | 6 | 41 | 36 | 15 | 42 | 26 | 27 | 187 | 7 | 2 | 3 | 1 | 0 | József Pelikán | Sándor Dobos | |
Colombia | 6 | 6 | 36 | 23 | 3 | 26 | 25 | 9 | 122 | 29 | 0 | 2 | 2 | 0 | Federico Ardila | Jose Luis Gonzalez Zapata | |
Czech Republic | 6 | 6 | 28 | 21 | 1 | 30 | 25 | 4 | 109 | 34 | 0 | 2 | 2 | 0 | Karel Horák | Jaroslav Švrček | |
Slovakia | 6 | 5 | 1 | 42 | 14 | 6 | 30 | 23 | 4 | 119 | 31 | 0 | 3 | 0 | 3 | Vojtech Bálint | Ján Mazák |
Japan | 6 | 6 | 40 | 37 | 16 | 42 | 22 | 25 | 182 | 8 | 2 | 4 | 0 | 0 | Kentaro Nagao | Akitoshi Kawamura | |
Romania | 6 | 6 | 40 | 33 | 19 | 42 | 21 | 21 | 176 | 10 | 1 | 4 | 1 | 0 | Radu-Nicolae Gologan | Bogdan Calin Enescu | |
Israel | 6 | 6 | 41 | 24 | 2 | 42 | 20 | 18 | 147 | 15 | 1 | 1 | 4 | 0 | Shay Gueron | Shoni Dar | |
Türkiye | 6 | 6 | 34 | 18 | 6 | 33 | 20 | 7 | 118 | 32 | 0 | 2 | 3 | 0 | Okan Tekman | Azer Kerimov | |
Kazakhstan | 6 | 6 | 36 | 24 | 9 | 31 | 19 | 13 | 132 | 21 | 2 | 0 | 2 | 0 | Baidila Turesshbayev | Tildash Bituova | |
Republic of Moldova | 6 | 6 | 40 | 21 | 8 | 38 | 19 | 14 | 140 | 17 | 2 | 0 | 4 | 0 | Valeriu Baltag | Liubomir Chiriac | |
Argentina | 6 | 5 | 1 | 31 | 12 | 3 | 19 | 18 | 9 | 92 | 39 | 1 | 0 | 2 | 1 | Patricia Fauring | Flora Gutierrez |
Mexico | 6 | 6 | 32 | 13 | 6 | 24 | 18 | 3 | 96 | 37 | 0 | 0 | 3 | 1 | Radmila Bulajich Manfrino | Humperto Montalvan | |
Australia | 6 | 6 | 36 | 21 | 11 | 31 | 18 | 8 | 125 | 27 | 1 | 1 | 2 | 1 | Angelo Di Pasquale | Daniel Mathews | |
Mongolia | 6 | 36 | 23 | 8 | 35 | 18 | 15 | 135 | 19 | 0 | 3 | 2 | 0 | Ts Dashdorj | D Narangerel | ||
Tunisia | 6 | 4 | 7 | 1 | 1 | 18 | 0 | 31 | 75 | 0 | 0 | 0 | 1 | Jaafar Beni Yazid | Taoufic Charrada | ||
Belgium | 6 | 1 | 25 | 22 | 3 | 19 | 17 | 0 | 86 | 42 | 0 | 1 | 2 | 1 | Bart Windels | Philippe Niederkorn | |
Brazil | 6 | 6 | 34 | 20 | 9 | 33 | 17 | 19 | 132 | 21 | 0 | 2 | 4 | 0 | Carlos Gustavo Tamm De Araujo Moreira | Carlos Yuzo Shine | |
Cyprus | 6 | 6 | 9 | 10 | 0 | 11 | 17 | 2 | 49 | 63 | 0 | 0 | 1 | 1 | Andreas Philippou | Theoklitos Paragyiou | |
Germany | 6 | 5 | 1 | 38 | 21 | 11 | 35 | 16 | 9 | 130 | 25 | 0 | 3 | 1 | 2 | Hans-Dietrich Gronau | Eric Müller |
Singapore | 6 | 4 | 1 | 40 | 17 | 9 | 42 | 15 | 16 | 139 | 18 | 0 | 3 | 3 | 0 | Yan Loi Wong | Teck Kian Teo |
Armenia | 6 | 4 | 39 | 12 | 2 | 30 | 15 | 0 | 98 | 36 | 0 | 0 | 4 | 1 | Garnik Tonoyan | Nairi Sedrakian | |
Kyrgyzstan | 6 | 6 | 26 | 13 | 0 | 9 | 15 | 0 | 63 | 52 | 0 | 0 | 1 | 1 | Bekmamat Keldibaev | Buras Boljiev | |
Netherlands | 6 | 4 | 2 | 12 | 9 | 4 | 11 | 14 | 3 | 53 | 61 | 0 | 0 | 0 | 2 | Jan Donkers | Fokko van de Bult |
Georgia | 6 | 6 | 38 | 27 | 0 | 42 | 14 | 2 | 123 | 28 | 0 | 0 | 5 | 1 | Larry Gogoladze | George Bareladze | |
Slovenia | 6 | 6 | 31 | 6 | 6 | 10 | 14 | 2 | 69 | 49 | 0 | 0 | 2 | 2 | Gregor Dolinar | Irena Majcen | |
South Africa | 6 | 3 | 3 | 38 | 14 | 9 | 28 | 13 | 8 | 110 | 33 | 0 | 3 | 1 | 1 | Nic Heideman | David Hatton |
Indonesia | 6 | 2 | 26 | 5 | 1 | 14 | 13 | 2 | 61 | 54 | 0 | 0 | 1 | 3 | Ahmad Muchlis | Hery Susanto | |
Uzbekistan | 6 | 28 | 19 | 0 | 19 | 13 | 0 | 79 | 45 | 0 | 0 | 3 | 2 | Atamurat Kuchkarov | Tulkin Sultanov | ||
Macau | 6 | 1 | 1 | 31 | 17 | 3 | 23 | 12 | 0 | 86 | 42 | 0 | 0 | 2 | 2 | Ieng Tak Leong | Cheng Sek Im |
Hong Kong | 6 | 6 | 23 | 23 | 5 | 42 | 12 | 15 | 120 | 30 | 0 | 2 | 2 | 2 | Tat Wing Leung | Cesar Jose Alaban | |
Morocco | 6 | 2 | 27 | 14 | 0 | 35 | 12 | 0 | 88 | 41 | 0 | 0 | 3 | 3 | Mouloud Achouri | Abdelmoumen M. El Rhezzali | |
Turkmenistan | 6 | 1 | 21 | 5 | 0 | 14 | 12 | 0 | 52 | 62 | 0 | 0 | 2 | 1 | Saim Avinca | Erol Aslan | |
United Kingdom | 6 | 5 | 1 | 36 | 29 | 8 | 42 | 11 | 8 | 134 | 20 | 1 | 1 | 4 | 0 | Geoff Smith | Adrian Sanders |
Estonia | 6 | 4 | 2 | 28 | 15 | 1 | 29 | 11 | 1 | 85 | 44 | 0 | 0 | 2 | 3 | Harmel Nestra | Indrek Zolk |
Canada | 6 | 6 | 35 | 25 | 18 | 33 | 11 | 10 | 132 | 21 | 1 | 0 | 3 | 2 | Christopher Small | Edward Wang | |
Thailand | 6 | 4 | 38 | 14 | 4 | 30 | 10 | 3 | 99 | 35 | 0 | 0 | 4 | 2 | Wicharn Lewkeeratiyutkul | Ajchara Harnchoowong | |
Ireland | 6 | 6 | 11 | 5 | 6 | 15 | 10 | 1 | 48 | 66 | 0 | 0 | 1 | 0 | Finbarr Holland | Gordon Lessells | |
Uruguay | 6 | 4 | 26 | 5 | 4 | 2 | 10 | 0 | 47 | 67 | 0 | 0 | 0 | 0 | Ariel Affonso Varela | Luis Komornik | |
North Macedonia | 6 | 3 | 3 | 41 | 6 | 3 | 11 | 9 | 1 | 71 | 48 | 0 | 0 | 1 | 4 | Vesna Manova-Erakovic | Valentina Miovska |
Spain | 6 | 4 | 2 | 20 | 6 | 2 | 20 | 9 | 0 | 57 | 55 | 0 | 0 | 1 | 3 | María Gaspar Alonso-Vega | Mercedes Sanchez |
Peru | 3 | 1 | 19 | 4 | 1 | 14 | 9 | 2 | 49 | 63 | 0 | 0 | 2 | 0 | Emilio Gonzaga | Enrique Pineyro | |
Italy | 6 | 6 | 28 | 8 | 5 | 18 | 9 | 1 | 69 | 49 | 0 | 0 | 2 | 1 | Roberto Dvornicich | Massimo Gobbino | |
Albania | 6 | 4 | 2 | 23 | 10 | 2 | 13 | 8 | 1 | 57 | 55 | 0 | 0 | 1 | 1 | Fatmir Hoxha | Artur Baxhaku |
Sri Lanka | 6 | 1 | 19 | 4 | 2 | 0 | 7 | 1 | 33 | 74 | 0 | 0 | 0 | 2 | Chanakya Janak Wijeratne | Udita Nalin Katugampola | |
Luxembourg | 3 | 3 | 9 | 11 | 1 | 7 | 7 | 1 | 36 | 71 | 0 | 1 | 0 | 1 | Charles Leytem | Pascal Zeihen | |
Azerbaijan | 6 | 6 | 25 | 16 | 0 | 21 | 7 | 3 | 72 | 47 | 0 | 1 | 0 | 0 | Nazim Karimov | Rafig Guliyev | |
Puerto Rico | 5 | 1 | 11 | 10 | 1 | 14 | 7 | 0 | 43 | 69 | 0 | 1 | 0 | 1 | José Santos-García | Guihua Gong | |
New Zealand | 6 | 4 | 2 | 25 | 8 | 0 | 16 | 6 | 1 | 56 | 58 | 0 | 0 | 2 | 0 | Arkadii Slinko | Simon Lindsay Marshall |
Bosnia and Herzegovina | 6 | 5 | 1 | 16 | 6 | 0 | 11 | 6 | 1 | 40 | 70 | 0 | 0 | 0 | 2 | Senada Kalabusic | Zeljko Potkonjak |
Norway | 6 | 5 | 1 | 21 | 7 | 10 | 8 | 6 | 3 | 55 | 59 | 0 | 0 | 0 | 0 | Finn Holme | Anders Hoyer Berg |
Croatia | 6 | 5 | 1 | 33 | 6 | 4 | 38 | 6 | 2 | 89 | 40 | 0 | 0 | 3 | 3 | Željko Hanjš | Mea Bombardelli |
Austria | 6 | 5 | 1 | 17 | 10 | 4 | 17 | 6 | 1 | 55 | 59 | 0 | 0 | 1 | 1 | Thomas Mühlgassner | Robert Geretschläger |
Switzerland | 6 | 5 | 1 | 11 | 12 | 4 | 16 | 6 | 8 | 57 | 55 | 0 | 0 | 2 | 1 | Lorenz Reichel | Thomas Huber |
Denmark | 6 | 6 | 8 | 16 | 3 | 9 | 6 | 4 | 46 | 68 | 0 | 0 | 1 | 0 | Jens-Søren Kjær Andersen | Anders Schack-Nielsen | |
Philippines | 5 | 5 | 0 | 4 | 3 | 0 | 6 | 3 | 16 | 79 | 0 | 0 | 0 | 0 | Jose Abril Marasigan | Winfer Tabares | |
France | 6 | 6 | 39 | 14 | 7 | 22 | 6 | 6 | 94 | 38 | 0 | 0 | 4 | 1 | Claude Deschamps | Johan Yebbou | |
Iceland | 6 | 5 | 1 | 19 | 3 | 3 | 5 | 5 | 0 | 35 | 72 | 0 | 0 | 0 | 1 | Kari Ragnarsson | Audun Saemundsson |
Malaysia | 6 | 2 | 9 | 3 | 1 | 14 | 5 | 2 | 34 | 73 | 0 | 0 | 1 | 1 | Abu Osman Md Tap | Mohammad Alinor Abdul Kadir | |
Mozambique | 3 | 2 | 1 | 6 | 3 | 0 | 0 | 4 | 0 | 13 | 82 | 0 | 0 | 0 | 0 | Ismael Cassamo Nheze | Luis Do Nascimento Paulo |
Latvia | 6 | 6 | 29 | 7 | 1 | 19 | 4 | 3 | 63 | 52 | 0 | 0 | 1 | 2 | Agnis Andzans | Juris Skuskovniks | |
Paraguay | 3 | 1 | 8 | 0 | 0 | 1 | 4 | 0 | 13 | 82 | 0 | 0 | 0 | 1 | Gabriela Gomez Pasquali | Diana Gimenez De Von Lucken | |
Sweden | 6 | 4 | 2 | 17 | 19 | 1 | 33 | 3 | 2 | 75 | 46 | 0 | 0 | 3 | 1 | Paul Vaderlind | Victor Ufnarovski |
Ecuador | 6 | 3 | 7 | 1 | 1 | 2 | 3 | 0 | 14 | 81 | 0 | 0 | 0 | 1 | Vicente Torres Alvarez | Jorge Chamaidan | |
Trinidad and Tobago | 5 | 3 | 9 | 7 | 3 | 7 | 3 | 0 | 29 | 76 | 0 | 0 | 0 | 1 | Indra Haraksingh | Steven Khan | |
Cuba | 1 | 7 | 4 | 3 | 0 | 3 | 0 | 17 | 78 | 0 | 0 | 1 | 0 | Raoul Ochoa Rojas | |||
Kuwait | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 84 | 0 | 0 | 0 | 0 | Ramadhan Dashti | Salem Al-Duwaihees | ||
Finland | 6 | 6 | 6 | 15 | 7 | 15 | 2 | 4 | 49 | 63 | 0 | 0 | 1 | 0 | Matti Lehtinen | Anne-Maria Ernvall | |
Saudi Arabia | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 85 | 0 | 0 | 0 | 0 | Ali Alsharif | Abdullah Aljouiee | |
Venezuela | 2 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 15 | 80 | 0 | 0 | 0 | 1 | Rafael Sánchez | Tomas Kabbabe | |
Lithuania | 6 | 6 | 18 | 6 | 11 | 28 | 0 | 2 | 65 | 51 | 0 | 0 | 0 | 5 | Juozas Juvencijus Macys | Romualdas Kasuba | |
Portugal | 6 | 6 | 7 | 7 | 1 | 10 | 0 | 1 | 26 | 77 | 0 | 0 | 0 | 2 | Julio Severino Neves | Daniel Pinto |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.