◄ 38th IMO 1997 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Islamic Republic of Iran | 6 | 6 | 33 | 42 | 42 | 42 | 42 | 16 | 217 | 3 | 4 | 2 | 0 | 0 | Asadollah Razavi | Yahya Tabesh | |
People's Republic of China | 6 | 6 | 39 | 42 | 38 | 38 | 41 | 25 | 223 | 1 | 6 | 0 | 0 | 0 | |||
Australia | 6 | 6 | 24 | 35 | 37 | 42 | 42 | 7 | 187 | 9 | 2 | 3 | 1 | 0 | David Hunt | Angelo Di Pasquale | |
Ukraine | 6 | 6 | 21 | 42 | 35 | 41 | 34 | 22 | 195 | 6 | 3 | 3 | 0 | 0 | |||
Hungary | 6 | 6 | 33 | 42 | 35 | 42 | 42 | 25 | 219 | 2 | 4 | 2 | 0 | 0 | József Pelikán | Sándor Dobos | |
Germany | 6 | 6 | 29 | 28 | 32 | 42 | 23 | 7 | 161 | 13 | 1 | 3 | 2 | 0 | |||
United States of America | 6 | 6 | 37 | 37 | 32 | 42 | 38 | 16 | 202 | 4 | 2 | 4 | 0 | 0 | |||
Russian Federation | 6 | 5 | 1 | 38 | 42 | 29 | 30 | 42 | 21 | 202 | 4 | 3 | 2 | 1 | 0 | ||
Vietnam | 6 | 24 | 42 | 29 | 25 | 42 | 21 | 183 | 10 | 1 | 5 | 0 | 0 | ||||
Bulgaria | 6 | 6 | 29 | 42 | 28 | 40 | 42 | 10 | 191 | 7 | 2 | 3 | 1 | 0 | Oleg Mouchkarov | Nikolay Raikov | |
Romania | 6 | 6 | 25 | 42 | 25 | 33 | 40 | 26 | 191 | 7 | 2 | 3 | 1 | 0 | Mircea Becheanu | Vasile Pop | |
Japan | 6 | 5 | 1 | 31 | 36 | 24 | 31 | 26 | 15 | 163 | 12 | 1 | 3 | 1 | 1 | ||
Israel | 6 | 6 | 24 | 10 | 23 | 24 | 36 | 7 | 124 | 22 | 0 | 1 | 5 | 0 | Shay Gueron | Shoni Dar | |
Sweden | 6 | 6 | 25 | 15 | 22 | 25 | 34 | 7 | 128 | 19 | 1 | 0 | 3 | 0 | Åke Samuelsson | Andreas Strömbergsson | |
Netherlands | 6 | 5 | 1 | 15 | 22 | 17 | 28 | 11 | 1 | 94 | 37 | 0 | 2 | 0 | 2 | Jan Donkers | Sander van Rijnswou |
India | 6 | 6 | 16 | 42 | 17 | 23 | 37 | 11 | 146 | 15 | 0 | 3 | 3 | 0 | |||
Norway | 6 | 6 | 19 | 9 | 17 | 21 | 12 | 1 | 79 | 44 | 0 | 0 | 3 | 0 | |||
Poland | 6 | 5 | 1 | 19 | 21 | 16 | 39 | 25 | 5 | 125 | 20 | 0 | 2 | 2 | 2 | Maciej Bryński | Andrzej Mąkowski |
Yugoslavia | 6 | 5 | 1 | 17 | 35 | 16 | 25 | 24 | 8 | 125 | 20 | 0 | 2 | 3 | 0 | ||
Republic of Korea | 6 | 6 | 33 | 42 | 16 | 33 | 31 | 9 | 164 | 11 | 1 | 4 | 1 | 0 | |||
Latvia | 6 | 6 | 19 | 35 | 15 | 31 | 24 | 0 | 124 | 22 | 0 | 1 | 4 | 1 | |||
France | 6 | 6 | 14 | 21 | 15 | 25 | 23 | 7 | 105 | 32 | 1 | 0 | 1 | 2 | Claude Deschamps | ||
Czech Republic | 6 | 6 | 25 | 29 | 15 | 37 | 33 | 0 | 139 | 18 | 1 | 2 | 2 | 0 | Jaromír Šimša | Jaroslav Švrček | |
Mongolia | 6 | 1 | 13 | 37 | 15 | 17 | 17 | 7 | 106 | 30 | 1 | 0 | 3 | 1 | |||
United Kingdom | 6 | 6 | 19 | 35 | 14 | 37 | 27 | 12 | 144 | 16 | 1 | 2 | 2 | 0 | Adam Clark McBride | Philip John Coggins | |
Georgia | 6 | 4 | 2 | 7 | 36 | 12 | 23 | 31 | 0 | 109 | 28 | 0 | 1 | 3 | 2 | ||
Canada | 6 | 5 | 1 | 16 | 16 | 11 | 30 | 29 | 5 | 107 | 29 | 0 | 2 | 2 | 1 | Richard Nowakowski | Naoki Sato |
Hong Kong | 6 | 6 | 15 | 28 | 11 | 31 | 20 | 1 | 106 | 30 | 0 | 0 | 5 | 0 | Kin Yin Li | Mee Lin Luk | |
Türkiye | 6 | 6 | 10 | 37 | 11 | 28 | 31 | 2 | 119 | 25 | 0 | 1 | 4 | 0 | Semih Koray | Ali Doğanaksoy | |
Greece | 6 | 1 | 9 | 28 | 11 | 14 | 12 | 1 | 75 | 45 | 0 | 1 | 0 | 3 | Michael Lamprou | Adam Aggelis | |
North Macedonia | 6 | 5 | 1 | 8 | 14 | 10 | 12 | 28 | 1 | 73 | 46 | 0 | 0 | 3 | 1 | ||
Croatia | 6 | 5 | 1 | 16 | 27 | 9 | 28 | 35 | 6 | 121 | 24 | 0 | 1 | 4 | 1 | Željko Hanjš | Ilko Brnetić |
Austria | 6 | 5 | 1 | 11 | 31 | 9 | 21 | 13 | 1 | 86 | 43 | 1 | 0 | 1 | 2 | ||
New Zealand | 6 | 5 | 1 | 11 | 14 | 8 | 31 | 6 | 1 | 71 | 48 | 0 | 0 | 2 | 1 | ||
Slovakia | 6 | 5 | 1 | 19 | 17 | 8 | 35 | 11 | 6 | 96 | 36 | 0 | 1 | 2 | 1 | Pavol Černek | Richard Kollár |
South Africa | 6 | 5 | 1 | 18 | 21 | 8 | 27 | 15 | 4 | 93 | 39 | 1 | 0 | 2 | 1 | Nic Heideman | Graeme West |
Lithuania | 6 | 6 | 15 | 7 | 8 | 10 | 27 | 0 | 67 | 51 | 0 | 1 | 1 | 1 | |||
Singapore | 6 | 6 | 16 | 16 | 8 | 29 | 17 | 2 | 88 | 41 | 0 | 0 | 4 | 1 | Roger K S Poh | Swee Tat Shaw | |
Taiwan | 6 | 1 | 23 | 35 | 8 | 36 | 35 | 11 | 148 | 14 | 0 | 4 | 2 | 0 | |||
Belarus | 6 | 15 | 39 | 8 | 37 | 31 | 10 | 140 | 17 | 0 | 2 | 4 | 0 | ||||
Iceland | 6 | 6 | 11 | 0 | 7 | 21 | 8 | 1 | 48 | 60 | 0 | 1 | 0 | 0 | |||
Finland | 6 | 6 | 23 | 21 | 7 | 27 | 18 | 1 | 97 | 34 | 0 | 0 | 4 | 1 | Matti Lehtinen | Jari Lappalainen | |
Slovenia | 6 | 6 | 18 | 14 | 7 | 12 | 19 | 0 | 70 | 50 | 0 | 0 | 2 | 2 | Darjo Felda | Matjaž Željko | |
Brazil | 6 | 6 | 16 | 39 | 7 | 32 | 21 | 2 | 117 | 26 | 0 | 1 | 4 | 1 | |||
Kazakhstan | 6 | 6 | 5 | 36 | 5 | 24 | 3 | 0 | 73 | 46 | 0 | 0 | 1 | 4 | |||
Switzerland | 5 | 4 | 1 | 7 | 14 | 4 | 25 | 3 | 0 | 53 | 57 | 0 | 0 | 2 | 0 | ||
Colombia | 6 | 6 | 11 | 39 | 4 | 31 | 27 | 0 | 112 | 27 | 0 | 0 | 6 | 0 | |||
Thailand | 6 | 3 | 28 | 4 | 7 | 18 | 6 | 66 | 52 | 0 | 0 | 1 | 4 | Yati Krisnangkura | Sirikun Sirikwanchai | ||
Denmark | 6 | 6 | 13 | 6 | 3 | 27 | 2 | 2 | 53 | 57 | 0 | 0 | 1 | 2 | Sven Toft Jensen | Erling Fredvig | |
Argentina | 6 | 6 | 8 | 27 | 3 | 29 | 24 | 3 | 94 | 37 | 0 | 0 | 3 | 2 | |||
Azerbaijan | 6 | 6 | 12 | 15 | 3 | 9 | 17 | 0 | 56 | 55 | 0 | 0 | 1 | 1 | |||
Belgium | 6 | 19 | 22 | 3 | 28 | 8 | 8 | 88 | 41 | 0 | 0 | 3 | 0 | ||||
Armenia | 6 | 15 | 28 | 3 | 21 | 25 | 5 | 97 | 34 | 0 | 0 | 3 | 1 | ||||
Italy | 6 | 6 | 16 | 15 | 2 | 20 | 18 | 0 | 71 | 48 | 0 | 0 | 1 | 3 | |||
Bosnia and Herzegovina | 5 | 4 | 1 | 3 | 21 | 1 | 5 | 15 | 0 | 45 | 62 | 0 | 0 | 1 | 3 | Muharem Avdispahić | Hasan Jamak |
Cyprus | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 80 | 0 | 0 | 0 | 0 | ||
Malaysia | 6 | 1 | 6 | 9 | 1 | 2 | 1 | 0 | 19 | 69 | 0 | 0 | 0 | 1 | |||
Mexico | 6 | 6 | 15 | 25 | 1 | 34 | 25 | 5 | 105 | 32 | 0 | 1 | 3 | 1 | |||
Morocco | 6 | 1 | 15 | 15 | 1 | 3 | 14 | 0 | 48 | 60 | 0 | 0 | 0 | 2 | |||
Ireland | 6 | 6 | 4 | 1 | 1 | 8 | 7 | 0 | 21 | 68 | 0 | 0 | 0 | 0 | Finbarr Holland | Gordon Lessells | |
Estonia | 6 | 6 | 12 | 17 | 1 | 22 | 11 | 1 | 64 | 53 | 0 | 0 | 2 | 1 | |||
Kyrgyzstan | 3 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 11 | 75 | 0 | 0 | 0 | 0 | |||
Indonesia | 6 | 4 | 23 | 1 | 6 | 10 | 0 | 44 | 63 | 0 | 0 | 0 | 3 | ||||
Trinidad and Tobago | 6 | 3 | 11 | 1 | 9 | 5 | 1 | 30 | 65 | 0 | 0 | 0 | 1 | ||||
Cuba | 6 | 11 | 35 | 1 | 18 | 25 | 1 | 91 | 40 | 0 | 1 | 2 | 3 | ||||
Uzbekistan | 3 | 1 | 4 | 1 | 1 | 16 | 0 | 23 | 67 | 0 | 0 | 0 | 2 | ||||
Chile | 6 | 5 | 1 | 3 | 9 | 0 | 12 | 4 | 0 | 28 | 66 | 0 | 0 | 0 | 2 | ||
Bolivia | 3 | 2 | 1 | 2 | 7 | 0 | 2 | 2 | 0 | 13 | 74 | 0 | 0 | 0 | 1 | ||
Guatemala | 6 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 79 | 0 | 0 | 0 | 0 | ||
Philippines | 2 | 2 | 1 | 7 | 0 | 2 | 4 | 0 | 14 | 73 | 0 | 0 | 0 | 1 | |||
Albania | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 15 | 71 | 0 | 0 | 0 | 2 | |||
Republic of Moldova | 3 | 3 | 8 | 12 | 0 | 10 | 21 | 2 | 53 | 57 | 0 | 0 | 2 | 1 | Valeriu Guţu | Mihai Izman | |
Portugal | 5 | 5 | 4 | 0 | 0 | 8 | 3 | 0 | 15 | 71 | 0 | 0 | 0 | 0 | Raquel Caseiro | Joana Teles | |
Spain | 6 | 6 | 11 | 5 | 0 | 14 | 9 | 0 | 39 | 64 | 0 | 0 | 0 | 0 | Francisco Bellot Rosado | Juan Manuel Conde Calero | |
Paraguay | 6 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 8 | 76 | 0 | 0 | 0 | 0 | |||
Uruguay | 6 | 2 | 3 | 7 | 0 | 9 | 0 | 0 | 19 | 69 | 0 | 0 | 0 | 1 | |||
Macau | 6 | 6 | 28 | 0 | 9 | 12 | 0 | 55 | 56 | 0 | 0 | 0 | 5 | ||||
Peru | 6 | 6 | 37 | 0 | 11 | 10 | 0 | 64 | 53 | 0 | 0 | 2 | 3 | ||||
Venezuela | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 81 | 0 | 0 | 0 | 0 | ||||
Algeria | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 82 | 0 | 0 | 0 | 0 | ||||
Kuwait | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 76 | 0 | 0 | 0 | 0 | ||||
Puerto Rico | 6 | 1 | 0 | 0 | 6 | 1 | 0 | 8 | 76 | 0 | 0 | 0 | 0 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.