◄ 28th IMO 1987 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
German Democratic Republic | 6 | 5 | 1 | 42 | 42 | 42 | 38 | 42 | 25 | 231 | 4 | 2 | 3 | 1 | ||
Germany | 6 | 6 | 42 | 42 | 42 | 42 | 42 | 38 | 248 | 2 | 4 | 2 | 0 | |||
Romania | 6 | 6 | 42 | 42 | 40 | 42 | 42 | 42 | 250 | 1 | 5 | 1 | 0 | Octavian Stanasila | ||
United States of America | 6 | 6 | 42 | 42 | 35 | 36 | 36 | 29 | 220 | 5 | 2 | 3 | 1 | |||
Hungary | 6 | 6 | 42 | 42 | 35 | 40 | 38 | 21 | 218 | 6 | 0 | 5 | 1 | Endre Hódi | István Reiman | |
Bulgaria | 6 | 4 | 2 | 38 | 42 | 28 | 36 | 41 | 25 | 210 | 7 | 1 | 3 | 2 | ||
Union of Soviet Socialist Republics | 6 | 6 | 42 | 42 | 28 | 42 | 42 | 39 | 235 | 3 | 3 | 3 | 0 | |||
United Kingdom | 6 | 6 | 29 | 26 | 28 | 37 | 33 | 29 | 182 | 10 | 1 | 2 | 2 | Robert Cranston Lyness | Terence James Heard | |
Czechoslovakia | 6 | 6 | 42 | 27 | 28 | 42 | 36 | 17 | 192 | 9 | 0 | 4 | 2 | František Zítek | Tomáš Hecht | |
People's Republic of China | 6 | 5 | 1 | 31 | 42 | 27 | 38 | 40 | 22 | 200 | 8 | 2 | 2 | 2 | ||
Netherlands | 6 | 6 | 17 | 33 | 23 | 25 | 42 | 6 | 146 | 14 | 0 | 1 | 4 | Thijs Notenboom | Jan Donkers | |
Sweden | 6 | 6 | 26 | 30 | 22 | 33 | 21 | 2 | 134 | 17 | 0 | 2 | 2 | Åke Samuelsson | Kurt Johansson | |
Austria | 6 | 6 | 27 | 42 | 18 | 29 | 23 | 11 | 150 | 13 | 0 | 2 | 3 | |||
Australia | 6 | 6 | 21 | 23 | 17 | 31 | 37 | 14 | 143 | 15 | 0 | 3 | 0 | Emanuel Strzelecki | Geoff Ball | |
Yugoslavia | 6 | 4 | 2 | 30 | 35 | 16 | 21 | 29 | 1 | 132 | 18 | 0 | 1 | 3 | ||
Canada | 6 | 6 | 21 | 41 | 13 | 23 | 31 | 10 | 139 | 16 | 1 | 1 | 1 | Bruce Shawyer | Ronald Scoins | |
Brazil | 6 | 6 | 19 | 41 | 10 | 13 | 23 | 10 | 116 | 19 | 1 | 0 | 2 | |||
France | 6 | 6 | 33 | 35 | 9 | 30 | 26 | 21 | 154 | 12 | 0 | 3 | 2 | |||
Finland | 6 | 5 | 1 | 20 | 7 | 8 | 19 | 14 | 1 | 70 | 26 | 0 | 0 | 2 | Juha Oikkonen | Matti Lehtinen |
Italy | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 3 | 35 | 35 | 0 | 0 | 1 | |||
Luxembourg | 1 | 1 | 7 | 7 | 6 | 1 | 6 | 0 | 27 | 38 | 0 | 0 | 1 | Lucien Kieffer | ||
Belgium | 6 | 12 | 19 | 4 | 9 | 21 | 9 | 74 | 25 | 0 | 0 | 1 | ||||
Iceland | 4 | 4 | 16 | 9 | 3 | 7 | 10 | 0 | 45 | 32 | 0 | 0 | 0 | |||
Spain | 6 | 6 | 23 | 17 | 3 | 22 | 25 | 1 | 91 | 22 | 0 | 0 | 3 | Ceferino Ruiz Garrido | María Gaspar Alonso-Vega | |
Vietnam | 6 | 31 | 42 | 3 | 40 | 42 | 14 | 172 | 11 | 0 | 1 | 5 | ||||
Kuwait | 6 | 4 | 8 | 3 | 4 | 8 | 1 | 28 | 37 | 0 | 0 | 0 | ||||
Colombia | 6 | 6 | 2 | 38 | 2 | 12 | 12 | 2 | 68 | 29 | 0 | 0 | 1 | |||
Uruguay | 4 | 1 | 10 | 2 | 3 | 8 | 3 | 27 | 38 | 0 | 0 | 0 | ||||
Norway | 6 | 6 | 1 | 14 | 1 | 14 | 37 | 2 | 69 | 28 | 0 | 0 | 0 | |||
Islamic Republic of Iran | 6 | 6 | 11 | 22 | 1 | 8 | 23 | 5 | 70 | 26 | 0 | 0 | 1 | Mohammad Ali Najafi | Mirza Jalili | |
Türkiye | 6 | 6 | 19 | 33 | 1 | 9 | 23 | 9 | 94 | 21 | 0 | 0 | 2 | Okay Çelebi | Ali Osman Asar | |
Cyprus | 6 | 6 | 1 | 28 | 1 | 1 | 6 | 5 | 42 | 33 | 0 | 0 | 0 | |||
Peru | 6 | 0 | 27 | 1 | 1 | 10 | 2 | 41 | 34 | 0 | 0 | 0 | ||||
Morocco | 6 | 16 | 39 | 1 | 15 | 17 | 0 | 88 | 23 | 0 | 0 | 3 | ||||
Mongolia | 6 | 12 | 28 | 1 | 1 | 21 | 4 | 67 | 30 | 0 | 0 | 0 | ||||
Greece | 6 | 26 | 33 | 1 | 17 | 30 | 4 | 111 | 20 | 0 | 0 | 4 | Theodoros Bolis | Dimitrios Kontogiannis | ||
Cuba | 6 | 20 | 24 | 1 | 17 | 21 | 0 | 83 | 24 | 0 | 0 | 2 | ||||
Mexico | 5 | 5 | 0 | 7 | 0 | 2 | 7 | 1 | 17 | 40 | 0 | 0 | 0 | |||
Poland | 3 | 3 | 7 | 14 | 0 | 14 | 19 | 1 | 55 | 31 | 0 | 0 | 2 | Maciej Bryński | ||
Panama | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 42 | 0 | 0 | 0 | ||||
Nicaragua | 6 | 0 | 3 | 0 | 0 | 7 | 3 | 13 | 41 | 0 | 0 | 0 | ||||
Algeria | 6 | 2 | 10 | 0 | 14 | 2 | 1 | 29 | 36 | 0 | 0 | 0 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.