◄ 4th IMO 1962 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | ||||||||||||
Czechoslovakia | 8 | 7 | 38 | 42 | 55 | 30 | 30 | 10 | 7 | 212 | 4 | 0 | 1 | 3 | Rudolf Zelinka | Jan Vyšín | |
Union of Soviet Socialist Republics | 8 | 7 | 1 | 263 | 2 | 2 | 2 | 2 | Elena Alexandrovna Morozova | Ivan Semyonovitch Petrakov | |||||||
German Democratic Republic | 8 | 7 | 1 | 153 | 7 | 0 | 1 | 0 | Herbert Titze | Johannes Gronitz | |||||||
Poland | 8 | 7 | 1 | 212 | 4 | 0 | 1 | 3 | Edward Otto | Andrzej Mąkowski | |||||||
Bulgaria | 8 | 7 | 1 | 196 | 6 | 0 | 1 | 2 | Alippi Mateev | Stoian Budurov | |||||||
Romania | 8 | 5 | 257 | 3 | 0 | 3 | 3 | Gheorghe D. Simionescu | Petrisor Mihailescu | ||||||||
Hungary | 8 | 8 | 289 | 1 | 2 | 3 | 2 | Endre Hódi | Ferenc Késedi |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.