◄ 60th IMO 2019 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Belarus | 6 | 4 | 2 | 42 | 23 | 1 | 30 | 23 | 0 | 119 | 35 | 0 | 2 | 2 | 2 | Igor Voronovich | Mikhail Karpuk |
Serbia | 6 | 5 | 1 | 42 | 26 | 19 | 31 | 37 | 16 | 171 | 9 | 3 | 1 | 2 | 0 | Marko Radovanović | Bojan Bašić |
Lithuania | 6 | 4 | 2 | 42 | 4 | 0 | 35 | 15 | 0 | 96 | 52 | 0 | 0 | 3 | 3 | Arturas Dubickas | Leonas Narkevičius |
Poland | 6 | 5 | 1 | 42 | 28 | 9 | 40 | 42 | 7 | 168 | 10 | 1 | 3 | 2 | 0 | Tomasz Cieśla | Łukasz Bożyk |
Greece | 6 | 5 | 1 | 42 | 15 | 0 | 34 | 19 | 2 | 112 | 40 | 0 | 1 | 2 | 3 | Anargyros Fellouris | Silouanos Brazitikos |
Canada | 6 | 6 | 42 | 16 | 3 | 39 | 42 | 2 | 144 | 24 | 1 | 1 | 4 | 0 | Matthew Brennan | Sarah Sun | |
Japan | 6 | 6 | 42 | 32 | 8 | 31 | 42 | 7 | 162 | 13 | 2 | 2 | 2 | 0 | Takahiko Fujita | Keiko Tasaki | |
Georgia | 6 | 6 | 42 | 10 | 0 | 36 | 20 | 0 | 108 | 45 | 0 | 1 | 4 | 1 | George Chelidze | Givi Nadibaidze | |
Philippines | 6 | 6 | 42 | 16 | 0 | 42 | 29 | 0 | 129 | 31 | 0 | 1 | 5 | 0 | Richard Eden | Christian Paul Chan Shio | |
Thailand | 6 | 6 | 42 | 35 | 5 | 42 | 40 | 21 | 185 | 5 | 3 | 3 | 0 | 0 | Pongpol Ruankong | Teeradej Kittipassorn | |
Singapore | 6 | 6 | 42 | 30 | 13 | 40 | 42 | 7 | 174 | 8 | 2 | 4 | 0 | 0 | Jeffrey Chin How Pang | Zenghui Chen | |
Ukraine | 6 | 6 | 42 | 33 | 5 | 42 | 40 | 3 | 165 | 11 | 1 | 4 | 1 | 0 | Bogdan Rublov | Andrii Pankov | |
India | 6 | 6 | 42 | 32 | 7 | 41 | 33 | 1 | 156 | 15 | 1 | 4 | 0 | 1 | C. R. Pranesachar | Vinayak Madhav Sholapurkar | |
United States of America | 6 | 6 | 42 | 40 | 26 | 42 | 42 | 35 | 227 | 1 | 6 | 0 | 0 | 0 | Po-Shen Loh | Yang Liu | |
Republic of Korea | 6 | 6 | 42 | 39 | 31 | 42 | 42 | 30 | 226 | 3 | 6 | 0 | 0 | 0 | Yongjin Song | Suyoung Choi | |
Romania | 6 | 6 | 42 | 30 | 7 | 42 | 32 | 2 | 155 | 17 | 1 | 2 | 3 | 0 | Cătălin-Liviu Gherghe | Mihai Chiș | |
Brazil | 6 | 6 | 42 | 21 | 1 | 41 | 30 | 0 | 135 | 29 | 0 | 2 | 4 | 0 | Edmilson Motta | Carlos Yuzo Shine | |
Israel | 6 | 6 | 42 | 19 | 18 | 34 | 42 | 1 | 156 | 15 | 1 | 3 | 2 | 0 | Dan Carmon | Shachar Carmeli | |
Italy | 6 | 6 | 42 | 36 | 0 | 30 | 31 | 1 | 140 | 27 | 0 | 2 | 4 | 0 | Massimo Gobbino | Ludovico Pernazza | |
Australia | 6 | 6 | 42 | 28 | 13 | 37 | 33 | 1 | 154 | 18 | 2 | 1 | 3 | 0 | Angelo Di Pasquale | Sampson Wong | |
Bulgaria | 6 | 6 | 42 | 37 | 2 | 34 | 37 | 0 | 152 | 19 | 0 | 5 | 1 | 0 | Stanislav Harizanov | Stoyan Boev | |
Saudi Arabia | 6 | 5 | 1 | 41 | 19 | 0 | 29 | 35 | 0 | 124 | 33 | 0 | 1 | 4 | 0 | Fawzi Al Thukair | Alzubair Habibullah |
Mexico | 6 | 5 | 1 | 41 | 27 | 1 | 19 | 23 | 0 | 111 | 41 | 0 | 1 | 3 | 2 | Rogelio Valdez | David Cossio Ruiz |
Peru | 6 | 5 | 1 | 41 | 34 | 0 | 34 | 28 | 0 | 137 | 28 | 0 | 3 | 1 | 1 | Jesus Zapata | Julio Gutierrez |
Slovenia | 6 | 5 | 1 | 41 | 5 | 14 | 21 | 28 | 0 | 109 | 44 | 0 | 2 | 1 | 3 | Gregor Dolinar | Jakob Jurij Snoj |
Mongolia | 6 | 4 | 2 | 41 | 27 | 6 | 35 | 32 | 0 | 141 | 26 | 1 | 1 | 3 | 1 | Bayarmagnai Gombodorj | Batzaya Gantsooj |
Armenia | 6 | 5 | 1 | 41 | 15 | 1 | 21 | 26 | 0 | 104 | 49 | 0 | 2 | 1 | 2 | Smbat Gogyan | Gurgen Asatryan |
Kazakhstan | 6 | 6 | 41 | 39 | 1 | 42 | 22 | 1 | 146 | 22 | 0 | 2 | 4 | 0 | Nursultan Khajimuratov | Gulnur Karimgazhy | |
Bosnia and Herzegovina | 6 | 6 | 41 | 8 | 0 | 22 | 13 | 0 | 84 | 60 | 0 | 0 | 0 | 5 | Admir Beširević | Ivan Vanja Boroja | |
Hong Kong | 6 | 6 | 41 | 3 | 5 | 37 | 31 | 0 | 117 | 37 | 0 | 1 | 3 | 1 | Tat Wing Leung | Cesar Jose Alaban | |
Democratic People's Republic of Korea | 6 | 6 | 41 | 41 | 17 | 42 | 42 | 4 | 187 | 4 | 3 | 3 | 0 | 0 | Jin Hyok Kim | Jong Min Ri | |
Republic of Moldova | 6 | 6 | 41 | 17 | 0 | 23 | 10 | 9 | 100 | 50 | 0 | 1 | 1 | 3 | Valeriu Gutu | Valeriu Baltag | |
South Africa | 6 | 6 | 41 | 4 | 0 | 35 | 26 | 0 | 106 | 46 | 0 | 0 | 4 | 2 | Liam Baker | Phil Labuschagne | |
France | 6 | 6 | 41 | 9 | 15 | 39 | 38 | 0 | 142 | 25 | 0 | 2 | 4 | 0 | Vincent Jugé | Louise Gassot | |
Hungary | 6 | 6 | 41 | 19 | 14 | 42 | 42 | 7 | 165 | 11 | 1 | 3 | 2 | 0 | József Pelikán | Sándor Dobos | |
Morocco | 6 | 4 | 2 | 40 | 12 | 0 | 18 | 10 | 0 | 80 | 64 | 0 | 0 | 1 | 4 | Mohamed Berraho | Mohamed El Ibbaoui |
Taiwan | 6 | 6 | 40 | 21 | 7 | 39 | 34 | 7 | 148 | 21 | 1 | 2 | 3 | 0 | Yen-Chi Roger Lin | Tzer-Jen Wei | |
Tajikistan | 6 | 6 | 40 | 12 | 1 | 17 | 8 | 4 | 82 | 62 | 0 | 1 | 1 | 2 | Umed Karimov | Olimjoni Pirahmad | |
People's Republic of China | 6 | 6 | 40 | 41 | 27 | 41 | 42 | 36 | 227 | 1 | 6 | 0 | 0 | 0 | Bin Xiong | Yijie He | |
Indonesia | 6 | 6 | 40 | 38 | 1 | 40 | 35 | 6 | 160 | 14 | 1 | 4 | 1 | 0 | Aleams Barra | Budi Surodjo | |
Estonia | 6 | 6 | 40 | 8 | 0 | 34 | 36 | 0 | 118 | 36 | 0 | 1 | 4 | 0 | Oleg Košik | Sandra Schumann | |
Sri Lanka | 6 | 5 | 1 | 39 | 6 | 0 | 15 | 13 | 0 | 73 | 69 | 0 | 0 | 1 | 5 | Dayal B. Dharmasena | Kaushika De Silva |
Vietnam | 6 | 6 | 39 | 31 | 10 | 40 | 42 | 15 | 177 | 7 | 2 | 4 | 0 | 0 | Anh Vinh Le | Ba Khanh Trinh Le | |
United Kingdom | 6 | 6 | 39 | 31 | 2 | 33 | 37 | 7 | 149 | 20 | 1 | 2 | 3 | 0 | Dominic Yeo | Freddie Illingworth | |
Russian Federation | 6 | 6 | 39 | 40 | 17 | 35 | 42 | 6 | 179 | 6 | 2 | 4 | 0 | 0 | Pavel Kozhevnikov | Kirill Sukhov | |
Netherlands | 6 | 6 | 38 | 9 | 3 | 29 | 37 | 1 | 117 | 37 | 0 | 1 | 4 | 1 | Quintijn Puite | Birgit van Dalen | |
Türkiye | 6 | 6 | 38 | 23 | 4 | 36 | 32 | 2 | 135 | 29 | 1 | 1 | 3 | 1 | Azer Kerimov | Şahin Emrah | |
Germany | 6 | 6 | 36 | 9 | 3 | 29 | 42 | 7 | 126 | 32 | 1 | 0 | 3 | 2 | Jürgen Prestin | Eric Müller | |
Slovakia | 6 | 6 | 36 | 4 | 8 | 26 | 40 | 0 | 114 | 39 | 0 | 1 | 3 | 2 | Stanislav Krajči | Patrik Bak | |
Spain | 6 | 6 | 36 | 13 | 0 | 29 | 32 | 0 | 110 | 42 | 0 | 0 | 5 | 1 | María Gaspar | Òscar Rivero | |
Croatia | 6 | 6 | 36 | 24 | 1 | 22 | 27 | 0 | 110 | 42 | 0 | 0 | 3 | 3 | Ivan Krijan | Borna Vukorepa | |
Syria | 6 | 6 | 36 | 27 | 0 | 17 | 12 | 0 | 92 | 55 | 0 | 1 | 1 | 3 | Omran Kouba | Mohamad Firas Alhalabi | |
Azerbaijan | 6 | 6 | 36 | 29 | 0 | 29 | 4 | 0 | 98 | 51 | 0 | 0 | 3 | 2 | Fuad Garayev | Hasan Hasanzade | |
Czech Republic | 6 | 5 | 1 | 35 | 2 | 1 | 26 | 42 | 0 | 106 | 46 | 0 | 0 | 4 | 2 | Michal Rolinek | Josef Tkadlec |
Denmark | 6 | 6 | 35 | 15 | 5 | 20 | 30 | 0 | 105 | 48 | 0 | 1 | 2 | 3 | Kirsten Rosenkilde | Alexander Christgau | |
Norway | 6 | 6 | 35 | 20 | 0 | 37 | 30 | 0 | 122 | 34 | 0 | 1 | 3 | 2 | Dávid Kunszenti-Kovács | Karl Erik Holter | |
Islamic Republic of Iran | 6 | 6 | 35 | 38 | 3 | 40 | 27 | 2 | 145 | 23 | 1 | 2 | 3 | 0 | Morteza Saghafian | Seyyed Hessam Firouzi | |
Turkmenistan | 6 | 6 | 35 | 4 | 0 | 8 | 6 | 0 | 53 | 73 | 0 | 0 | 0 | 3 | Arslan Hojiyev | Perman Jorayev | |
Argentina | 6 | 5 | 1 | 34 | 17 | 1 | 24 | 19 | 0 | 95 | 53 | 0 | 0 | 3 | 1 | Patricia Fauring | Martín Mereb |
Macau | 6 | 6 | 34 | 3 | 0 | 35 | 20 | 0 | 92 | 55 | 0 | 0 | 3 | 3 | Ieng Tak Leong | Sio Meng Lao | |
Uzbekistan | 6 | 6 | 34 | 15 | 0 | 24 | 8 | 0 | 81 | 63 | 0 | 0 | 1 | 3 | Rustam Turdibaev | Muratkhon Sharakhimov | |
Sweden | 6 | 5 | 1 | 33 | 10 | 7 | 22 | 20 | 0 | 92 | 55 | 1 | 0 | 1 | 3 | Paul Vaderlind | Victor Ufnarovski |
Austria | 6 | 5 | 1 | 32 | 17 | 2 | 15 | 18 | 0 | 84 | 60 | 0 | 0 | 4 | 1 | Robert Geretschläger | Stefan Leopoldseder |
Bangladesh | 6 | 6 | 32 | 15 | 0 | 19 | 10 | 0 | 76 | 67 | 0 | 0 | 1 | 4 | Mahbubul Alam Majumdar | A A Munir Hasan | |
Portugal | 6 | 6 | 32 | 10 | 0 | 28 | 23 | 0 | 93 | 54 | 0 | 1 | 1 | 4 | Joana Teles | Rodrigo Farinha Matias | |
Belgium | 6 | 5 | 1 | 31 | 10 | 0 | 23 | 11 | 0 | 75 | 68 | 0 | 1 | 1 | 3 | Bart Windels | Philippe Niederkorn |
Cyprus | 6 | 5 | 1 | 31 | 3 | 0 | 9 | 4 | 0 | 47 | 75 | 0 | 0 | 0 | 3 | Gregoris Makrides | Demetres Christofides |
Finland | 6 | 5 | 1 | 30 | 7 | 1 | 20 | 20 | 0 | 78 | 65 | 0 | 1 | 1 | 2 | Lauri Hallila | Otte Heinävaara |
Colombia | 6 | 6 | 30 | 4 | 0 | 20 | 23 | 0 | 77 | 66 | 0 | 0 | 2 | 2 | Maria Elizabeth Losada | Leandro Remolina Ardila | |
Latvia | 6 | 5 | 1 | 29 | 1 | 0 | 8 | 18 | 0 | 56 | 72 | 0 | 0 | 0 | 4 | Jevgēnijs Vihrovs | Juris Škuškovniks |
Switzerland | 6 | 5 | 1 | 29 | 6 | 0 | 22 | 32 | 0 | 89 | 58 | 0 | 0 | 3 | 1 | Louis Hainaut | David Rusch |
New Zealand | 6 | 5 | 1 | 28 | 0 | 0 | 36 | 25 | 0 | 89 | 58 | 0 | 0 | 2 | 2 | Chris Tuffley | Ross Atkins |
Algeria | 5 | 5 | 28 | 8 | 0 | 8 | 2 | 0 | 46 | 77 | 0 | 0 | 1 | 3 | Abdallah Rahmani | Djamel Aouadi | |
Tunisia | 6 | 6 | 27 | 6 | 0 | 4 | 11 | 0 | 48 | 74 | 0 | 0 | 0 | 4 | Taoufik Charrada | Raouf Thabet | |
Kosovo | 6 | 6 | 24 | 6 | 0 | 9 | 4 | 0 | 43 | 79 | 0 | 0 | 0 | 3 | Faton Berisha | Valmir Krasniqi | |
North Macedonia | 6 | 3 | 3 | 23 | 9 | 0 | 7 | 8 | 0 | 47 | 75 | 0 | 0 | 0 | 2 | Daniel Velinov | Sanja Atanasova |
Albania | 6 | 4 | 2 | 22 | 3 | 0 | 3 | 9 | 0 | 37 | 80 | 0 | 0 | 0 | 2 | Adrian Naco | Enkel Hysnelaj |
Costa Rica | 6 | 4 | 2 | 22 | 0 | 0 | 6 | 6 | 0 | 34 | 83 | 0 | 0 | 0 | 2 | Jeremías Ramírez Jiménez | German José Mora Sáenz |
Ireland | 6 | 4 | 2 | 21 | 10 | 7 | 10 | 13 | 0 | 61 | 71 | 0 | 1 | 0 | 2 | Bernd Kreussler | Gordon Lessells |
Malaysia | 6 | 6 | 21 | 5 | 0 | 23 | 22 | 0 | 71 | 70 | 0 | 0 | 2 | 2 | Muhammad Syafiq Johar | Nor Sakinah Mohamad | |
El Salvador | 4 | 4 | 21 | 2 | 0 | 14 | 8 | 0 | 45 | 78 | 0 | 0 | 2 | 0 | Gabriel Alexander Chicas Reyes | Gabriel Emiliano Carranza Menjívar | |
Panama | 4 | 4 | 20 | 1 | 0 | 6 | 10 | 0 | 37 | 80 | 0 | 0 | 1 | 1 | Pablo Jaen | Leonel Castillo | |
Pakistan | 5 | 4 | 1 | 18 | 2 | 0 | 7 | 7 | 0 | 34 | 83 | 0 | 0 | 1 | 1 | Sarfraz Ahmad | Hani Shaker |
Ecuador | 5 | 3 | 2 | 18 | 9 | 0 | 1 | 4 | 0 | 32 | 87 | 0 | 0 | 0 | 3 | Jorge Chamaidan | Adrian Delgado |
Trinidad and Tobago | 6 | 5 | 1 | 17 | 4 | 1 | 1 | 11 | 0 | 34 | 83 | 0 | 0 | 0 | 2 | Indra Haraksingh | Jagdesh Ramnanan |
Montenegro | 5 | 5 | 17 | 7 | 0 | 1 | 8 | 0 | 33 | 86 | 0 | 0 | 0 | 1 | Goran Popivoda | Gojko Jelovac | |
Iceland | 6 | 5 | 1 | 16 | 0 | 0 | 6 | 15 | 0 | 37 | 80 | 0 | 0 | 0 | 2 | Marteinn Þór Harðarson | Jóhanna Katrín Eggertsdóttir |
Uruguay | 5 | 5 | 16 | 2 | 0 | 9 | 2 | 0 | 29 | 88 | 0 | 0 | 0 | 2 | Leonardo Lois | Maximiliano Stock | |
Paraguay | 6 | 5 | 1 | 15 | 1 | 0 | 1 | 1 | 0 | 18 | 92 | 0 | 0 | 0 | 0 | Juan Jose Caceres Silva | Dario De Jesus Torres Herebia |
Nicaragua | 2 | 2 | 14 | 1 | 0 | 0 | 2 | 0 | 17 | 93 | 0 | 0 | 0 | 2 | Oscar Danilo Quintanilla Luna | Darwing José Mena Gutiérrez | |
Nepal | 6 | 6 | 12 | 1 | 0 | 0 | 4 | 0 | 17 | 93 | 0 | 0 | 0 | 1 | Deepak Bastola | Pitambar Acharya | |
Kyrgyzstan | 6 | 6 | 11 | 2 | 0 | 2 | 4 | 0 | 19 | 91 | 0 | 0 | 0 | 0 | Makhamadkhan Ishmatov | Abduvaliev Murat | |
Chile | 4 | 2 | 2 | 10 | 2 | 0 | 0 | 8 | 0 | 20 | 90 | 0 | 0 | 0 | 2 | Hernan Burgos | Victor Cortes |
Iraq | 6 | 6 | 10 | 0 | 0 | 1 | 6 | 0 | 17 | 93 | 0 | 0 | 0 | 1 | Cuneyt Kilic | Mehmet Veysel Yildirim | |
Cuba | 2 | 2 | 10 | 3 | 0 | 8 | 2 | 0 | 23 | 89 | 0 | 0 | 0 | 2 | Evidio Quintana Fernández | Roman Fresneda Quiroga | |
Ghana | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 11 | 97 | 0 | 0 | 0 | 1 | Stephen Bobila | Mawuenyega Dogoe |
Bolivia | 6 | 5 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 9 | 100 | 0 | 0 | 0 | 0 | Jaime Manuel Rojas Claure | Jhonny Angel Aguilar Blanco |
Myanmar | 6 | 5 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | 11 | 97 | 0 | 0 | 0 | 0 | Saw Win Maung | Aung Kyaw |
Uganda | 6 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 102 | 0 | 0 | 0 | 0 | Jasper Okello | Namuddu Assumpta Kasamba |
Venezuela | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 105 | 0 | 0 | 0 | 0 | Rafael Sánchez | José Nieto |
Dominican Republic | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 102 | 0 | 0 | 0 | 0 | Octavio Galan | Julio Antonio Manzueta |
Egypt | 4 | 4 | 3 | 1 | 0 | 1 | 7 | 0 | 12 | 96 | 0 | 0 | 0 | 0 | Walid Elsayed Aly Gomaa | Moaaz Muhammad Muhammad Alqady | |
Luxembourg | 6 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 9 | 100 | 0 | 0 | 0 | 0 | Charles Leytem | Pascal Zeihen |
Cambodia | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 10 | 99 | 0 | 0 | 0 | 1 | Ngonn Seam | Karim Ham | |
Tanzania | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 105 | 0 | 0 | 0 | 0 | Ertugrul Tarhan | Betinasia Kalebu Manyama | |
Honduras | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 105 | 0 | 0 | 0 | 0 | Juan Pineda | Mario Roberto Canales Villanueva | |
Guatemala | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 104 | 0 | 0 | 0 | 0 | Fernando Jose Mazariegos Camas | Ana Sofía Domínguez Cajas | |
Puerto Rico | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 105 | 0 | 0 | 0 | 0 | Caceres Luis | Omar Colon | |
Kenya | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | James Katende | Silas Isaac Wafula |
Botswana | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 109 | 0 | 0 | 0 | 0 | Mmoloki Lekhutlile | Mathews Masole |
Angola | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Gabriel Boaventura | Aldemar Guzo Camuege | |
United Arab Emirates | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | Rachad Zaki | Badriya Alshehhi |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.