◄ 63rd IMO 2022 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
Argentina | 6 | 6 | 0 | 37 | 33 | 5 | 32 | 28 | 4 | 139 | 42 | 0 | 1 | 3 | 2 | Patricia Fauring | Martín Mereb |
Armenia | 6 | 6 | 0 | 42 | 42 | 4 | 42 | 31 | 2 | 163 | 26 | 0 | 2 | 4 | 0 | Smbat Gogyan | Gurgen Asatryan |
Belarus | 6 | 6 | 0 | 42 | 41 | 6 | 42 | 25 | 4 | 160 | 31 | 0 | 2 | 3 | 1 | Mikhail Karpuk | Palina Chernikava |
Botswana | 6 | 6 | 0 | 9 | 1 | 0 | 6 | 1 | 0 | 17 | 98 | 0 | 0 | 0 | 0 | Mmoloki Lekhutlile | Mathews Masole |
Brazil | 6 | 6 | 0 | 42 | 36 | 10 | 42 | 38 | 5 | 173 | 19 | 2 | 1 | 2 | 1 | Regis Prado Barbosa | Rafael Kazuhiro Miyazaki |
Bulgaria | 6 | 6 | 0 | 42 | 42 | 9 | 42 | 35 | 7 | 177 | 16 | 1 | 3 | 1 | 1 | Stanislav Harizanov | Stoyan Boev |
Canada | 6 | 6 | 0 | 42 | 41 | 15 | 28 | 37 | 15 | 178 | 14 | 2 | 2 | 1 | 1 | Caleb Ji | Zhuo Qun Song |
People's Republic of China | 6 | 6 | 0 | 42 | 42 | 42 | 42 | 42 | 42 | 252 | 1 | 6 | 0 | 0 | 0 | Liang Xiao | Zhenhua Qu |
Croatia | 6 | 6 | 0 | 42 | 42 | 12 | 29 | 25 | 7 | 157 | 34 | 0 | 1 | 4 | 1 | Matija Bašić | Vlatko Crnković |
Cyprus | 6 | 6 | 0 | 41 | 14 | 0 | 23 | 7 | 0 | 85 | 67 | 0 | 0 | 0 | 5 | Andreas Philippou | Theoklitos Paragyiou |
Czech Republic | 6 | 6 | 0 | 41 | 34 | 1 | 23 | 15 | 8 | 122 | 52 | 0 | 1 | 2 | 3 | Josef Tkadlec | Michal Rolinek |
Ecuador | 6 | 6 | 0 | 8 | 0 | 0 | 18 | 1 | 0 | 27 | 89 | 0 | 0 | 0 | 2 | Jorge Chamaidan | Miguel Guzman |
France | 6 | 6 | 0 | 36 | 42 | 5 | 42 | 30 | 3 | 158 | 32 | 0 | 3 | 2 | 1 | Vincent Jugé | Martin Rakovsky |
Georgia | 6 | 6 | 0 | 39 | 29 | 0 | 30 | 21 | 2 | 121 | 53 | 0 | 0 | 3 | 3 | George Chelidze | Givi Nadibaidze |
Germany | 6 | 6 | 0 | 42 | 42 | 16 | 42 | 39 | 11 | 192 | 7 | 1 | 4 | 1 | 0 | Jürgen Prestin | Christian Bernert |
Greece | 6 | 6 | 0 | 42 | 36 | 2 | 42 | 40 | 1 | 163 | 26 | 0 | 2 | 3 | 1 | Anargyros Fellouris | Silouanos Brazitikos |
Hong Kong | 6 | 6 | 0 | 41 | 41 | 9 | 36 | 36 | 10 | 173 | 19 | 1 | 3 | 1 | 1 | Tak Wing Ching | Cesar Jose Alaban |
Hungary | 6 | 6 | 0 | 40 | 42 | 5 | 42 | 16 | 13 | 158 | 32 | 0 | 1 | 5 | 0 | Péter Frenkel | Sándor Dobos |
India | 6 | 6 | 0 | 38 | 38 | 6 | 36 | 40 | 7 | 165 | 24 | 1 | 0 | 5 | 0 | Niranjan Balachandran | Shanta Laishram |
Islamic Republic of Iran | 6 | 6 | 0 | 42 | 41 | 15 | 42 | 42 | 9 | 191 | 8 | 3 | 3 | 0 | 0 | Mahdi Etesamifard | Seyed Hessam Firouzi |
Italy | 6 | 6 | 0 | 40 | 38 | 12 | 42 | 40 | 16 | 188 | 10 | 2 | 2 | 2 | 0 | Massimo Gobbino | Marco Trevisiol |
Japan | 6 | 6 | 0 | 41 | 42 | 14 | 42 | 40 | 12 | 191 | 8 | 1 | 4 | 1 | 0 | Takahiko Fujita | Keiko Tasaki |
Kazakhstan | 6 | 6 | 0 | 42 | 41 | 4 | 42 | 41 | 4 | 174 | 17 | 0 | 3 | 3 | 0 | Assylbek Issakhov | Kanat Satylkhanov |
Republic of Korea | 6 | 6 | 0 | 42 | 42 | 26 | 42 | 41 | 15 | 208 | 2 | 3 | 3 | 0 | 0 | Yongjin Song | Yeansu Kim |
Lithuania | 6 | 6 | 0 | 42 | 34 | 2 | 29 | 22 | 0 | 129 | 48 | 0 | 1 | 1 | 4 | Artūras Dubickas | Leonas Narkevičius |
Macau | 6 | 6 | 0 | 32 | 29 | 2 | 42 | 22 | 0 | 127 | 49 | 0 | 0 | 3 | 3 | Ieng Tak Leong | Weng Chi Chan |
Mauritania | 6 | 6 | 0 | 2 | 7 | 0 | 31 | 2 | 0 | 42 | 84 | 0 | 0 | 0 | 4 | Isselmou Lebatt Farajou | Mahfoudh Mohamed Ammou Ahmed |
Mongolia | 6 | 6 | 0 | 42 | 38 | 3 | 42 | 32 | 5 | 162 | 29 | 0 | 2 | 3 | 1 | Otgonbayar Uuye | Batzorig Undrakh |
Morocco | 6 | 6 | 0 | 22 | 22 | 0 | 31 | 7 | 0 | 82 | 70 | 0 | 0 | 0 | 4 | Hassan Asensouyis | Mohamed El Ibbaoui |
Netherlands | 6 | 6 | 0 | 42 | 33 | 7 | 42 | 16 | 5 | 145 | 40 | 1 | 0 | 2 | 3 | Quintijn Puite | Johan Konter |
Norway | 6 | 6 | 0 | 41 | 21 | 0 | 21 | 19 | 1 | 103 | 61 | 0 | 0 | 1 | 4 | Erik Ma | Andreas Alberg |
Pakistan | 6 | 6 | 0 | 24 | 12 | 0 | 16 | 2 | 0 | 54 | 82 | 0 | 0 | 0 | 3 | Sarfraz Ahmad | Kashif Ali |
Philippines | 6 | 6 | 0 | 41 | 25 | 1 | 36 | 16 | 0 | 119 | 55 | 0 | 0 | 2 | 4 | Christian Paul Chan Shio | Hazel Joy Shi |
Poland | 6 | 6 | 0 | 42 | 38 | 14 | 42 | 36 | 11 | 183 | 12 | 0 | 4 | 2 | 0 | Łukasz Bożyk | Dominika Regiec |
Puerto Rico | 6 | 6 | 0 | 21 | 4 | 0 | 11 | 4 | 0 | 40 | 86 | 0 | 0 | 0 | 1 | Darwin Gutierrez | Sergio Manzanarez |
Romania | 6 | 6 | 0 | 42 | 41 | 17 | 42 | 42 | 10 | 194 | 5 | 2 | 4 | 0 | 0 | Cătălin-Liviu Gherghe | Marius Perianu |
Saudi Arabia | 6 | 6 | 0 | 42 | 40 | 6 | 42 | 36 | 2 | 168 | 22 | 0 | 2 | 4 | 0 | Sultan Albarakati | Alzubair Habibullah |
Serbia | 6 | 6 | 0 | 36 | 38 | 5 | 42 | 29 | 3 | 153 | 37 | 0 | 2 | 2 | 2 | Vladimir Baltić | Miljan Knežević |
Spain | 6 | 6 | 0 | 40 | 38 | 1 | 29 | 30 | 1 | 139 | 42 | 0 | 0 | 4 | 2 | María Gaspar | Óscar Rivero |
Sweden | 6 | 6 | 0 | 39 | 29 | 1 | 25 | 9 | 3 | 106 | 60 | 0 | 0 | 1 | 5 | Victor Ufnarovski | Hugo Eberhard |
Taiwan | 6 | 6 | 0 | 42 | 42 | 6 | 42 | 34 | 12 | 178 | 14 | 1 | 2 | 3 | 0 | Tzer-jen Wei | Chiun-Chang Lee |
Thailand | 6 | 6 | 0 | 42 | 42 | 19 | 42 | 39 | 9 | 193 | 6 | 3 | 2 | 1 | 0 | Teeradej Kittipassorn | Sarita Bunsupha |
Tunisia | 6 | 6 | 0 | 16 | 22 | 0 | 42 | 5 | 0 | 85 | 67 | 0 | 0 | 0 | 6 | Taoufik Charrada | Raouf Thabet |
Türkiye | 6 | 6 | 0 | 42 | 34 | 8 | 42 | 36 | 1 | 163 | 26 | 0 | 4 | 1 | 1 | Azer Kerimov | Selim Bahadır |
Ukraine | 6 | 6 | 0 | 41 | 37 | 10 | 42 | 36 | 8 | 174 | 17 | 1 | 1 | 4 | 0 | Bogdan Rublov | Zarina Kodyrova |
United Kingdom | 6 | 6 | 0 | 42 | 40 | 14 | 42 | 35 | 6 | 179 | 13 | 1 | 3 | 2 | 0 | Geoff Smith | Freddie Illingworth |
United States of America | 6 | 6 | 0 | 42 | 42 | 16 | 42 | 39 | 26 | 207 | 3 | 4 | 1 | 1 | 0 | Po-Shen Loh | Oleksandr Rudenko |
Uzbekistan | 6 | 6 | 0 | 23 | 19 | 0 | 42 | 40 | 0 | 124 | 50 | 0 | 0 | 1 | 5 | Utkir Boltaev | Umid Rakhmonov |
Vietnam | 6 | 6 | 0 | 40 | 42 | 19 | 42 | 38 | 15 | 196 | 4 | 2 | 2 | 2 | 0 | Anh Vinh Le | Ba Khanh Trinh Le |
Algeria | 6 | 5 | 1 | 26 | 11 | 0 | 30 | 8 | 0 | 75 | 74 | 0 | 0 | 1 | 3 | Abdallah Rahmani | Hacene Belbachir |
Australia | 6 | 5 | 1 | 37 | 42 | 3 | 42 | 34 | 4 | 162 | 29 | 1 | 0 | 4 | 1 | Angelo Di Pasquale | Sampson Sze Chung Wong |
Austria | 6 | 5 | 1 | 42 | 37 | 2 | 22 | 15 | 0 | 118 | 56 | 0 | 0 | 2 | 4 | Robert Geretschläger | Stefan Leopoldseder |
Azerbaijan | 6 | 5 | 1 | 36 | 39 | 3 | 42 | 37 | 0 | 157 | 34 | 0 | 1 | 4 | 1 | Hasan Hasanzade | Ismat Aghayev |
Bangladesh | 6 | 5 | 1 | 31 | 19 | 0 | 42 | 22 | 1 | 115 | 57 | 0 | 0 | 1 | 5 | Mahbubul Alam Majumdar | Asif E Elahi |
Belgium | 6 | 5 | 1 | 42 | 16 | 0 | 28 | 8 | 0 | 94 | 63 | 0 | 0 | 1 | 5 | Bart Windels | Philippe Niederkorn |
Bosnia and Herzegovina | 6 | 5 | 1 | 42 | 33 | 3 | 36 | 38 | 2 | 154 | 36 | 0 | 3 | 2 | 1 | Adisa Bolić | Milisav Knežević |
Colombia | 6 | 5 | 1 | 23 | 13 | 1 | 28 | 9 | 0 | 74 | 75 | 0 | 0 | 1 | 2 | Maria Losada | Santiago Rodríguez |
Denmark | 6 | 5 | 1 | 41 | 27 | 1 | 35 | 14 | 3 | 121 | 53 | 0 | 0 | 2 | 4 | Kirsten Rosenkilde | Jingdan Hua |
Estonia | 6 | 5 | 1 | 42 | 27 | 2 | 32 | 20 | 1 | 124 | 50 | 0 | 1 | 2 | 3 | Oleg Košik | Sandra Schumann |
Finland | 6 | 5 | 1 | 34 | 30 | 0 | 25 | 12 | 0 | 101 | 62 | 0 | 0 | 1 | 4 | Lauri Hallila | Ville Uotila |
Iceland | 6 | 5 | 1 | 26 | 5 | 0 | 16 | 2 | 2 | 51 | 83 | 0 | 0 | 0 | 3 | Sigurður Jens Albertsson | Elvar Wang Atlason |
Israel | 6 | 5 | 1 | 41 | 42 | 15 | 42 | 37 | 11 | 188 | 10 | 1 | 4 | 1 | 0 | Dan Carmon | Daniel Kaner |
Kosovo | 6 | 5 | 1 | 12 | 10 | 0 | 30 | 3 | 0 | 55 | 81 | 0 | 0 | 0 | 4 | Valmir Krasniqi | Dorlir Ahmeti |
Kyrgyzstan | 6 | 5 | 1 | 29 | 10 | 0 | 29 | 5 | 0 | 73 | 76 | 0 | 0 | 0 | 4 | Makhamadkhan Ishmatov | Bekzhan Dzhumabaev |
Latvia | 6 | 5 | 1 | 36 | 18 | 0 | 28 | 12 | 0 | 94 | 63 | 0 | 0 | 0 | 5 | Filips Jelisejevs | Ilze Ošiņa |
Malaysia | 6 | 5 | 1 | 34 | 25 | 10 | 35 | 28 | 5 | 137 | 44 | 1 | 1 | 1 | 3 | M. Syafiq Johar | Norashidah Abdul Wahab |
Mexico | 6 | 5 | 1 | 41 | 41 | 3 | 42 | 32 | 8 | 167 | 23 | 0 | 2 | 4 | 0 | Enrique Treviño | Maximiliano Sánchez Garza |
Republic of Moldova | 6 | 5 | 1 | 40 | 27 | 0 | 42 | 24 | 2 | 135 | 47 | 0 | 1 | 2 | 3 | Valeriu Guțu | Valeriu Baltag |
Nepal | 6 | 5 | 1 | 6 | 2 | 0 | 19 | 0 | 0 | 27 | 89 | 0 | 0 | 0 | 2 | Deepak Bastola | Sanat Kumar Acharya |
New Zealand | 6 | 5 | 1 | 41 | 15 | 1 | 35 | 15 | 1 | 108 | 58 | 0 | 1 | 0 | 5 | Ross Atkins | Josie Smith |
North Macedonia | 6 | 5 | 1 | 42 | 30 | 1 | 42 | 32 | 1 | 148 | 39 | 0 | 2 | 2 | 2 | Ilija Jovceski | Mirko Petrushevski |
Portugal | 6 | 5 | 1 | 40 | 33 | 2 | 35 | 26 | 1 | 137 | 44 | 0 | 1 | 3 | 2 | Joana Teles | António Salgueiro |
Slovakia | 6 | 5 | 1 | 40 | 42 | 4 | 29 | 12 | 9 | 136 | 46 | 0 | 1 | 4 | 1 | Stanislav Krajči | Patrik Bak |
Switzerland | 6 | 5 | 1 | 40 | 37 | 2 | 42 | 23 | 1 | 145 | 40 | 0 | 0 | 4 | 2 | Marco Cavaleri | Patrick Stalder |
Tajikistan | 6 | 5 | 1 | 23 | 22 | 0 | 42 | 19 | 1 | 107 | 59 | 0 | 0 | 1 | 5 | Jamshed Rustamov | Farrukh Karimov |
Sri Lanka | 5 | 5 | 0 | 25 | 2 | 0 | 35 | 15 | 0 | 77 | 73 | 0 | 0 | 0 | 5 | Dayal Dharmasena | Ghaura Abheendra Mahabaduge |
Uganda | 5 | 5 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 13 | 100 | 0 | 0 | 0 | 1 | MAHADI DDAMULIRA | MEDI SSESANGA |
Albania | 6 | 4 | 2 | 19 | 8 | 0 | 31 | 4 | 0 | 62 | 77 | 0 | 0 | 0 | 3 | Adrian Naço | Elton Bojaxhiu |
Costa Rica | 6 | 4 | 2 | 36 | 16 | 0 | 28 | 12 | 0 | 92 | 66 | 0 | 0 | 1 | 4 | Jeremias Ramirez | Oscar Zamora |
Indonesia | 6 | 4 | 2 | 39 | 33 | 7 | 42 | 30 | 0 | 151 | 38 | 0 | 1 | 4 | 1 | Aleams Barra | Fajar Yuliawan |
Ireland | 6 | 4 | 2 | 36 | 9 | 0 | 32 | 7 | 0 | 84 | 69 | 0 | 0 | 0 | 5 | Mark Flanagan | Anca Mustata |
Peru | 6 | 4 | 2 | 41 | 35 | 10 | 42 | 38 | 7 | 173 | 19 | 0 | 3 | 3 | 0 | Jesus Zapata | Jorge Tipe |
Rwanda | 6 | 4 | 2 | 6 | 7 | 0 | 19 | 2 | 0 | 34 | 87 | 0 | 0 | 0 | 1 | Arun Chockalingam Shanmuganathan | Nsanzimfura Obed Korusenge |
Singapore | 6 | 4 | 2 | 42 | 37 | 2 | 42 | 36 | 6 | 165 | 24 | 0 | 4 | 1 | 1 | Yan Loi Wong | Haibin Wang |
Slovenia | 6 | 4 | 2 | 34 | 14 | 0 | 22 | 9 | 0 | 79 | 72 | 0 | 0 | 1 | 3 | Gregor Dolinar | Luka Horjak |
South Africa | 6 | 4 | 2 | 36 | 15 | 0 | 35 | 7 | 1 | 94 | 63 | 0 | 0 | 0 | 6 | Liam Baker | Phil Labuschagne |
Syria | 6 | 4 | 2 | 35 | 10 | 0 | 28 | 9 | 0 | 82 | 70 | 0 | 0 | 1 | 5 | Omran Kouba | Mohammad Khaddour |
United Arab Emirates | 6 | 4 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 10 | 103 | 0 | 0 | 0 | 1 | Subramanian Krishnamoorthy | Abdallah El Marhoune |
Bolivia | 5 | 4 | 1 | 25 | 2 | 0 | 24 | 4 | 2 | 57 | 79 | 0 | 0 | 0 | 4 | Jimmy Santamaria Torrez | Felix Cepeda Ayaviri |
Chile | 4 | 4 | 0 | 14 | 4 | 0 | 6 | 2 | 1 | 27 | 89 | 0 | 0 | 0 | 1 | Hernan Burgos | Aníbal Velozo |
Montenegro | 4 | 4 | 0 | 10 | 0 | 0 | 7 | 6 | 0 | 23 | 95 | 0 | 0 | 0 | 1 | Goran Popivoda | Gojko Jelovac |
Paraguay | 6 | 3 | 3 | 22 | 5 | 0 | 30 | 2 | 0 | 59 | 78 | 0 | 0 | 0 | 4 | Marcelo José Elizeche Armoa | Elvis Alexander Agüero Vera |
Honduras | 4 | 3 | 1 | 11 | 3 | 0 | 16 | 1 | 0 | 31 | 88 | 0 | 0 | 0 | 2 | José Roberto Arrazola Raudales | Mariano Eliseo Solórzano Alvarado |
Panama | 4 | 3 | 1 | 22 | 3 | 0 | 16 | 1 | 0 | 42 | 84 | 0 | 0 | 0 | 3 | Leonel Castillo | Luis Peña |
Ghana | 3 | 3 | 0 | 10 | 2 | 0 | 5 | 1 | 0 | 18 | 97 | 0 | 0 | 0 | 0 | James Lin | Joel Dogoe |
El Salvador | 3 | 3 | 0 | 13 | 10 | 2 | 21 | 10 | 0 | 56 | 80 | 0 | 1 | 0 | 2 | Gabriel Alexander Chicas Reyes | Christopher Edgardo Padilla Sandoval |
Oman | 6 | 2 | 4 | 7 | 4 | 0 | 8 | 0 | 0 | 19 | 96 | 0 | 0 | 0 | 0 | Mian Mohammed Salim Al Hinai | Ali Nasser Hamdoon Nasser Al Rashdi |
Dominican Republic | 5 | 2 | 3 | 9 | 1 | 0 | 16 | 0 | 0 | 26 | 93 | 0 | 0 | 0 | 2 | Aury Rafael Pérez Cuevas | Cesar Abel Santil Glass |
Luxembourg | 5 | 2 | 3 | 11 | 2 | 0 | 12 | 1 | 0 | 26 | 93 | 0 | 0 | 0 | 1 | Pascal Zeihen | Mike Dostert |
Uruguay | 2 | 2 | 0 | 13 | 2 | 0 | 10 | 2 | 0 | 27 | 89 | 0 | 0 | 0 | 2 | Hernán Puschiasis | |
Cuba | 2 | 1 | 1 | 8 | 1 | 0 | 2 | 2 | 0 | 13 | 100 | 0 | 0 | 0 | 1 | Prudencio Guerrero Fernández | |
Venezuela | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 7 | 104 | 0 | 0 | 0 | 0 | Rafael Sanchez | Francisco Javier Molina Tirado |
Liechtenstein | 1 | 1 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 12 | 102 | 0 | 0 | 0 | 1 | Valentin Imbach | Raphael Angst |
Palestine | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 6 | 0 | 14 | 99 | 0 | 0 | 0 | 1 | Ahmed AbuHanieh | Samed Alhajajla |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.