◄ 41st IMO 2000 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
People's Republic of China | 6 | 6 | 42 | 42 | 19 | 39 | 42 | 34 | 218 | 1 | 6 | 0 | 0 | 0 | |||
Russian Federation | 6 | 6 | 42 | 36 | 25 | 38 | 42 | 32 | 215 | 2 | 5 | 1 | 0 | 0 | |||
United States of America | 6 | 6 | 38 | 40 | 27 | 39 | 22 | 18 | 184 | 3 | 3 | 3 | 0 | 0 | |||
Republic of Korea | 6 | 5 | 1 | 42 | 40 | 15 | 24 | 30 | 21 | 172 | 4 | 3 | 3 | 0 | 0 | ||
Vietnam | 6 | 42 | 38 | 12 | 28 | 26 | 23 | 169 | 5 | 3 | 2 | 1 | 0 | ||||
Taiwan | 6 | 42 | 42 | 7 | 40 | 28 | 5 | 164 | 8 | 3 | 2 | 1 | 0 | ||||
Bulgaria | 6 | 5 | 1 | 42 | 35 | 5 | 25 | 30 | 32 | 169 | 5 | 2 | 3 | 1 | 0 | Sava Grozdev | Emil Kolev |
Islamic Republic of Iran | 6 | 6 | 42 | 23 | 5 | 30 | 36 | 19 | 155 | 10 | 2 | 3 | 1 | 0 | Yahya Tabesh | Omid Naghshineh Arimand | |
Belarus | 6 | 1 | 40 | 31 | 18 | 28 | 32 | 16 | 165 | 7 | 2 | 2 | 2 | 0 | |||
Ukraine | 6 | 6 | 36 | 27 | 2 | 16 | 28 | 26 | 135 | 13 | 2 | 2 | 0 | 1 | |||
Israel | 6 | 6 | 35 | 42 | 13 | 24 | 22 | 3 | 139 | 11 | 2 | 1 | 3 | 0 | Shay Gueron | Shoni Dar | |
Hungary | 6 | 5 | 1 | 42 | 22 | 14 | 39 | 27 | 12 | 156 | 9 | 1 | 5 | 0 | 0 | József Pelikán | Sándor Dobos |
Romania | 6 | 6 | 37 | 30 | 3 | 15 | 30 | 24 | 139 | 11 | 1 | 3 | 2 | 0 | Mircea Becheanu | Bogdan Enescu | |
Australia | 6 | 6 | 32 | 20 | 17 | 30 | 20 | 3 | 122 | 16 | 1 | 3 | 1 | 0 | David Hunt | Angelo Di Pasquale | |
Japan | 6 | 6 | 33 | 11 | 11 | 32 | 24 | 14 | 125 | 15 | 1 | 2 | 3 | 0 | |||
Canada | 6 | 5 | 1 | 31 | 23 | 9 | 25 | 21 | 3 | 112 | 17 | 1 | 2 | 1 | 1 | Andrew Liu | Christopher Small |
Germany | 6 | 6 | 20 | 19 | 6 | 36 | 26 | 1 | 108 | 20 | 1 | 1 | 2 | 1 | |||
India | 6 | 6 | 41 | 32 | 4 | 16 | 23 | 16 | 132 | 14 | 0 | 5 | 1 | 0 | |||
Türkiye | 6 | 6 | 34 | 21 | 2 | 25 | 23 | 6 | 111 | 18 | 0 | 3 | 1 | 1 | Semih Koray | Ali Doğanaksoy | |
United Kingdom | 6 | 6 | 27 | 11 | 5 | 32 | 16 | 5 | 96 | 22 | 0 | 2 | 4 | 0 | Imre Benett Leader | Richard Atkins | |
Slovakia | 6 | 4 | 2 | 35 | 24 | 2 | 25 | 3 | 22 | 111 | 18 | 0 | 2 | 3 | 0 | Vladislav Rosa | Juraj Földes |
Armenia | 6 | 1 | 33 | 36 | 2 | 15 | 15 | 7 | 108 | 20 | 0 | 2 | 3 | 0 | |||
Republic of Moldova | 5 | 5 | 28 | 23 | 1 | 4 | 14 | 14 | 84 | 26 | 0 | 2 | 3 | 0 | Valeriu Guţu | Valeriu Baltag | |
Austria | 6 | 5 | 1 | 24 | 18 | 4 | 16 | 2 | 4 | 68 | 39 | 0 | 2 | 1 | 0 | ||
Sweden | 6 | 6 | 21 | 17 | 0 | 29 | 6 | 4 | 77 | 31 | 0 | 2 | 0 | 2 | |||
Kazakhstan | 6 | 6 | 39 | 32 | 1 | 10 | 4 | 5 | 91 | 24 | 0 | 1 | 4 | 1 | |||
Argentina | 6 | 4 | 2 | 35 | 15 | 7 | 22 | 4 | 5 | 88 | 25 | 0 | 1 | 4 | 0 | ||
Mexico | 6 | 6 | 25 | 18 | 0 | 22 | 10 | 0 | 75 | 32 | 0 | 1 | 3 | 1 | |||
Yugoslavia | 6 | 4 | 2 | 30 | 28 | 1 | 19 | 6 | 9 | 93 | 23 | 0 | 1 | 3 | 0 | ||
Thailand | 6 | 1 | 31 | 10 | 1 | 28 | 6 | 2 | 78 | 29 | 0 | 1 | 3 | 0 | Patanee Udomkavanich | Vichian Laohakosol | |
Czech Republic | 6 | 6 | 28 | 6 | 5 | 18 | 4 | 4 | 65 | 42 | 0 | 1 | 3 | 0 | Karel Horák | Jaroslav Švrček | |
Hong Kong | 6 | 6 | 23 | 16 | 2 | 23 | 12 | 4 | 80 | 28 | 0 | 1 | 2 | 1 | Ping Kwan Tam | Yat Ming Ng | |
Poland | 6 | 6 | 30 | 17 | 6 | 18 | 0 | 4 | 75 | 32 | 0 | 1 | 2 | 1 | Edmund Puczyłowski | Rafał Łochowski | |
Singapore | 6 | 5 | 1 | 24 | 16 | 4 | 18 | 7 | 2 | 71 | 37 | 0 | 1 | 2 | 0 | Tiong Seng Tay | Hanyin Hsi |
Switzerland | 4 | 4 | 15 | 22 | 7 | 22 | 1 | 0 | 67 | 40 | 0 | 1 | 2 | 0 | |||
North Macedonia | 6 | 3 | 3 | 29 | 10 | 1 | 15 | 1 | 7 | 63 | 43 | 0 | 1 | 2 | 0 | ||
Slovenia | 6 | 3 | 3 | 31 | 13 | 1 | 13 | 7 | 8 | 73 | 34 | 0 | 1 | 1 | 2 | Gregor Dolinar | Matjaž Željko |
Georgia | 6 | 6 | 30 | 12 | 1 | 18 | 11 | 0 | 72 | 36 | 0 | 1 | 0 | 4 | |||
South Africa | 6 | 6 | 35 | 13 | 1 | 27 | 5 | 0 | 81 | 27 | 0 | 0 | 4 | 1 | Nic Heideman | Dirk Laurie | |
Croatia | 6 | 5 | 1 | 38 | 14 | 1 | 7 | 1 | 12 | 73 | 34 | 0 | 0 | 4 | 1 | Ilko Brnetić | Mea Bombardelli |
Bosnia and Herzegovina | 6 | 6 | 30 | 15 | 1 | 15 | 6 | 11 | 78 | 29 | 0 | 0 | 4 | 0 | |||
Mongolia | 6 | 1 | 21 | 24 | 0 | 21 | 1 | 0 | 67 | 40 | 0 | 0 | 4 | 0 | |||
Brazil | 6 | 6 | 28 | 6 | 2 | 16 | 4 | 2 | 58 | 48 | 0 | 0 | 3 | 1 | |||
France | 6 | 6 | 20 | 12 | 2 | 14 | 6 | 4 | 58 | 48 | 0 | 0 | 3 | 1 | Claude Deschamps | ||
Finland | 6 | 3 | 3 | 11 | 11 | 4 | 23 | 1 | 2 | 52 | 52 | 0 | 0 | 3 | 1 | Matti Lehtinen | Jari Lappalainen |
Latvia | 6 | 5 | 1 | 21 | 7 | 3 | 16 | 13 | 0 | 60 | 46 | 0 | 0 | 3 | 0 | ||
Italy | 6 | 6 | 20 | 12 | 3 | 19 | 3 | 0 | 57 | 50 | 0 | 0 | 3 | 0 | |||
Uzbekistan | 6 | 3 | 42 | 15 | 0 | 4 | 2 | 7 | 70 | 38 | 0 | 0 | 2 | 4 | |||
Cuba | 6 | 3 | 30 | 6 | 0 | 14 | 5 | 6 | 61 | 44 | 0 | 0 | 2 | 2 | |||
Netherlands | 6 | 6 | 23 | 8 | 3 | 20 | 3 | 3 | 60 | 46 | 0 | 0 | 2 | 1 | Jan Donkers | Ronald van Luijk | |
Luxembourg | 4 | 4 | 23 | 7 | 0 | 18 | 1 | 2 | 51 | 53 | 0 | 0 | 2 | 1 | Charles Leytem | Pascal Zeihen | |
Belgium | 6 | 10 | 18 | 1 | 20 | 2 | 0 | 51 | 53 | 0 | 0 | 2 | 1 | ||||
Colombia | 6 | 6 | 19 | 7 | 2 | 26 | 3 | 4 | 61 | 44 | 0 | 0 | 2 | 0 | |||
Indonesia | 6 | 5 | 1 | 23 | 5 | 1 | 22 | 1 | 2 | 54 | 51 | 0 | 0 | 2 | 0 | ||
Malaysia | 3 | 3 | 6 | 8 | 1 | 16 | 1 | 0 | 32 | 64 | 0 | 0 | 2 | 0 | |||
Morocco | 6 | 1 | 22 | 17 | 0 | 2 | 3 | 4 | 48 | 55 | 0 | 0 | 1 | 2 | |||
Greece | 6 | 1 | 26 | 4 | 0 | 11 | 3 | 2 | 46 | 56 | 0 | 0 | 1 | 1 | Anargyros Fellouris | Efstratios Rappos | |
Estonia | 6 | 5 | 1 | 8 | 12 | 1 | 19 | 2 | 0 | 42 | 58 | 0 | 0 | 1 | 1 | ||
Denmark | 6 | 5 | 1 | 6 | 11 | 2 | 17 | 0 | 0 | 36 | 61 | 0 | 0 | 1 | 1 | Jens-Søren Kjær Andersen | Max Petersen |
Lithuania | 6 | 6 | 8 | 4 | 3 | 18 | 1 | 0 | 34 | 62 | 0 | 0 | 1 | 1 | |||
Norway | 6 | 6 | 14 | 6 | 1 | 20 | 1 | 3 | 45 | 57 | 0 | 0 | 1 | 0 | |||
Kyrgyzstan | 4 | 3 | 1 | 2 | 8 | 0 | 5 | 1 | 0 | 16 | 76 | 0 | 0 | 1 | 0 | ||
Peru | 4 | 1 | 24 | 4 | 0 | 2 | 0 | 2 | 32 | 64 | 0 | 0 | 0 | 3 | |||
Trinidad and Tobago | 6 | 1 | 17 | 5 | 0 | 17 | 1 | 0 | 40 | 59 | 0 | 0 | 0 | 2 | |||
Azerbaijan | 6 | 6 | 11 | 16 | 0 | 3 | 2 | 0 | 32 | 64 | 0 | 0 | 0 | 2 | |||
Iceland | 6 | 6 | 10 | 8 | 1 | 18 | 0 | 0 | 37 | 60 | 0 | 0 | 0 | 1 | |||
New Zealand | 6 | 6 | 12 | 7 | 1 | 12 | 2 | 0 | 34 | 62 | 0 | 0 | 0 | 1 | |||
Cyprus | 6 | 6 | 14 | 4 | 0 | 13 | 1 | 0 | 32 | 64 | 0 | 0 | 0 | 1 | |||
Spain | 6 | 6 | 5 | 8 | 1 | 13 | 2 | 0 | 29 | 68 | 0 | 0 | 0 | 1 | María Gaspar Alonso-Vega | Juan Manuel Conde Calero | |
Ireland | 6 | 6 | 11 | 5 | 1 | 9 | 2 | 0 | 28 | 69 | 0 | 0 | 0 | 1 | Fergus Gaines | Gordon Lessells | |
Philippines | 4 | 4 | 10 | 4 | 0 | 9 | 0 | 0 | 23 | 70 | 0 | 0 | 0 | 1 | |||
Uruguay | 3 | 1 | 11 | 3 | 0 | 9 | 0 | 0 | 23 | 70 | 0 | 0 | 0 | 1 | |||
Sri Lanka | 3 | 11 | 5 | 0 | 3 | 2 | 0 | 21 | 72 | 0 | 0 | 0 | 1 | Upali Mampitiya | Menaka Liyanage | ||
Portugal | 6 | 6 | 0 | 5 | 1 | 14 | 1 | 0 | 21 | 72 | 0 | 0 | 0 | 0 | Joana Teles | José Santos | |
Ecuador | 6 | 2 | 8 | 0 | 8 | 1 | 0 | 19 | 74 | 0 | 0 | 0 | 0 | ||||
Albania | 5 | 3 | 2 | 4 | 6 | 0 | 4 | 1 | 2 | 17 | 75 | 0 | 0 | 0 | 0 | ||
Macau | 6 | 1 | 4 | 0 | 8 | 1 | 2 | 16 | 76 | 0 | 0 | 0 | 0 | ||||
Kuwait | 4 | 1 | 4 | 0 | 4 | 3 | 0 | 12 | 78 | 0 | 0 | 0 | 0 | ||||
Guatemala | 6 | 5 | 1 | 1 | 3 | 0 | 5 | 2 | 0 | 11 | 79 | 0 | 0 | 0 | 0 | ||
Venezuela | 2 | 2 | 3 | 0 | 6 | 0 | 0 | 11 | 79 | 0 | 0 | 0 | 0 | ||||
Brunei | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 8 | 81 | 0 | 0 | 0 | 0 | ||||
Puerto Rico | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 8 | 81 | 0 | 0 | 0 | 0 |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.