◄ 6th IMO 1964 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | |||||||||||
Union of Soviet Socialist Republics | 8 | 8 | 56 | 54 | 48 | 24 | 35 | 52 | 269 | 1 | 3 | 1 | 3 | Elena Alexandrovna Morozova | L. B. Fuks | |
Hungary | 8 | 8 | 53 | 37 | 48 | 31 | 37 | 47 | 253 | 2 | 3 | 1 | 1 | Endre Hódi | István Reiman | |
Poland | 8 | 8 | 48 | 33 | 42 | 6 | 33 | 47 | 209 | 4 | 1 | 1 | 3 | Mieczyslaw Czyżykowski | Andrzej Mąkowski | |
Romania | 8 | 6 | 50 | 35 | 40 | 2 | 38 | 48 | 213 | 3 | 0 | 2 | 3 | Tiberiu Roman | Paul Alger | |
Czechoslovakia | 8 | 3 | 1 | 43 | 20 | 45 | 18 | 26 | 42 | 194 | 7 | 0 | 2 | 2 | Rudolf Zelinka | František Zítek |
German Democratic Republic | 8 | 6 | 2 | 56 | 30 | 40 | 6 | 25 | 39 | 196 | 6 | 0 | 1 | 2 | W. Engel | Herbert Titze |
Yugoslavia | 8 | 7 | 1 | 34 | 28 | 36 | 1 | 26 | 30 | 155 | 9 | 0 | 1 | 1 | Milica C. Dajević | M. Stojanović |
Bulgaria | 8 | 8 | 33 | 29 | 41 | 18 | 29 | 29 | 198 | 5 | 0 | 0 | 3 | Alippi Mateev | Stoian Budurov | |
Mongolia | 8 | 39 | 44 | 42 | 1 | 25 | 18 | 169 | 8 | 0 | 0 | 1 | Balsh Altangerel | D. Gurisav |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.