◄ Venezuela ►
22nd IMO 1981 ►
Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | |||||||||
Team results | 3 | 7 | 10 | 14 | 8 | 22 | 64 | 24 | 11.54% | |
Maria Cristina Pereyra | 23 | 113 | 39.13% | |||||||
Gustavo Lau | 14 | 141 | 23.91% | |||||||
Roberto Cavalieros | 9 | 164 | 11.41% | |||||||
Boris Ackerman | 6 | 169 | 8.70% | |||||||
Moisés Lejter | 4 | 172 | 7.07% | |||||||
Oscar Dos Reis | 4 | 172 | 7.07% | |||||||
Nisin Aquinin | 3 | 175 | 5.43% | |||||||
Marlon Sánchez | 1 | 183 | 1.09% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.