◄ Japan ►
◄ 45th IMO 2004 ►
Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | |||||||||
Team results | 40 | 37 | 16 | 42 | 22 | 25 | 182 | 8 | 91.67% | G, G, S, S, S, S |
Toshihiro Shimizu | 7 | 7 | 3 | 7 | 3 | 7 | 34 | 28 | 94.43% | Gold medal |
Masaki Nishimoto | 6 | 7 | 3 | 7 | 3 | 7 | 33 | 33 | 93.40% | Gold medal |
Kei Irie | 7 | 7 | 2 | 7 | 5 | 2 | 30 | 58 | 88.25% | Silver medal |
Yuya Matsumoto | 6 | 7 | 2 | 7 | 1 | 7 | 30 | 58 | 88.25% | Silver medal |
Toshiki Kataoka | 7 | 2 | 4 | 7 | 7 | 1 | 28 | 74 | 84.95% | Silver medal |
Tsukasa Kuribayashi | 7 | 7 | 2 | 7 | 3 | 1 | 27 | 81 | 83.51% | Silver medal |
Leader: Kentaro Nagao
Deputy leader: Akitoshi Kawamura
Deputy leader: Akitoshi Kawamura
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.