◄ Germany ►
◄ 30th IMO 1989 ►
| Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | |||||||||
| Team results | 36 | 33 | 16 | 36 | 42 | 24 | 187 | 8 | 85.71% | G, S, S, S, B, B |
| Martin Härterich | 7 | 7 | 7 | 7 | 7 | 6 | 41 | 11 | 96.55% | Gold medal |
| Jürgen Wolff | 7 | 7 | 5 | 7 | 7 | 3 | 36 | 28 | 90.69% | Silver medal |
| Andreas Gathmann | 7 | 6 | 0 | 7 | 7 | 7 | 34 | 41 | 86.21% | Silver medal |
| Jan Hendrik Schmidt | 7 | 4 | 3 | 7 | 7 | 3 | 31 | 65 | 77.93% | Silver medal |
| Marten Fels | 1 | 7 | 1 | 7 | 7 | 4 | 27 | 88 | 70.00% | Bronze medal |
| Markus Oswald | 7 | 2 | 0 | 1 | 7 | 1 | 18 | 141 | 51.72% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.

