◄ German Democratic Republic ►
◄ 11th IMO 1969 ►
Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | |||||||||
Team results | 38 | 45 | 44 | 35 | 49 | 29 | 240 | 2 | 92.31% | S, S, S, S, B, B, B, B |
Jürgen Gärtner | 5 | 7 | 7 | 6 | 7 | 4 | 36 | 6 | 95.50% | Silver medal |
Andreas Felgenhauer | 5 | 7 | 7 | 6 | 7 | 3 | 35 | 7 | 94.59% | Silver medal, Special prize |
Wolfgang Burmeister | 5 | 5 | 7 | 6 | 7 | 5 | 35 | 7 | 94.59% | Silver medal |
Stefan Heinrich | 5 | 7 | 5 | 4 | 7 | 4 | 32 | 12 | 90.09% | Silver medal |
Hans-Dietrich Gronau | 5 | 5 | 4 | 5 | 5 | 5 | 29 | 24 | 79.28% | Bronze medal |
Jürgen Schefter | 5 | 4 | 7 | 2 | 4 | 3 | 25 | 34 | 70.27% | Bronze medal |
Joachim Voigt | 3 | 6 | 0 | 5 | 7 | 3 | 24 | 40 | 64.86% | Bronze medal |
Klaus Neumann | 5 | 4 | 7 | 1 | 5 | 2 | 24 | 40 | 64.86% | Bronze medal |
Leader: Helmut Bausch
Deputy leader: Rolf Lüders
Deputy leader: Rolf Lüders
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.