Luis André Villán Gabriel
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2024 | Bolivia | 7 | 2 | 0 | 7 | 0 | 1 | 17 | 252 | 58.72% | Bronze medal |
2023 | Bolivia | 7 | 7 | 1 | 0 | 0 | 0 | 15 | 366 | 40.84% | Honourable mention |
2022 | Bolivia | 3 | 0 | 0 | 7 | 1 | 0 | 11 | 445 | 24.49% | Honourable mention |
2021 | Bolivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 13.92% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.