Isaac King
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2024 | United Kingdom | 7 | 7 | 4 | 7 | 0 | 0 | 25 | 90 | 85.36% | Silver medal |
2023 | United Kingdom | 7 | 7 | 4 | 7 | 7 | 0 | 32 | 50 | 92.06% | Gold medal |
2022 | United Kingdom | 7 | 7 | 2 | 7 | 7 | 0 | 30 | 84 | 85.88% | Silver medal |
2021 | United Kingdom | 7 | 0 | 0 | 7 | 7 | 0 | 21 | 105 | 83.17% | Silver medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.