Fionn Kimber O'Shea
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2024 | Ireland | 7 | 2 | 0 | 2 | 0 | 0 | 11 | 425 | 30.26% | Honourable mention |
2023 | Ireland | 7 | 0 | 0 | 7 | 7 | 0 | 21 | 237 | 61.75% | Bronze medal |
2022 | Ireland | 7 | 3 | 0 | 7 | 1 | 0 | 18 | 343 | 41.84% | Honourable mention |
2021 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 13.92% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.