Yeoh Zi Song
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2020 | Malaysia | 7 | 2 | 7 | 7 | 7 | 1 | 31 | 43 | 93.17% | Gold medal |
2019 | Malaysia | 7 | 1 | 0 | 7 | 7 | 0 | 22 | 168 | 73.06% | Bronze medal |
2018 | Malaysia | 7 | 3 | 0 | 7 | 7 | 0 | 24 | 147 | 75.38% | Bronze medal |
2017 | Malaysia | 7 | 4 | 0 | 7 | 1 | 0 | 19 | 115 | 81.43% | Silver medal |
2016 | Malaysia | 1 | 0 | 0 | 7 | 1 | 0 | 9 | 409 | 32.11% | Honourable mention |
2015 | Malaysia | 7 | 1 | 0 | 7 | 1 | 0 | 16 | 183 | 68.40% | Bronze medal |
2014 | Malaysia | 7 | 5 | 0 | 7 | 0 | 0 | 19 | 221 | 60.64% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.