Wolfgang Stöcher
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
1987 | Austria | 7 | 7 | 7 | 7 | 7 | 6 | 41 | 23 | 90.68% | Silver medal |
1988 | Austria | 7 | 4 | 4 | 7 | 4 | 7 | 33 | 14 | 95.13% | Gold medal |
1986 | Austria | 7 | 7 | 4 | 7 | 6 | 0 | 31 | 26 | 88.04% | Silver medal |
1985 | Austria | 7 | 2 | 1 | 0 | 0 | 1 | 11 | 118 | 43.75% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.