Jeremy Kahn
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
1985 | United States of America | 7 | 7 | 2 | 7 | 4 | 7 | 34 | 11 | 95.19% | Gold medal |
1986 | United States of America | 2 | 7 | 5 | 7 | 7 | 7 | 35 | 14 | 93.78% | Gold medal |
1983 | United States of America | 28 | 27 | 85.95% | Silver medal | ||||||
1984 | United States of America | 7 | 7 | 0 | 2 | 7 | 7 | 30 | 35 | 82.20% | Silver medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.