Adrian-Ioan Zahariuc
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2004 | Romania | 6 | 4 | 2 | 7 | 3 | 0 | 22 | 143 | 70.72% | Bronze medal |
2007 | Romania | 5 | 1 | 0 | 7 | 7 | 0 | 20 | 123 | 76.49% | Bronze medal |
2005 | Romania | 7 | 7 | 0 | 7 | 7 | 7 | 35 | 35 | 93.36% | Gold medal |
2006 | Romania | 7 | 5 | 7 | 7 | 7 | 1 | 34 | 11 | 97.99% | Gold medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.