Matias Holte
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2003 | Norway | 2 | 1 | 0 | 5 | 1 | 1 | 10 | 247 | 46.05% | |
2002 | Norway | 7 | 0 | 0 | 7 | 1 | 0 | 15 | 201 | 58.16% | Bronze medal |
2001 | Norway | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 429 | 9.32% | |
2004 | Norway | 6 | 2 | 2 | 1 | 0 | 0 | 11 | 295 | 39.38% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.