József Pelikán
| Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | ||||||||||
| 1966 | Hungary | 6 | 7 | 7 | 5 | 7 | 8 | 40 | 1 | 100.00% | Gold medal, Special prize | 
| 1965 | Hungary | 4 | 6 | 8 | 6 | 7 | 7 | 38 | 5 | 94.94% | Gold medal, Special prize | 
| 1963 | Hungary | 32 | 11 | 84.13% | Silver medal | ||||||
| 1964 | Hungary | 39 | 3 | 97.18% | Gold medal | ||||||
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.

