Peter Scholze
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2004 | Germany | 7 | 5 | 1 | 7 | 7 | 4 | 31 | 46 | 90.72% | Silver medal |
2006 | Germany | 7 | 7 | 0 | 7 | 7 | 7 | 35 | 6 | 98.99% | Gold medal |
2005 | Germany | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal |
2007 | Germany | 7 | 7 | 1 | 7 | 7 | 7 | 36 | 2 | 99.81% | Gold medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.