Benjamin Mujkić
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2022 | Bosnia and Herzegovina | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 112 | 81.12% | Silver medal |
2024 | Bosnia and Herzegovina | 7 | 7 | 2 | 7 | 7 | 1 | 31 | 19 | 97.04% | Gold medal |
2023 | Bosnia and Herzegovina | 7 | 3 | 0 | 7 | 2 | 0 | 19 | 279 | 54.94% | Bronze medal |
2021 | Bosnia and Herzegovina | 7 | 0 | 0 | 7 | 2 | 0 | 16 | 167 | 73.14% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.