Laur Tooming
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2004 | Estonia | 1 | 6 | 0 | 7 | 0 | 0 | 14 | 264 | 45.77% | Honourable mention |
2006 | Estonia | 7 | 3 | 0 | 7 | 1 | 0 | 18 | 132 | 73.64% | Bronze medal |
2003 | Estonia | 7 | 1 | 0 | 1 | 1 | 0 | 10 | 247 | 46.05% | Honourable mention |
2005 | Estonia | 7 | 7 | 0 | 1 | 0 | 6 | 21 | 131 | 74.61% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.