David Kunszenti-Kovács
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
1999 | Norway | 7 | 2 | 0 | 7 | 6 | 0 | 22 | 70 | 84.63% | Silver medal |
2003 | Norway | 7 | 6 | 1 | 7 | 1 | 1 | 23 | 59 | 87.28% | Silver medal |
2001 | Norway | 7 | 7 | 3 | 7 | 2 | 0 | 26 | 54 | 88.77% | Silver medal |
2002 | Norway | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 29 | 94.14% | Gold medal |
2000 | Norway | 7 | 1 | 0 | 5 | 0 | 3 | 16 | 149 | 67.83% | Bronze medal |
1997 | Norway | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 376 | 18.30% | |
1998 | Norway | 2 | 7 | 1 | 0 | 1 | 0 | 11 | 226 | 46.17% | Honourable mention |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.