Gjergji Zaimi
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2004 | Albania | 7 | 1 | 1 | 7 | 3 | 0 | 19 | 187 | 61.65% | Bronze medal |
2006 | Albania | 7 | 0 | 1 | 7 | 7 | 1 | 23 | 60 | 88.13% | Silver medal |
2003 | Albania | 0 | 1 | 0 | 7 | 1 | 0 | 9 | 269 | 41.23% | Honourable mention |
2005 | Albania | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 72 | 86.13% | Silver medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.