Fernando Daniel Gómez Sánchez
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2005 | Ecuador | 1 | 4 | 0 | 7 | 2 | 0 | 14 | 225 | 56.25% | Bronze medal |
2006 | Ecuador | 7 | 1 | 0 | 7 | 0 | 0 | 15 | 189 | 62.17% | Bronze medal |
2004 | Ecuador | 7 | 0 | 1 | 2 | 3 | 0 | 13 | 272 | 44.12% | Honourable mention |
2003 | Ecuador | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 427 | 6.58% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.