Paul Jefferys
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2003 | United Kingdom | 7 | 7 | 0 | 7 | 7 | 1 | 29 | 29 | 93.86% | Gold medal |
2001 | United Kingdom | 1 | 0 | 1 | 7 | 2 | 0 | 11 | 228 | 51.91% | Bronze medal |
2002 | United Kingdom | 7 | 6 | 1 | 7 | 7 | 0 | 28 | 40 | 91.84% | Silver medal |
2004 | United Kingdom | 7 | 7 | 2 | 7 | 3 | 6 | 32 | 38 | 92.37% | Gold medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.