Iurie Boreico
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2005 | Republic of Moldova | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal, Special prize |
2004 | Republic of Moldova | 7 | 4 | 2 | 7 | 7 | 7 | 34 | 28 | 94.43% | Gold medal |
2006 | Republic of Moldova | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal |
2003 | Republic of Moldova | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 38 | 91.89% | Silver medal |
2007 | Republic of Moldova | 5 | 0 | 0 | 7 | 7 | 7 | 26 | 60 | 88.63% | Silver medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.