Cheuk Hei Chu
Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | ||||||||||
2022 | Hong Kong | 6 | 7 | 2 | 7 | 5 | 7 | 34 | 38 | 93.71% | Gold medal |
2023 | Hong Kong | 7 | 7 | 7 | 7 | 5 | 2 | 35 | 28 | 95.62% | Gold medal |
2021 | Hong Kong | 7 | 2 | 0 | 7 | 7 | 0 | 23 | 53 | 91.59% | Silver medal |
2020 | Hong Kong | 7 | 2 | 4 | 7 | 0 | 2 | 22 | 181 | 70.73% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.