◄ Thailand ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
2019 | 6 | 6 | 42 | 35 | 5 | 42 | 40 | 21 | 185 | 5 | 96.40% | 3 | 3 | 0 | 0 | Pongpol Ruankong | Teeradej Kittipassorn | • | • | • | • | |
2018 | 6 | 4 | 2 | 42 | 38 | 3 | 42 | 42 | 16 | 183 | 5 | 96.23% | 3 | 3 | 0 | 0 | Dungjade Shiowattana | Teeradej Kittipassorn | • | • | • | • |
2012 | 6 | 6 | 42 | 42 | 4 | 39 | 30 | 2 | 159 | 5 | 95.96% | 3 | 3 | 0 | 0 | Yotsanan Meemark | Ajchara Harnchoowong | • | • | • | • | |
2022 | 6 | 6 | 0 | 42 | 42 | 19 | 42 | 39 | 9 | 193 | 6 | 95.15% | 3 | 2 | 1 | 0 | Teeradej Kittipassorn | Sarita Bunsupha | • | • | • | • |
2011 | 6 | 6 | 39 | 11 | 23 | 42 | 42 | 3 | 160 | 5 | 96.00% | 3 | 2 | 1 | 0 | Wicharn Lewkeeratiyutkul | Keng Wiboonton | • | • | • | • | |
2017 | 6 | 6 | 41 | 30 | 0 | 42 | 17 | 1 | 131 | 7 | 94.55% | 3 | 0 | 2 | 1 | Wittawat Kositwattanarerk | Dungjade Shiowattana | • | • | • | • | |
2008 | 6 | 6 | 42 | 40 | 13 | 42 | 37 | 1 | 175 | 6 | 94.79% | 2 | 3 | 1 | 0 | Paisan Nakmahachalasint | Utsanee Leerawat | • | • | • | • | |
2020 | 6 | 6 | 0 | 42 | 37 | 15 | 42 | 36 | 2 | 174 | 5 | 96.15% | 2 | 3 | 1 | 0 | Pongpol Ruankong | Kirati Sriamorn | • | • | • | • |
2015 | 6 | 6 | 42 | 21 | 1 | 42 | 28 | 0 | 134 | 12 | 89.32% | 2 | 3 | 1 | 0 | Wicharn Lewkeeratiyutkul | Utsanee Leerawat | • | • | • | • | |
2016 | 6 | 6 | 42 | 18 | 0 | 42 | 26 | 20 | 148 | 12 | 89.81% | 2 | 2 | 1 | 1 | Wittawat Kositwattanarerk | Dungjade Shiowattana | • | • | • | • | |
2009 | 6 | 6 | 42 | 42 | 17 | 40 | 40 | 0 | 181 | 7 | 94.17% | 1 | 5 | 0 | 0 | Paisan Nakmahachalasint | Nattaphan Kittisin | • | • | • | • | |
2010 | 6 | 6 | 42 | 42 | 16 | 42 | 5 | 1 | 148 | 5 | 95.74% | 1 | 5 | 0 | 0 | Wicharn Lewkeeratiyutkul | Utsanee Leerawat | • | • | • | • | |
2013 | 6 | 6 | 41 | 30 | 4 | 42 | 42 | 2 | 161 | 13 | 87.50% | 1 | 4 | 1 | 0 | Yotsanan Meemark | Ajchara Harnchoowong | • | • | • | • | |
2007 | 6 | 6 | 42 | 31 | 3 | 42 | 14 | 1 | 133 | 14 | 85.87% | 1 | 3 | 2 | 0 | Nattaphan Kittisin | Ajchara Harnchoowong | • | • | • | • | |
2006 | 6 | 5 | 1 | 42 | 18 | 9 | 42 | 12 | 0 | 123 | 15 | 84.27% | 1 | 3 | 2 | 0 | Nattaphan Kittisin | Ajchara Harnchoowong | • | • | • | • |
2021 | 6 | 6 | 0 | 42 | 1 | 5 | 42 | 28 | 3 | 121 | 16 | 85.85% | 1 | 3 | 2 | 0 | Teeradej Kittipassorn | Sarita Bunsupha | • | • | • | • |
2023 | 6 | 6 | 0 | 42 | 31 | 24 | 37 | 24 | 0 | 158 | 19 | 83.78% | 1 | 3 | 1 | 1 | Nithi Rungtanapirom | Teeradej Kittipassorn | • | • | • | • |
2003 | 6 | 4 | 27 | 12 | 0 | 42 | 23 | 7 | 111 | 19 | 77.78% | 1 | 1 | 3 | 1 | Wicharn Lewkeeratiyutkul | Patanee Udomkavanich | • | • | • | ||
2014 | 6 | 6 | 42 | 31 | 5 | 42 | 9 | 2 | 131 | 21 | 80.00% | 0 | 4 | 2 | 0 | Wicharn Lewkeeratiyutkul | Khamron Mekchay | • | • | • | • | |
2005 | 6 | 6 | 31 | 24 | 8 | 31 | 23 | 11 | 128 | 23 | 75.56% | 0 | 4 | 2 | 0 | Wicharn Lewkeeratiyutkul | Nattaphan Kittisin | • | • | • | • | |
2024 | 6 | 6 | 0 | 38 | 32 | 1 | 35 | 8 | 2 | 116 | 35 | 68.22% | 0 | 3 | 1 | 2 | Nithi Rungtanapirom | Teeradej Kittipassorn | • | • | • | • |
2002 | 6 | 2 | 35 | 25 | 4 | 34 | 25 | 0 | 123 | 21 | 75.90% | 0 | 2 | 2 | 2 | Wicharn Lewkeeratiyutkul | Nattaphan Kittisin | • | • | • | ||
2001 | 6 | 5 | 1 | 29 | 0 | 3 | 26 | 31 | 14 | 103 | 22 | 74.39% | 0 | 2 | 2 | 0 | Patanee Udomkavanich | Wicharn Lewkeeratiyutkul | • | • | • | • |
2000 | 6 | 1 | 31 | 10 | 1 | 28 | 6 | 2 | 78 | 29 | 65.43% | 0 | 1 | 3 | 0 | Patanee Udomkavanich | Vichian Laohakosol | • | • | • | ||
1995 | 6 | 31 | 7 | 12 | 33 | 23 | 1 | 107 | 34 | 54.17% | 0 | 1 | 2 | 1 | Patanee Udomkavanich | Suwimon Hall | • | • | • | |||
1991 | 6 | 6 | 29 | 19 | 7 | 5 | 36 | 7 | 103 | 25 | 56.36% | 0 | 1 | 1 | 3 | Yati Krisnangkura | Vichian Laohakosol | • | • | • | • | |
1992 | 6 | 6 | 10 | 9 | 8 | 10 | 7 | 6 | 50 | 37 | 34.55% | 0 | 1 | 0 | 0 | Vichian Laohakosol | Patanee Udomkavanich | • | • | • | • | |
2004 | 6 | 4 | 38 | 14 | 4 | 30 | 10 | 3 | 99 | 35 | 59.52% | 0 | 0 | 4 | 2 | Wicharn Lewkeeratiyutkul | Ajchara Harnchoowong | • | • | • | ||
1994 | 6 | 9 | 32 | 23 | 16 | 20 | 6 | 106 | 33 | 52.94% | 0 | 0 | 3 | 1 | Vichian Laohakosol | Patanee Udomkavanich | • | • | • | |||
1999 | 6 | 1 | 12 | 5 | 12 | 20 | 8 | 0 | 57 | 47 | 42.50% | 0 | 0 | 3 | 0 | Vichian Laohakosol | Suwimon Hall | • | • | • | ||
1990 | 6 | 3 | 14 | 7 | 14 | 16 | 22 | 2 | 75 | 33 | 39.62% | 0 | 0 | 2 | 2 | Yati Krisnangkura | Sakda Boonto | • | • | • | ||
1998 | 6 | 20 | 0 | 16 | 17 | 12 | 0 | 65 | 42 | 45.33% | 0 | 0 | 2 | 1 | Vichian Laohakosol | Amorn Wasanawichit | • | • | • | |||
1993 | 6 | 1 | 12 | 4 | 16 | 10 | 4 | 47 | 41 | 44.44% | 0 | 0 | 2 | 0 | Vichian Laohakosol | Patanee Udomkavanich | • | • | • | |||
1997 | 6 | 3 | 28 | 4 | 7 | 18 | 6 | 66 | 52 | 37.04% | 0 | 0 | 1 | 4 | Yati Krisnangkura | Sirikun Sirikwanchai | • | • | • | |||
1989 | 6 | 1 | 18 | 0 | 22 | 12 | 1 | 54 | 41 | 18.37% | 0 | 0 | 1 | 2 | Yati Krisnangkura | Sakda Boonto | • | • | ||||
1996 | 6 | 11 | 15 | 8 | 4 | 0 | 9 | 47 | 47 | 37.84% | 0 | 0 | 1 | 2 | Suwimon Hall | Ajchara Harnchoowong | • | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.