◄ Paraguay ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
2024 | 4 | 4 | 0 | 10 | 0 | 0 | 9 | 1 | 0 | 20 | 93 | 14.02% | 0 | 0 | 0 | 1 | Shing Cheng Chan Chang | Carmen Cecilia Sánchez Vázquez | • | • | • | • |
2023 | 4 | 3 | 1 | 27 | 1 | 0 | 10 | 3 | 0 | 41 | 82 | 27.03% | 0 | 0 | 0 | 4 | Nair Isabel Aguilera Martínez | Dario de Jesus Torres Herebia | • | • | • | • |
2022 | 6 | 3 | 3 | 22 | 5 | 0 | 30 | 2 | 0 | 59 | 78 | 25.24% | 0 | 0 | 0 | 4 | Marcelo José Elizeche Armoa | Elvis Alexander Agüero Vera | • | • | • | • |
2021 | 6 | 4 | 2 | 9 | 1 | 0 | 7 | 1 | 0 | 18 | 87 | 18.87% | 0 | 0 | 1 | 0 | Roberto Andrés Viveros Vera | Dario de Jesús Torres Herebia | • | • | • | • |
2020 | 6 | 5 | 1 | 28 | 2 | 0 | 8 | 6 | 0 | 44 | 75 | 28.85% | 0 | 0 | 1 | 3 | Darío De Jesús Torres Herebia | Gerardo Sigfredo Fisch Paredes | • | • | • | • |
2019 | 6 | 5 | 1 | 15 | 1 | 0 | 1 | 1 | 0 | 18 | 92 | 18.02% | 0 | 0 | 0 | 0 | Juan Jose Caceres Silva | Dario De Jesus Torres Herebia | • | • | • | • |
2018 | 6 | 5 | 1 | 7 | 0 | 0 | 2 | 3 | 0 | 12 | 95 | 11.32% | 0 | 0 | 0 | 0 | Juan José Cáceres Silva | Darío De Jesús Torres Herebia | • | • | • | • |
2017 | 6 | 5 | 1 | 35 | 1 | 0 | 12 | 0 | 0 | 48 | 88 | 20.91% | 0 | 0 | 0 | 2 | Roberto Daniel Filizzola Ortiz | Stefania Yuliana Viterbori Ugarte | • | • | • | • |
2016 | 6 | 6 | 25 | 7 | 0 | 22 | 1 | 0 | 55 | 71 | 35.19% | 0 | 0 | 2 | 1 | Marcos Martínez Sugastti | Enrique Diaz Barriocanal | • | • | • | • | |
2015 | 6 | 6 | 20 | 4 | 0 | 25 | 4 | 0 | 53 | 67 | 35.92% | 0 | 0 | 3 | 0 | Marcos Martínez Sugastti | Ariel Schvartzman Cohenca | • | • | • | • | |
2014 | 6 | 6 | 28 | 6 | 0 | 19 | 3 | 0 | 56 | 71 | 30.00% | 0 | 0 | 1 | 2 | Carlos Sauer | Marcos Martínez Sugastti | • | • | • | • | |
2013 | 6 | 5 | 1 | 15 | 1 | 0 | 21 | 1 | 0 | 38 | 70 | 28.13% | 0 | 0 | 2 | 1 | Roberto Viveros Vera | Claudia Montanía Portillo | • | • | • | • |
2012 | 6 | 4 | 2 | 23 | 0 | 0 | 8 | 0 | 0 | 31 | 81 | 19.19% | 0 | 0 | 0 | 2 | Juan José Cáceres Silva | Paola Villalba Fiore | • | • | • | • |
2011 | 5 | 4 | 1 | 19 | 0 | 0 | 9 | 10 | 0 | 38 | 79 | 22.00% | 0 | 0 | 0 | 1 | Jose Guillermo von Lucken | Diana Gimenez de von Lucken | • | • | • | • |
2010 | 4 | 4 | 10 | 3 | 0 | 13 | 0 | 0 | 26 | 85 | 10.64% | 0 | 0 | 0 | 1 | Gabriela Gomez Pasquali | Inocencio Ortiz Samudio | • | • | • | • | |
2009 | 4 | 3 | 1 | 7 | 5 | 0 | 2 | 0 | 0 | 14 | 91 | 12.62% | 0 | 0 | 0 | 0 | Jose Guillermo von Lucken | Diana Gimenez de von Lucken | • | • | • | • |
2008 | 4 | 4 | 13 | 2 | 1 | 8 | 0 | 0 | 24 | 84 | 13.54% | 0 | 0 | 1 | 0 | Gabriela Gomez Pasquali | Christian Emilio Schaerer Serra | • | • | • | • | |
2007 | 4 | 3 | 1 | 7 | 2 | 0 | 21 | 2 | 0 | 32 | 78 | 16.30% | 0 | 0 | 0 | 3 | Gabriela Gomez Pasquali | Carlos Eugenio Sauer Ayala | • | • | • | • |
2006 | 4 | 3 | 1 | 22 | 7 | 0 | 18 | 0 | 0 | 47 | 68 | 24.72% | 0 | 1 | 0 | 1 | Gabriela Gomez Pasquali | Carlos Eugenio Sauer Ayala | • | • | • | • |
2005 | 6 | 3 | 3 | 5 | 4 | 0 | 3 | 0 | 0 | 12 | 79 | 13.33% | 0 | 0 | 0 | 0 | • | • | • | • | ||
2004 | 3 | 1 | 8 | 0 | 0 | 1 | 4 | 0 | 13 | 82 | 3.57% | 0 | 0 | 0 | 1 | Gabriela Gomez Pasquali | Diana Gimenez De Von Lucken | • | • | • | ||
2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0.00% | 0 | 0 | 0 | 0 | • | • | • | |||||
2002 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 11 | 80 | 4.82% | 0 | 0 | 0 | 1 | • | • | • | |||||
2001 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 82 | 1.22% | 0 | 0 | 0 | 0 | • | • | • | • | |||
1998 | 5 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 72 | 5.33% | 0 | 0 | 0 | 0 | Jose Guillermo von Lucken Martinez | Gabriela Irene Gomez de Ficorilli | • | • | • | |||
1997 | 6 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 8 | 76 | 7.41% | 0 | 0 | 0 | 0 | • | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.