◄ Macau ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
2024 | 6 | 5 | 1 | 28 | 0 | 0 | 21 | 7 | 0 | 56 | 79 | 27.10% | 0 | 0 | 0 | 5 | Hou Tin Chau | Kan Chun Leong | • | • | • | • |
2023 | 6 | 6 | 0 | 40 | 15 | 1 | 36 | 15 | 0 | 107 | 48 | 57.66% | 0 | 1 | 2 | 3 | Ieng Tak Leong | Sio Meng Lao | • | • | • | • |
2022 | 6 | 6 | 0 | 32 | 29 | 2 | 42 | 22 | 0 | 127 | 49 | 53.40% | 0 | 0 | 3 | 3 | Ieng Tak Leong | Weng Chi Chan | • | • | • | • |
2021 | 6 | 5 | 1 | 31 | 0 | 1 | 7 | 21 | 0 | 60 | 54 | 50.00% | 0 | 0 | 3 | 2 | Ieng Tak Leong | Weng Chi Chan | • | • | • | • |
2020 | 6 | 6 | 0 | 29 | 13 | 1 | 17 | 16 | 0 | 76 | 63 | 40.38% | 0 | 0 | 2 | 3 | Ieng Tak Leong | Sio Meng Lao | • | • | • | • |
2019 | 6 | 6 | 34 | 3 | 0 | 35 | 20 | 0 | 92 | 55 | 51.35% | 0 | 0 | 3 | 3 | Ieng Tak Leong | Sio Meng Lao | • | • | • | • | |
2018 | 6 | 5 | 1 | 31 | 12 | 0 | 13 | 5 | 0 | 61 | 65 | 39.62% | 0 | 0 | 1 | 3 | Lung Yam Wan | Hio Tong Wu | • | • | • | • |
2017 | 6 | 5 | 1 | 39 | 10 | 0 | 36 | 9 | 0 | 94 | 46 | 59.09% | 1 | 0 | 0 | 5 | Lung Yam Wan | Ieng Tak Leong | • | • | • | • |
2016 | 6 | 4 | 2 | 42 | 14 | 0 | 34 | 14 | 4 | 108 | 39 | 64.81% | 1 | 1 | 0 | 4 | Lung Yam Wan | Ieng Tak Leong | • | • | • | • |
2015 | 6 | 6 | 26 | 2 | 3 | 42 | 15 | 0 | 88 | 35 | 66.99% | 0 | 1 | 2 | 3 | Ieng Tak Leong | Lung Yam Wan | • | • | • | • | |
2014 | 6 | 6 | 41 | 8 | 0 | 24 | 1 | 0 | 74 | 62 | 39.00% | 0 | 0 | 2 | 4 | Ieng Tak Leong | Lung Yam Wan | • | • | • | • | |
2012 | 6 | 6 | 18 | 8 | 0 | 14 | 0 | 0 | 40 | 75 | 25.25% | 0 | 0 | 0 | 3 | Ieng Tak Leong | Hio Tong Wu | • | • | • | • | |
2011 | 6 | 6 | 29 | 1 | 0 | 32 | 9 | 0 | 71 | 53 | 48.00% | 0 | 0 | 2 | 3 | Ieng Tak Leong | Lung Yam Wan | • | • | • | • | |
2009 | 6 | 6 | 13 | 21 | 0 | 4 | 11 | 0 | 49 | 67 | 35.92% | 0 | 0 | 1 | 2 | Ieng Tak Leong | Lung Yam Wan | • | • | • | • | |
2008 | 6 | 5 | 1 | 21 | 13 | 0 | 21 | 3 | 0 | 58 | 63 | 35.42% | 0 | 0 | 2 | 1 | Ieng Tak Leong | Lung Yam Wan | • | • | • | • |
2007 | 6 | 5 | 1 | 13 | 15 | 0 | 42 | 3 | 0 | 73 | 48 | 48.91% | 0 | 1 | 1 | 4 | Ieng Tak Leong | Lung Yam Wan | • | • | • | • |
2006 | 6 | 4 | 2 | 28 | 3 | 2 | 29 | 1 | 0 | 63 | 59 | 34.83% | 0 | 0 | 2 | 1 | Ieng Tak Leong | Lung Yam Wan | • | • | • | • |
2005 | 6 | 5 | 1 | 1 | 11 | 0 | 25 | 1 | 0 | 38 | 63 | 31.11% | 0 | 0 | 1 | 2 | Ieng Tak Leong | Lung Yam Wan | • | • | • | • |
2004 | 6 | 1 | 1 | 31 | 17 | 3 | 23 | 12 | 0 | 86 | 42 | 51.19% | 0 | 0 | 2 | 2 | Ieng Tak Leong | Cheng Sek Im | • | • | • | |
2003 | 6 | 1 | 9 | 4 | 0 | 19 | 8 | 0 | 40 | 58 | 29.63% | 0 | 0 | 2 | 0 | • | • | • | ||||
2002 | 6 | 1 | 1 | 21 | 1 | 20 | 7 | 0 | 50 | 56 | 33.73% | 0 | 0 | 3 | 0 | • | • | • | ||||
2001 | 6 | 5 | 1 | 15 | 0 | 1 | 3 | 13 | 0 | 32 | 63 | 24.39% | 0 | 0 | 1 | 0 | • | • | • | • | ||
2000 | 6 | 1 | 4 | 0 | 8 | 1 | 2 | 16 | 76 | 7.41% | 0 | 0 | 0 | 0 | • | • | • | |||||
1999 | 6 | 19 | 1 | 4 | 16 | 0 | 1 | 41 | 60 | 26.25% | 0 | 0 | 0 | 0 | • | • | • | |||||
1998 | 5 | 10 | 7 | 2 | 3 | 7 | 0 | 29 | 64 | 16.00% | 0 | 0 | 0 | 2 | Sik Chung Tam | Ieng Tak Leong | • | • | • | |||
1997 | 6 | 6 | 28 | 0 | 9 | 12 | 0 | 55 | 56 | 32.10% | 0 | 0 | 0 | 5 | • | • | • | |||||
1996 | 6 | 23 | 1 | 4 | 5 | 1 | 10 | 44 | 48 | 36.49% | 0 | 0 | 1 | 1 | • | • | • | |||||
1995 | 6 | 16 | 0 | 6 | 8 | 2 | 1 | 33 | 62 | 15.28% | 0 | 0 | 0 | 0 | • | • | • | |||||
1994 | 6 | 7 | 30 | 20 | 9 | 7 | 2 | 75 | 46 | 33.82% | 0 | 1 | 0 | 3 | • | • | • | |||||
1993 | 6 | 3 | 2 | 0 | 13 | 1 | 5 | 24 | 61 | 16.67% | 0 | 0 | 0 | 0 | • | • | • | |||||
1992 | 6 | 5 | 8 | 4 | 15 | 1 | 2 | 35 | 46 | 18.18% | 0 | 0 | 0 | 0 | • | • | • | |||||
1991 | 6 | 5 | 1 | 1 | 4 | 4 | 2 | 6 | 1 | 18 | 54 | 3.64% | 0 | 0 | 0 | 0 | Cheong Lap Lei | Man Ching Vong | • | • | • | • |
1990 | 6 | 2 | 12 | 2 | 6 | 4 | 4 | 4 | 32 | 52 | 3.77% | 0 | 0 | 0 | 0 | • | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.