◄ Israel ►
Team results • Individual results • Hall of fame
Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
2024 | 6 | 6 | 0 | 39 | 35 | 14 | 36 | 14 | 4 | 142 | 16 | 85.98% | 2 | 2 | 2 | 0 | Dan Carmon | Dmitry Novikov | • | • | • | • |
2023 | 6 | 6 | 0 | 39 | 18 | 28 | 42 | 33 | 3 | 163 | 14 | 88.29% | 1 | 3 | 2 | 0 | Dan Carmon | Ilya Gringlaz | • | • | • | • |
2022 | 6 | 5 | 1 | 41 | 42 | 15 | 42 | 37 | 11 | 188 | 10 | 91.26% | 1 | 4 | 1 | 0 | Dan Carmon | Daniel Kaner | • | • | • | • |
2021 | 6 | 5 | 1 | 38 | 22 | 2 | 42 | 35 | 0 | 139 | 7 | 94.34% | 3 | 2 | 1 | 0 | Dan Carmon | Daniel Kaner | • | • | • | • |
2020 | 6 | 6 | 0 | 35 | 13 | 4 | 41 | 42 | 11 | 146 | 21 | 80.77% | 1 | 2 | 3 | 0 | Dan Carmon | Guy Kapon | • | • | • | • |
2019 | 6 | 6 | 42 | 19 | 18 | 34 | 42 | 1 | 156 | 15 | 87.39% | 1 | 3 | 2 | 0 | Dan Carmon | Shachar Carmeli | • | • | • | • | |
2018 | 6 | 5 | 1 | 38 | 30 | 2 | 31 | 26 | 9 | 136 | 26 | 76.42% | 0 | 2 | 4 | 0 | Dan Carmon | Lev Radzivilovsky | • | • | • | • |
2017 | 6 | 6 | 40 | 33 | 0 | 30 | 1 | 3 | 107 | 32 | 71.82% | 0 | 3 | 2 | 0 | Dan Carmon | Shachar Carmeli | • | • | • | • | |
2016 | 6 | 6 | 42 | 9 | 9 | 34 | 27 | 6 | 127 | 22 | 80.56% | 0 | 3 | 3 | 0 | Dan Carmon | Amos Onn | • | • | • | • | |
2015 | 6 | 6 | 36 | 14 | 5 | 18 | 9 | 1 | 83 | 40 | 62.14% | 1 | 0 | 2 | 2 | Dan Carmon | Amos Onn | • | • | • | • | |
2014 | 6 | 6 | 42 | 39 | 1 | 37 | 22 | 2 | 143 | 18 | 83.00% | 0 | 5 | 1 | 0 | Lev Radzivilovsky | Amos Onn | • | • | • | • | |
2013 | 6 | 6 | 42 | 38 | 7 | 42 | 28 | 4 | 161 | 13 | 87.50% | 1 | 3 | 2 | 0 | Lev Radzivilovsky | Dmitry Novikov | • | • | • | • | |
2012 | 6 | 6 | 35 | 16 | 4 | 35 | 11 | 1 | 102 | 31 | 69.70% | 0 | 3 | 1 | 1 | Lev Radzivilovsky | Dmitry Novikov | • | • | • | • | |
2011 | 6 | 6 | 42 | 2 | 9 | 31 | 35 | 0 | 119 | 23 | 78.00% | 1 | 0 | 4 | 1 | Lev Radzivilovsky | Dmitry Novikov | • | • | • | • | |
2010 | 5 | 4 | 1 | 33 | 9 | 1 | 27 | 6 | 0 | 76 | 53 | 44.68% | 0 | 1 | 1 | 2 | Shay Gueron | Eran Assaf | • | • | • | • |
2009 | 6 | 5 | 1 | 36 | 18 | 4 | 14 | 8 | 0 | 80 | 46 | 56.31% | 0 | 0 | 3 | 2 | Shay Gueron | Eran Assaf | • | • | • | • |
2008 | 6 | 6 | 34 | 18 | 7 | 42 | 17 | 2 | 120 | 27 | 72.92% | 1 | 1 | 2 | 2 | Shay Gueron | Eran Assaf | • | • | • | • | |
2007 | 6 | 4 | 2 | 31 | 1 | 0 | 35 | 4 | 0 | 71 | 50 | 46.74% | 0 | 0 | 3 | 3 | Shay Gueron | Shoni Dar | • | • | • | • |
2006 | 6 | 5 | 1 | 40 | 13 | 6 | 41 | 5 | 4 | 109 | 25 | 73.03% | 0 | 3 | 1 | 2 | Shay Gueron | Eran Assaf | • | • | • | • |
2005 | 6 | 6 | 17 | 30 | 1 | 27 | 7 | 17 | 99 | 30 | 67.78% | 0 | 2 | 3 | 1 | Shay Gueron | Shoni Dar | • | • | • | • | |
2004 | 6 | 6 | 41 | 24 | 2 | 42 | 20 | 18 | 147 | 15 | 83.33% | 1 | 1 | 4 | 0 | Shay Gueron | Shoni Dar | • | • | • | • | |
2003 | 5 | 5 | 25 | 27 | 0 | 31 | 5 | 15 | 103 | 21 | 75.31% | 0 | 2 | 3 | 0 | Shay Gueron | Shoni Dar | • | • | • | • | |
2002 | 6 | 6 | 33 | 35 | 7 | 31 | 19 | 5 | 130 | 18 | 79.52% | 0 | 3 | 3 | 0 | Shay Gueron | Shoni Dar | • | • | • | • | |
2001 | 6 | 6 | 27 | 18 | 10 | 20 | 22 | 16 | 113 | 17 | 80.49% | 1 | 2 | 1 | 1 | Shay Gueron | Shoni Dar | • | • | • | • | |
2000 | 6 | 6 | 35 | 42 | 13 | 24 | 22 | 3 | 139 | 11 | 87.65% | 2 | 1 | 3 | 0 | Shay Gueron | Shoni Dar | • | • | • | • | |
1999 | 6 | 6 | 28 | 6 | 6 | 10 | 11 | 17 | 78 | 25 | 70.00% | 0 | 0 | 5 | 1 | Shay Gueron | Shoni Dar | • | • | • | • | |
1998 | 6 | 6 | 24 | 18 | 18 | 29 | 15 | 0 | 104 | 24 | 69.33% | 0 | 0 | 5 | 0 | Shay Gueron | Shoni Dar | • | • | • | • | |
1997 | 6 | 6 | 24 | 10 | 23 | 24 | 36 | 7 | 124 | 22 | 74.07% | 0 | 1 | 5 | 0 | Shay Gueron | Shoni Dar | • | • | • | • | |
1996 | 6 | 6 | 35 | 6 | 24 | 18 | 2 | 29 | 114 | 15 | 81.08% | 1 | 2 | 2 | 0 | Shay Gueron | Shoni Dar | • | • | • | • | |
1995 | 6 | 6 | 41 | 14 | 31 | 39 | 35 | 11 | 171 | 13 | 83.33% | 1 | 2 | 2 | 1 | Shay Gueron | Shoni Dar | • | • | • | • | |
1994 | 6 | 6 | 21 | 31 | 29 | 20 | 15 | 27 | 143 | 24 | 66.18% | 0 | 1 | 4 | 1 | Shay Gueron | Shoni Dar | • | • | • | • | |
1993 | 6 | 6 | 15 | 15 | 15 | 19 | 27 | 22 | 113 | 18 | 76.39% | 1 | 2 | 2 | 0 | Joe Gillis | Shoni Dar | • | • | • | • | |
1992 | 6 | 6 | 20 | 26 | 17 | 18 | 7 | 20 | 108 | 20 | 65.45% | 0 | 2 | 2 | 1 | • | • | • | • | |||
1991 | 6 | 6 | 22 | 29 | 21 | 10 | 22 | 11 | 115 | 23 | 60.00% | 0 | 1 | 2 | 1 | Joe Gillis | Shay Gueron | • | • | • | • | |
1990 | 6 | 6 | 7 | 20 | 11 | 21 | 28 | 8 | 95 | 26 | 52.83% | 0 | 1 | 3 | 0 | Joe Gillis | Shay Gueron | • | • | • | • | |
1989 | 6 | 6 | 13 | 22 | 13 | 12 | 21 | 24 | 105 | 26 | 48.98% | 0 | 2 | 1 | 0 | Joe Gillis | Shay Gueron | • | • | • | • | |
1988 | 6 | 6 | 18 | 37 | 10 | 34 | 12 | 4 | 115 | 13 | 75.00% | 1 | 0 | 4 | 1 | Joe Gillis | Shay Gueron | • | • | • | • | |
1986 | 6 | 6 | 26 | 27 | 8 | 19 | 26 | 13 | 119 | 14 | 63.89% | 0 | 2 | 2 | Joe Gillis | • | • | |||||
1985 | 6 | 6 | 27 | 15 | 1 | 18 | 12 | 8 | 81 | 16 | 59.46% | 0 | 1 | 0 | Joe Gillis | Ron Aharoni | • | • | • | • | ||
1983 | 6 | 6 | 97 | 16 | 51.61% | 0 | 0 | 5 | Joe Gillis | • | • | • | ||||||||||
1982 | 4 | 3 | 1 | 17 | 6 | 6 | 10 | 27 | 9 | 75 | 18 | 41.38% | 0 | 0 | 1 | Joe Gillis | • | • | • | • | ||
1981 | 6 | 6 | 29 | 32 | 19 | 28 | 39 | 28 | 175 | 15 | 46.15% | 1 | 0 | 3 | Joe Gillis | • | • | • | ||||
1979 | 8 | 3 | 16 | 26 | 33 | 17 | 24 | 119 | 17 | 27.27% | 0 | 0 | 2 | Joe Gillis | A. Markus | • | • |
Gender of some contestants is not known. Please send relevant information to the webmaster: webmaster@imo-official.org.